Header Image

Annual Pointscore 22-23

Hosted By Lake Macquarie Yacht Club

Updated:  21/04/2023  10:50:16

Series Results [PHS] for Division 1 up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8362 DIRTY DEEDS Ian Humphris 53.0 4.0 3.0 4.0 2.0 3.0 3.0 1.0 5.0 1.0 2.0 3.0 [5.0] [6.0] 1.0 2.0 2.0 [5.0] 3.0 [7.0] 1.0 1.0 4.0 3.0 4.0 1.0 ABN
2   SYD39 FATHOM David Berryman 57.0 2.0 5.0 1.0 4.0 1.0 1.0 [7.0] [6.0] 2.0 4.0 4.0 2.0 5.0 2.0 1.0 4.0 [8.0C] [8.0C] 3.0 3.0 3.0 3.0 2.0 3.0 2.0 ABN
3   AUS5868 MOJO Mark Benson 62.0 1.0 4.0 3.0 1.0 [8.0C] 4.0 5.0 2.0 3.0 1.0 1.0 [7.0] 4.0 3.0 4.0 3.0 [8.0C] 4.0 6.0 6.0 2.0 2.0 1.0 2.0 [6.0] ABN
4   AUS2 ONE EYED BANDIT Bill Young 81.0 5.0 1.0 2.0 5.0 2.0 2.0 4.0 1.0 8.0C 3.0 8.0C 6.0 7.0 5.0 [8.0F] [8.0C] 3.0 1.0 1.0 2.0 [8.0C] [8.0C] 7.0S 5.0 3.0 ABN
5   M3 THREE STOOGES Lidell/Gardner/ Cook 93.0 8.0C 2.0 5.0 8.0C 4.0 5.0 6.0 3.0 4.0 8.0C 8.0C 3.0 3.0 [8.0C] 5.0 [8.0C] 1.0 [8.0C] 2.0 4.0 [8.0C] 5.0 4.0 1.0 4.0 ABN
6   M400 IGNITION Ian Bower 100.0 3.0 8.0C 6.0 3.0 7.0R 8.0C 3.0 7.0 8.0C [8.0C] 2.0 4.0 2.0 4.0 6.0 1.0 4.0 2.0 5.0 7.0 [8.0C] [8.0C] 5.0 [8.0G] 5.0 ABN
7   9200 ROADRUNNER Paul Heyes 116.0 8.0C 8.0C 8.0F 8.0C 7.0R 8.0C 2.0 4.0 6.0F 8.0C 8.0C 1.0 1.0 8.0C 3.0 8.0C 2.0 8.0C 4.0 5.0 [8.0C] 1.0 [8.0C] [8.0G] [8.0C] ABN

Series Results [PHS] for Division 2 up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M69 POGUE MOHONE Scott Hamilton 76.5 8.0 2.0 4.0 1.5 4.0 [8.0] 2.0 [8.0] 3.0 4.0 4.0 1.0 6.0 4.0 4.0 4.0 [9.0] 2.0 4.0 6.0I 2.0 4.0 [8.0] 3.0 4.0 ABN
2 1.0S M4557 EXCESS Bruce Dobinson 77.0 1.0 4.0 6.0 [8.0] 6.0 1.0 4.0 1.0 [8.0] 6.0 3.0 [8.0] 5.0 6.0 3.0 3.0 2.0 5.0 7.0 6.0 4.0 1.0 [7.0] 1.0 2.0 ABN
3   M35 ANARCHIE Paul Hannan 77.0 3.0 3.0 3.0 6.0 [10.0R] 4.0 5.0 [9.0] 2.0 7.0 2.0 3.0 7.0 7.0 [8.0] 1.0 3.0 4.0 1.0 [10.0I] 6.0 5.0 2.0 2.0 1.0 ABN
4   4572 TENACITY David Young 77.4 7.0 1.0 2.0 4.0 1.0 3.0 [9.0] 4.5 3.9G 5.0 6.0 5.0 3.0 1.0 1.0 2.0 1.0 6.0 5.0 8.0 [12.0C] [12.0C] 3.0 [12.0C] 5.0 ABN
5   7633 SOFARR Dale Sharp 95.5 5.0 6.0 8.0 1.5 2.0 7.0 [8.0] 3.0 5.0 [9.0] 7.0 7.0 2.0 5.0 [12.0C] 7.0 6.0 1.0 3.0 2.0 3.0 2.0 6.0 [12.0C] 7.0 ABN
6   AUS1192 ECHO BEACH Philip Matthews 97.0 4.0 7.0 5.0 5.0 5.0 6.0 7.0 2.0 1.0 2.0 1.0 6.0 8.0 [12.0C] 6.0 [12.0C] [8.0] 7.0 6.0 1.0 5.0 [12.0C] 1.0 6.0 6.0 ABN
7   M77 STAMPEDE Lattimore McDonald 101.5 9.0 5.0 1.0 7.0 3.0 5.0 3.0 4.5 4.0 1.0 9.0 [12.0C] [12.0C] 8.0 7.0 6.0 4.0 [12.0C] 9.0F 4.0 1.0 [12.0C] 4.0 4.0 3.0 ABN
8   AUS601 BEAT TO QUARTERS Eddie O'Donnell 107.5 6.0 9.0 7.0 [12.0C] 7.0 [10.0R] 1.0 6.5 6.0 3.0 5.0 2.0 4.0 2.0 5.0 9.0F 7.0 [12.0C] 2.0 5.0 [12.0C] 3.0 5.0 5.0 8.0 ABN
9   9002 THE RAGING BULL Andrew Turner 128.5 2.0 8.0 9.0 3.0 8.0 2.0 6.0 6.5 7.0 8.0 8.0 4.0 1.0 5.0I 2.0 5.0 5.0 3.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN
10   M224 ANDURIL Rhett Hann 250.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 10.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN
11   8336 2XCESS David Anstey 252.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN

Series Results [PHS] for Division 3 up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M72 PUGSLEY Len Lavers 74.0 3.0 4.0 3.0 5.0 5.0 2.0 2.0 2.0 6.0 5.0 2.0 [7.0] 1.0 5.0 3.0 3.0 [8.0] 4.0 [6.0] [11.0F] 2.0 4.0 5.0 3.0 5.0 ABN
2   7722 ROSS STREET Noel Jenkins 84.0 7.0 [9.0] 5.0 4.0 4.0 1.0 3.0 5.0 [8.0] [10.0] 1.0 5.0 2.0 6.0 6.0 [8.0] 5.0 2.0 3.0 3.0 7.0 5.0 3.0 1.0 6.0 ABN
3   M49 EXCESSIVE David Nichols 90.5 8.0 8.0 6.0 3.0 1.0 [10.0F] [8.0F] 4.0 7.0 [8.0] 4.0 4.0 3.0 2.0 1.0 1.0 3.0 5.0 [9.0] 6.0 4.5 6.0 6.0 6.0 2.0 ABN
4   6999 WILLPOWER Simon Fendo 91.0 2.0 [11.0R] 1.0 2.0 6.0 [10.0R] 4.0 6.0 2.0 7.0 3.0 6.0 7.0 3.0 7.0 4.0 7.0 7.0 2.0 2.0 6.0 3.0 [7.0] [7.0] 4.0 ABN
5   M24 MENACE Niven James 95.0 1.0 7.0 4.0 8.0 7.0 3.0 1.0 1.0 5.0 6.0 [11.0C] 8.0 8.0 [11.0C] [11.0C] 2.0 4.0 9.0O 1.0 1.0 1.0 9.0 1.0 8.0 [9.0] ABN
6   M236 SANTANA Michael Graham 100.0 6.0 1.0 2.0 9.0 2.0 [10.0R] 6.0 7.0 [11.0C] 4.0 5.0 2.0 5.0 1.0 2.0 6.0 [11.0C] [11.0C] 4.0 7.0 9.0 7.0 9.0 5.0 1.0 ABN
7   M80 MARILYN Ian Coulin 109.0 5.0 6.0 9.0 7.0 8.0 4.0 5.0 3.0 1.0 1.0 [9.0F] 3.0 6.0 8.0 8.0 [10.0] [11.0C] 6.0 5.0 4.0 8.0 8.0 2.0 2.0 [11.0C] ABN
8   3909 YOUNG 'n' OLD Glen Picasso 114.5 [11.0C] 5.0 8.0 [11.0C] 9.0 10.0R [11.0C] [11.0C] 9.0 2.0 6.0 1.0 4.0 7.0 4.0 7.0 2.0 3.0 8.0 5.0 4.5 1.0 8.0 4.0 7.0 ABN
9   AUS221 TOW TRUCK Graeme Paterson 136.0 4.0 3.0 7.0 1.0 3.0 11.0C 11.0C 11.0C 3.0 9.0 11.0C 11.0C [11.0C] 4.0 5.0 5.0 6.0 [11.0C] 10.0 8.0 3.0 2.0 [11.0C] [11.0C] 8.0 ABN
10   6619 BLUEPRINT Rodney Scott 151.0 11.0C 2.0 11.0C 6.0 11.0C 10.0R 11.0C 11.0C 4.0 3.0 7.0 11.0C [11.0C] 9.0 [11.0C] 9.0 1.0 1.0 7.0 9.0 [11.0O] [11.0C] 4.0 10.0F 3.0 ABN

Series Results [PHS] for Division 4 up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M276 THE APPLE Warren Hodgkins 68.0 1.0 1.0 1.0 6.0 3.0 3.0 2.0 3.0 [8.0] 1.0 7.0 4.0 3.0 1.0 4.0 6.0 [7.0] [8.0] 4.0 [7.0] 1.0 3.0 6.0 4.0 4.0 ABN
2   6382 EVEN KEEL Peter Shaddock 68.0 4.0 4.0 3.0 4.0 1.0 [12.0C] 6.0 4.0 3.0 3.0 2.0 [7.0] [9.0] 4.0I 5.0 2.0 1.0 [9.0] 5.0 1.0 3.0 2.0 4.0 1.0 6.0 ABN
3   AUS204 THE SHED Roger Parker 77.0 2.0 6.0 6.0 1.0 5.0 5.0 4.0 6.0 [7.0] 5.0 5.0 1.0 1.0 [8.0] 1.0 [8.0] 5.0 5.0 6.0 [6.0] 2.0 1.0 3.0 2.0 5.0 ABN
4   4893 MIRAGE David Kelty 83.0 3.0 7.0 5.0 2.0 4.0 2.0 5.0 2.0 6.0 4.0 6.0 3.0 5.0 4.0 3.0 4.0 [9.0] [7.0] 3.0 4.0 4.0 4.0 [7.0] 3.0 [7.0] ABN
5   M4921 BINDAROO Simon Zinader 86.0 5.0 2.0 2.0 5.0 [12.0C] 6.0 3.0 5.0 5.0 8.0 3.0 2.0 6.0 7.0I [11.0C] [11.0C] 8.0 2.0 1.0 2.0 6.0 5.0 1.0 [11.0C] 2.0 ABN
6   4234 FLYING COLOURS Derek Reed 98.0 6.0 5.0 [12.0C] [8.0F] 6.0 4.0 [9.0S] [9.0F] 2.0 6.0 1.0 5.0 7.0 3.0 2.0 7.0 3.0 6.0 2.0 5.0 7.0 6.0 5.0 7.0F 3.0 ABN
7   M444 32 DEGREES SOUTH Ross Buxton 113.0 [12.0C] [12.0C] 7.0 3.0 7.0 8.0R 1.0 1.0 1.0 7.0 11.0C 6.0 4.0 11.0C 7.0 3.0 4.0 4.0 7.0 3.0 5.0 11.0C 2.0 [11.0C] [11.0C] ABN
8   M143 WEDGEWOOD Roger Geary 125.0 [12.0C] 3.0 4.0 [12.0C] 2.0 1.0 9.0S 7.0 4.0 2.0 4.0 8.0 8.0 7.0 11.0C 1.0 6.0 3.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 1.0 ABN
9   AUS4062 UP SHIP CREEK Mark Holmes 174.2 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 9.0 5.2G 11.0C 2.0 6.0 6.0 5.0 2.0 1.0 11.0C 11.0C 8.0 11.0C 11.0C 7.0F 8.0 ABN
10   1971 KULANI Noel Borel 236.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN
10   6711 SUMMER WINE Noel Borel 236.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0# 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image