Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 18   (28/01/2023) 
Updated: 21/04/2023 10:49:14
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 01:46:43 | 01:46:43 | 1 | 0.986 | 01:45:13 | 1.004 | 0.997 | 1.0 |   | Botin & Carkeek |   |
2 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 01:56:43 | 01:56:43 | 4 | 0.918 | 01:47:09 | 0.918 | 0.915 | 2.0 |   | Sydney 39cr Modified |   |
3 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 01:52:10 | 01:52:10 | 2 | 0.958 | 01:47:27 | 0.955 | 0.959 | 3.0 |   | Farr 40 |   |
4 | THREE STOOGES | M3 | D1 | Lidell/Gardner/ Cook | LMYC | 01:52:29 | 01:52:29 | 3 | 1.024 | 01:55:11 | 0.953 | 1.008 | 4.0 |   | Vismara V43 |   |
DNF | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC |   |   |   | 0.988 |   |   |   | 6.0 |   | Thompson 9.2 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 01:44:08 | 01:44:08 | 8 | 0.813 | 01:24:40 | 0.818 | 0.825 | 1.0 |   | Etchell |   |
2 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 01:36:10 | 01:36:10 | 3 | 0.884 | 01:25:01 | 0.885 | 0.894 | 2.0 |   | Archambault A35 |   |
3 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 01:37:11 | 01:37:11 | 4 | 0.876 | 01:25:08 | 0.876 | 0.887 | 3.0 |   | Adams 10 |   |
4 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 01:39:42 | 01:39:42 | 5 | 0.854 | 01:25:09 | 0.854 | 0.857 | 4.0 |   | Inglis 39 |   |
5 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 01:34:03 | 01:34:03 | 1 | 0.907 | 01:25:18 | 0.905 | 0.899 | 5.0 |   | Farr 31 |   |
6 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 01:42:58 | 01:42:58 | 7 | 0.830 | 01:25:28 | 0.827 | 0.833 | 6.0 |   | Etchell |   |
7 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 01:35:08 | 01:35:08 | 2 | 0.904 | 01:26:00 | 0.895 | 0.892 | 7.0 |   | Bull 9000 |   |
8 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 01:40:44 | 01:40:44 | 6 | 0.883 | 01:28:57 | 0.845 | 0.874 | 8.0 |   | Eureka 34 |   |
RDG | TENACITY | 4572 | D2 | David Young | LMYC |   |   |   | 0.895 |   |   |   | 3.9 |   | Adams 10 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 01:45:54 | 01:45:54 | 7 | 0.768 | 01:21:20 | 0.805 | 0.780 | 1.0 |   | Dufour 40 |   |
2 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 01:39:59 | 01:39:59 | 6 | 0.839 | 01:23:53 | 0.852 | 0.847 | 2.0 |   | Beneteau40.7 |   |
3 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 01:35:47 | 01:35:47 | 3 | 0.878 | 01:24:06 | 0.890 | 0.879 | 3.0 | Non_Spin | Melges 32 |   |
4 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 01:52:20 | 01:52:20 | 9 | 0.758 | 01:25:09 | 0.758 | 0.755 | 4.0 |   | Bavaria 41 |   |
5 | MENACE | M24 | D3 | Niven James | LMYC | 01:39:34 | 01:39:34 | 5 | 0.856 | 01:25:14 | 0.856 | 0.844 | 5.0 | Non_Spin | PhillipsSimson11.7 |   |
6 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 01:34:01 | 01:34:01 | 2 | 0.922 | 01:26:41 | 0.906 | 0.912 | 6.0 | Non_Spin | Adams 10.6 |   |
7 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 01:35:50 | 01:35:50 | 4 | 0.906 | 01:26:50 | 0.889 | 0.902 | 7.0 | Non_Spin | Adams10.6 |   |
8 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 01:32:13 | 01:32:13 | 1 | 0.944 | 01:27:03 | 0.924 | 0.935 | 8.0 | Non_Spin | Beneteau First 40 |   |
9 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 01:49:16 | 01:49:16 | 8 | 0.823 | 01:29:56 | 0.780 | 0.817 | 9.0 |   | Young88 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 01:49:03 | 01:49:03 | 2 | 0.744 | 01:21:08 | 0.770 | 0.757 | 1.0 |   | Southern Ocean 32 |   |
2 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 02:06:52 | 02:06:52 | 7 | 0.646 | 01:21:57 | 0.662 | 0.657 | 2.0 | Non_Spin | Nantucket 31 |   |
3 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 01:52:52 | 01:52:52 | 4 | 0.731 | 01:22:30 | 0.744 | 0.740 | 3.0 |   | Beneteau 27.7 |   |
4 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 01:55:12 | 01:55:12 | 5 | 0.720 | 01:22:57 | 0.729 | 0.716 |   | Non_Spin | Northshore 340 | Yes |
5 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 01:57:27 | 01:57:27 | 6 | 0.723 | 01:24:55 | 0.715 | 0.722 | 4.0 |   | Farr 9.2 |   |
6 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 01:45:10 | 01:45:10 | 1 | 0.822 | 01:26:27 | 0.798 | 0.818 | 5.0 |   | Jutson 9.5 |   |
7 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 02:10:12 | 02:10:12 | 8 | 0.667 | 01:26:51 | 0.645 | 0.663 | 6.0 |   | Compass750 |   |
8 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 01:50:44 | 01:50:44 | 3 | 0.789 | 01:27:22 | 0.758 | 0.778 | 7.0 |   | J-24 |   |
9 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 02:10:14 | 02:10:14 | 9 | 0.688 | 01:29:36 | 0.644 | 0.679 | 8.0 |   | Adams 8 |   |
Results by : TopYacht