Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 23   (4/03/2023) 
Updated: 4/03/2023 17:42:05
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 15:58:20 | 02:28:20 | 3 | 0.966 | 02:23:17 | 1.003 | 0.981 | 1.0 |   | Farr 40 |   |
2 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 16:02:11 | 02:26:41 | 2 | 1.010 | 02:28:09 | 1.014 | 1.022 | 2.0 |   | Botin & Carkeek |   |
3 | IGNITION | M400 | D1 | Ian Bower | LMYC | 16:01:55 | 02:20:55 | 1 | 1.060 | 02:29:22 | 1.056 | 1.058 | 3.0 |   | Farr 400 |   |
4 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 16:07:25 | 02:47:25 | 4 | 0.894 | 02:29:40 | 0.889 | 0.894 | 4.0 |   | Sydney 39cr Modified |   |
5 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 16:32:45 | 03:10:15 | 5 | 0.910 | 02:53:08 | 0.782 | 0.898 | 5.0 |   | REO 7.7 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 15:57:56 | 02:28:56 | 1 | 0.891 | 02:12:42 | 0.949 | 0.900 | 1.5 |   | Farr 31 |   |
1 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:58:20 | 02:31:50 | 3 | 0.874 | 02:12:42 | 0.931 | 0.886 | 1.5 |   | Adams 10 |   |
3 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 15:59:53 | 02:31:23 | 2 | 0.887 | 02:14:17 | 0.934 | 0.898 | 3.0 |   | Bull 9000 |   |
4 | TENACITY | 4572 | D2 | David Young | LMYC | 16:08:08 | 02:40:08 | 4 | 0.883 | 02:21:24 | 0.883 | 0.880 | 4.0 |   | Adams 10 |   |
5 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 16:11:24 | 02:51:24 | 8 | 0.830 | 02:22:16 | 0.825 | 0.825 | 5.0 |   | Etchell |   |
6 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 16:09:29 | 02:40:59 | 5 | 0.887 | 02:22:48 | 0.878 | 0.884 | 6.0 |   | Archambault A35 |   |
7 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 16:10:50 | 02:46:20 | 6 | 0.861 | 02:23:13 | 0.850 | 0.859 | 7.0 |   | Inglis 39 |   |
8 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 16:16:35 | 02:47:35 | 7 | 0.891 | 02:29:19 | 0.844 | 0.879 | 8.0 |   | Eureka 34 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 16:01:47 | 02:23:17 | 1 | 0.882 | 02:06:23 | 1.008 | 0.894 | 1.0 | Non_Spin | Melges 32 |   |
2 | SQUID4WOODSY | M398 | D3 | Steve Liddell | LMYC | 16:12:20 | 02:28:20 | 2 | 0.928 | 02:17:39 | 0.973 | 0.938 |   | Non_Spin | Radford Sprint | Yes |
3 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 16:17:15 | 02:43:45 | 7 | 0.843 | 02:18:02 | 0.882 | 0.849 | 2.0 |   | Beneteau40.7 |   |
4 | SHEER PLEASURE | 6290 | D3 | Paul Jones | LMYC | 16:27:50 | 03:07:20 | 10 | 0.758 | 02:22:00 | 0.771 | 0.758 |   | Non_Spin | Jeanneau 43DS | Yes |
5 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 16:19:13 | 02:37:43 | 5 | 0.903 | 02:22:25 | 0.915 | 0.908 | 3.0 | Non_Spin | Adams10.6 |   |
6 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 16:19:39 | 02:35:09 | 3 | 0.930 | 02:24:17 | 0.930 | 0.933 | 4.0 | Non_Spin | Beneteau First 40 |   |
7 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 16:20:30 | 02:37:00 | 4 | 0.920 | 02:24:26 | 0.920 | 0.919 | 5.0 | Non_Spin | Adams 10.6 |   |
8 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 16:33:44 | 03:13:44 | 12 | 0.755 | 02:26:16 | 0.745 | 0.755 | 6.0 |   | Bavaria 41 |   |
9 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 16:23:01 | 02:40:01 | 6 | 0.916 | 02:26:34 | 0.902 | 0.919 |   | Non_Spin | Adams 10.6 | Yes |
10 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 16:37:03 | 03:13:03 | 11 | 0.779 | 02:30:23 | 0.748 | 0.771 | 7.0 |   | Dufour 40 |   |
11 | KRISTINA J | 6414 | D3 | Richard Roberts | LMYC | 16:33:22 | 03:01:22 | 8 | 0.832 | 02:30:54 | 0.796 | 0.821 |   | Non_Spin | Beneteau 36.7 | Yes |
12 | MENACE | M24 | D3 | Niven James | LMYC | 16:39:42 | 03:03:42 | 9 | 0.861 | 02:38:10 | 0.786 | 0.849 | 8.0 | Non_Spin | PhillipsSimson11.7 |   |
13 | SANTANA | M236 | D3 | Michael Graham | LMYC | 16:53:47 | 03:25:47 | 13 | 0.803 | 02:45:15 | 0.702 | 0.791 | 9.0 |   | Swan 43 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 16:13:05 | 02:35:35 | 1 | 0.759 | 01:58:05 | 0.836 | 0.769 | 1.0 |   | J-24 |   |
2 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 16:25:25 | 03:03:55 | 6 | 0.664 | 02:02:07 | 0.707 | 0.671 | 2.0 |   | Compass750 |   |
3 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 16:25:45 | 02:45:15 | 2 | 0.783 | 02:09:23 | 0.787 | 0.786 | 3.0 |   | Southern Ocean 32 |   |
4 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 16:33:13 | 03:02:43 | 5 | 0.716 | 02:10:50 | 0.712 | 0.717 |   | Non_Spin | Northshore 340 | Yes |
5 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 16:35:40 | 03:00:40 | 4 | 0.742 | 02:14:03 | 0.720 | 0.736 | 4.0 |   | Beneteau 27.7 |   |
6 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 16:39:20 | 02:56:20 | 3 | 0.800 | 02:21:04 | 0.738 | 0.791 | 5.0 |   | Jutson 9.5 |   |
7 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 16:53:25 | 03:27:55 | 7 | 0.686 | 02:22:38 | 0.626 | 0.679 | 6.0 |   | Adams 8 |   |
DNF | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC |   |   |   | 0.655 |   |   |   | 8.0 | Non_Spin | Nantucket 31 |   |
Results by : TopYacht