Header Image

Annual Pointscore 22-23

Hosted By Lake Macquarie Yacht Club

Race 26   (25/03/2023) 

Updated:  25/03/2023  16:56:35

Provisional Results

Division 1 PHS results Start : 13:20 Wind 9 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 MOJO AUS5868 D1 Mark Benson LMYC 15:18:54 01:58:54 2 0.984 01:57:00 1.000 0.995 1.0   Farr 40  
2 FATHOM SYD39 D1 David Berryman LMYC 15:28:55 02:08:55 4 0.910 01:57:19 0.922 0.912 2.0   Sydney 39cr Modified  
3 IGNITION M400 D1 Ian Bower LMYC 15:15:00 01:55:00 1 1.048 02:00:31 1.034 1.051 3.0   Farr 400  
4 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:19:25 01:59:25 3 1.012 02:00:51 0.996 1.010 4.0   Botin & Carkeek  
5 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 15:35:36 02:15:36 5 0.913 02:03:48 0.877 0.903 5.0   REO 7.7  

Division 2 PHS results Start : 13:25 Wind 9 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 EXCESS M4557 D2 Bruce Dobinson LMYC 15:29:17 02:04:17 4 0.867 01:47:45 0.894 0.874 1.0   Eureka 34  
2 THE RAGING BULL 9002 D2 Andrew Turner LMYC 15:28:13 02:03:13 2 0.889 01:49:32 0.902 0.898 2.0   Bull 9000  
3 ANARCHIE M35 D2 Paul Hannan LMYC 15:29:43 02:04:43 5 0.887 01:50:37 0.891 0.888 3.0   Archambault A35  
4 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:40:05 02:15:05 7 0.822 01:51:02 0.822 0.820 4.0   Etchell  
5 SOFARR 7633 D2 Dale Sharp LMYC 15:27:49 02:02:49 1 0.905 01:51:09 0.905 0.906 5.0   Farr 31  
6 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 15:40:06 02:15:06 8 0.828 01:51:52 0.822 0.820 6.0   Etchell  
7 TENACITY 4572 D2 David Young LMYC 15:28:39 02:03:39 3 0.905 01:51:54 0.899 0.904 7.0   Adams 10  
8 POGUE MOHONE M69 D2 Scott Hamilton LMYC 15:31:10 02:06:10 6 0.897 01:53:10 0.881 0.898 8.0   Adams 10  
9 STAMPEDE M77 D2 Lattimore McDonald LMYC 15:44:22 02:19:22 9 0.870 02:01:15 0.797 0.862 9.0   Inglis 39  

Division 3 PHS results Start : 13:30 Wind 9 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 MENACE M24 D3 Niven James LMYC 15:41:09 02:11:09 8 0.838 01:49:54 0.865 0.844 1.0 Non_Spin PhillipsSimson11.7  
2 KRISTINA J 6414 D3 Richard Roberts LMYC 15:44:02 02:14:02 9 0.821 01:50:02 0.846 0.825   Non_Spin Beneteau 36.7 Yes
3 WILLPOWER 6999 D3 Simon Fendo LMYC 15:38:18 02:08:18 7 0.865 01:50:59 0.884 0.875 2.0   Beneteau40.7  
4 PUGSLEY M72 D3 Len Lavers LMYC 15:32:21 02:02:21 1 0.921 01:52:41 0.927 0.924 3.0 Non_Spin Adams 10.6  
5 TOW TRUCK AUS221 D3 Graeme Paterson LMYC 15:34:54 02:04:54 4 0.905 01:53:02 0.908 0.910 4.0 Non_Spin Melges 32  
6 MARILYN M80 D3 Ian Coulin LMYC 15:59:03 02:29:03 11 0.763 01:53:44 0.761 0.759 5.0   Dufour 40  
7 SANTANA M236 D3 Michael Graham LMYC 15:51:03 02:21:03 10 0.807 01:53:50 0.804 0.804 6.0   Swan 43  
8 ROSS STREET 7722 D3 Noel Jenkins LMYC 15:33:47 02:03:47 3 0.927 01:54:45 0.916 0.923 7.0 Non_Spin Beneteau First 40  
9 SQUID4WOODSY M398 D3 Steve Liddell LMYC 15:32:41 02:02:41 2 0.938 01:55:05 0.924 0.940   Non_Spin Radford Sprint Yes
10 EXCESSIVE M49 D3 David Nichols LMYC 15:36:31 02:06:31 6 0.912 01:55:23 0.896 0.905 8.0 Non_Spin Adams10.6  
11 MORTICIA M33 D3 Geoff Gardner LMYC 15:36:15 02:06:15 5 0.919 01:56:01 0.898 0.916   Non_Spin Adams 10.6 Yes

Division 4 PHS results Start : 13:35 Wind 9 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 THE APPLE M276 D4 Warren Hodgkins LMYC 15:45:56 02:10:56 4 0.691 01:30:28 0.721 0.702 1.0   Adams 8  
2 THE SHED AUS204 D4 Roger Parker LMYC 15:38:14 02:03:14 2 0.764 01:34:09 0.766 0.769 2.0   J-24  
3 MIRAGE 4893 D4 David Kelty LMYC 15:56:49 02:21:49 5 0.666 01:34:27 0.666 0.669 3.0   Compass750  
4 EVEN KEEL 6382 D4 Peter Shaddock LMYC 15:43:10 02:08:10 3 0.737 01:34:28 0.737 0.731 4.0   Beneteau 27.7  
5 BINDAROO M4921 D4 Simon Zinader LMYC 15:35:50 02:00:50 1 0.783 01:34:37 0.782 0.782 5.0   Jutson 9.5  
6 FLYING COLOURS 4234 D4 Derek Reed LMYC 16:01:17 02:26:17 6 0.653 01:35:31 0.646 0.648 6.0 Non_Spin Nantucket 31  



Results by : TopYacht

Footer Image