Header Image

Annual Pointscore 22-23

Hosted By Lake Macquarie Yacht Club

Race 16   (14/01/2023) 

Updated:  15/01/2023  09:41:31

Division 1 PHS results Start : 13:20 Wind 17 knots at 60 deg. Waves 0.4m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 MOJO AUS5868 D1 Mark Benson LMYC 15:24:10 01:58:10 3 0.955 01:52:51 0.966 0.955 1.0   Farr 40  
2 IGNITION M400 D1 Ian Bower LMYC 15:26:10 01:46:40 1 1.070 01:54:08 1.070 1.075 2.0   Farr 400  
3 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:25:49 01:54:19 2 0.999 01:54:12 0.998 0.992 3.0   Botin & Carkeek  
4 FATHOM SYD39 D1 David Berryman LMYC 15:31:42 02:07:12 4 0.944 02:00:05 0.897 0.932 4.0   Sydney 39cr Modified  

Division 2 PHS results Start : 13:20 Wind 17 knots at 60 deg. Waves 0.4m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:31:25 02:11:25 7 0.797 01:44:44 0.841 0.803 1.0   Etchell  
2 ANARCHIE M35 D2 Paul Hannan LMYC 15:33:19 02:01:49 1 0.874 01:46:28 0.907 0.885 2.0   Archambault A35  
3 EXCESS M4557 D2 Bruce Dobinson LMYC 15:36:29 02:03:29 2 0.887 01:49:32 0.895 0.886 3.0   Eureka 34  
4 POGUE MOHONE M69 D2 Scott Hamilton LMYC 15:36:59 02:05:29 4 0.874 01:49:40 0.881 0.875 4.0   Adams 10  
5 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 15:39:40 02:15:40 8 0.821 01:51:23 0.815 0.825 5.0   Etchell  
6 TENACITY 4572 D2 David Young LMYC 15:40:58 02:05:58 5 0.900 01:53:22 0.877 0.897 6.0   Adams 10  
7 SOFARR 7633 D2 Dale Sharp LMYC 15:40:44 02:04:14 3 0.914 01:53:33 0.890 0.911 7.0   Farr 31  
8 THE RAGING BULL 9002 D2 Andrew Turner LMYC 15:42:46 02:06:46 6 0.910 01:55:22 0.872 0.903 8.0   Bull 9000  
9 STAMPEDE M77 D2 Lattimore McDonald LMYC 15:48:54 02:18:54 9 0.863 01:59:52 0.796 0.849 9.0   Inglis 39  

Division 3 PHS results Start : 13:20 Wind 17 knots at 60 deg. Waves 0.4m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 MORTICIA M33 D3 Geoff Gardner LMYC 15:40:10 01:59:10 3 0.906 01:47:58 0.936 0.915   Non_Spin Adams 10.6 Yes
2 SQUID4WOODSY M398 D3 Steve Liddell LMYC 15:40:43 01:58:13 2 0.920 01:48:46 0.944 0.930   Non_Spin Radford Sprint Yes
3 ROSS STREET 7722 D3 Noel Jenkins LMYC 15:41:06 01:56:36 1 0.939 01:49:29 0.957 0.947 1.0 Non_Spin Beneteau First 40  
4 PUGSLEY M72 D3 Len Lavers LMYC 15:43:03 02:00:33 4 0.921 01:51:02 0.925 0.919 2.0 Non_Spin Adams 10.6  
5 WILLPOWER 6999 D3 Simon Fendo LMYC 15:44:34 02:11:04 6 0.849 01:51:16 0.851 0.847 3.0   Beneteau40.7  
6 SHEER PLEASURE 6290 D3 Paul Jones LMYC 15:46:39 02:24:09 9 0.776 01:51:52 0.774 0.767   Non_Spin Jeanneau 43DS Yes
7 EXCESSIVE M49 D3 David Nichols LMYC 15:44:10 02:02:40 5 0.913 01:52:00 0.910 0.907 4.0 Non_Spin Adams10.6  
8 SANTANA M236 D3 Michael Graham LMYC 15:49:51 02:18:51 7 0.830 01:55:15 0.804 0.820 5.0   Swan 43  
9 YOUNG 'n' OLD 3909 D3 Glen Picasso LMYC 15:50:00 02:20:30 8 0.822 01:55:30 0.794 0.813 6.0   Young88  
10 BLUEPRINT 6619 D3 Rodney Scott LMYC 15:58:04 02:35:04 10 0.780 02:00:57 0.719 0.769 7.0   Bavaria 41  
DNF MARILYN M80 D3 Ian Coulin LMYC       0.761       9.0   Dufour 40  

Division 4 PHS results Start : 13:20 Wind 17 knots at 60 deg. Waves 0.4m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 FLYING COLOURS 4234 D4 Derek Reed LMYC 15:37:20 02:17:20 5 0.643 01:28:18 0.688 0.648 1.0 Non_Spin Nantucket 31  
2 EVEN KEEL 6382 D4 Peter Shaddock LMYC 15:36:17 02:02:17 2 0.724 01:28:32 0.773 0.734 2.0   Beneteau 27.7  
3 BINDAROO M4921 D4 Simon Zinader LMYC 15:42:05 01:55:05 1 0.819 01:34:15 0.821 0.828 3.0   Jutson 9.5  
4 WEDGEWOOD M143 D4 Roger Geary LMYC 15:44:45 02:08:45 4 0.736 01:34:46 0.734 0.725 4.0   Farr 9.2  
5 THE SHED AUS204 D4 Roger Parker LMYC 15:49:20 02:06:20 3 0.788 01:39:33 0.748 0.781 5.0   J-24  
6 MIRAGE 4893 D4 David Kelty LMYC 15:55:58 02:30:28 6 0.673 01:41:16 0.628 0.666 6.0   Compass750  
7 THE APPLE M276 D4 Warren Hodgkins LMYC 16:00:06 02:31:36 7 0.690 01:44:36 0.623 0.686 7.0   Adams 8  
AVG UP SHIP CREEK AUS4062 D4 Mark Holmes LMYC       0.782       5.2   Flying 15  



Results by : TopYacht

Footer Image