Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 22   (25/02/2023) 
Updated: 26/02/2023 09:37:28
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:05:03 | 02:05:03 | 4 | 0.894 | 01:51:48 | 0.913 | 0.894 | 1.0 |   | Sydney 39cr Modified |   |
2 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 02:05:18 | 02:05:18 | 5 | 0.902 | 01:53:01 | 0.911 | 0.910 | 2.0 |   | REO 7.7 |   |
3 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 01:53:46 | 01:53:46 | 1 | 1.013 | 01:55:15 | 1.003 | 1.010 | 3.0 |   | Botin & Carkeek |   |
4 | THREE STOOGES | M3 | D1 | Lidell/Gardner/ Cook | LMYC | 01:57:25 | 01:57:25 | 2 | 0.985 | 01:55:39 | 0.972 | 0.985 | 4.0 |   | Vismara V43 |   |
5 | BREEZIN | AUS183 | D1 | Bradley Sewell | LMYC | 02:04:22 | 02:04:22 | 3 | 0.959 | 01:59:16 | 0.918 | 0.950 |   |   | Melges 32 | Yes |
RET | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC |   |   |   | 1.013 |   |   |   | 7.0 |   | Thompson 9.2 |   |
RET | IGNITION | M400 | D1 | Ian Bower | LMYC |   |   |   | 1.060 |   |   |   | 7.0 |   | Farr 400 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | TENACITY | 4572 | D2 | David Young | LMYC | 01:39:32 | 01:39:32 | 2 | 0.882 | 01:27:47 | 0.894 | 0.883 | 1.0 |   | Adams 10 |   |
2 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 01:39:24 | 01:39:24 | 1 | 0.892 | 01:28:40 | 0.895 | 0.891 | 2.0 |   | Farr 31 |   |
3 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 01:43:25 | 01:43:25 | 6 | 0.859 | 01:28:50 | 0.860 | 0.861 | 3.0 |   | Inglis 39 |   |
4 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 01:41:38 | 01:41:38 | 4 | 0.875 | 01:28:56 | 0.875 | 0.874 | 4.0 |   | Adams 10 |   |
5 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 01:47:18 | 01:47:18 | 7 | 0.829 | 01:28:57 | 0.829 | 0.830 | 5.0 |   | Etchell |   |
6 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 01:41:34 | 01:41:34 | 3 | 0.883 | 01:29:41 | 0.876 | 0.891 | 6.0 |   | Eureka 34 |   |
7 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 01:48:31 | 01:48:31 | 8 | 0.838 | 01:30:56 | 0.820 | 0.832 | 7.0 |   | Etchell |   |
8 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 01:41:59 | 01:41:59 | 5 | 0.892 | 01:30:58 | 0.872 | 0.887 | 8.0 |   | Bull 9000 |   |
RET | THE CUBE | M16 | D2 | Aaron Hampo | LMYC |   |   |   | 0.890 |   |   |   |   |   | Leech 650 | Yes |
RET | ANARCHIE | M35 | D2 | Paul Hannan | LMYC |   |   |   | 0.887 |   |   |   | 10.0 |   | Archambault A35 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 01:38:17 | 01:38:17 | 2 | 0.899 | 01:28:21 | 0.917 | 0.903 | 1.0 | Non_Spin | Adams10.6 |   |
2 | SANTANA | M236 | D3 | Michael Graham | LMYC | 01:50:50 | 01:50:50 | 7 | 0.800 | 01:28:40 | 0.813 | 0.803 | 2.0 |   | Swan 43 |   |
3 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 01:41:24 | 01:41:24 | 4 | 0.879 | 01:29:08 | 0.889 | 0.882 | 3.0 | Non_Spin | Melges 32 |   |
4 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 01:36:42 | 01:36:42 | 1 | 0.928 | 01:29:44 | 0.932 | 0.930 | 4.0 | Non_Spin | Beneteau First 40 |   |
5 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 01:38:33 | 01:38:33 | 3 | 0.918 | 01:30:28 | 0.914 | 0.920 | 5.0 | Non_Spin | Adams 10.6 |   |
6 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 01:47:41 | 01:47:41 | 6 | 0.844 | 01:30:53 | 0.837 | 0.843 | 6.0 |   | Beneteau40.7 |   |
7 | MENACE | M24 | D3 | Niven James | LMYC | 01:46:08 | 01:46:08 | 5 | 0.863 | 01:31:36 | 0.849 | 0.861 | 7.0 | Non_Spin | PhillipsSimson11.7 |   |
8 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 01:56:23 | 01:56:23 | 9 | 0.789 | 01:31:50 | 0.774 | 0.779 | 8.0 |   | Dufour 40 |   |
9 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 01:53:31 | 01:53:31 | 8 | 0.817 | 01:32:45 | 0.794 | 0.805 | 9.0 |   | Young88 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 01:59:37 | 01:59:37 | 2 | 0.737 | 01:28:09 | 0.752 | 0.742 | 1.0 |   | Beneteau 27.7 |   |
2 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 02:02:21 | 02:02:21 | 3 | 0.725 | 01:28:42 | 0.735 | 0.726 | 2.0 |   | Farr 9.2 |   |
3 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 02:11:31 | 02:11:31 | 4 | 0.678 | 01:29:10 | 0.684 | 0.686 | 3.0 |   | Adams 8 |   |
4 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 02:17:13 | 02:17:13 | 5 | 0.661 | 01:30:42 | 0.655 | 0.664 | 4.0 |   | Compass750 |   |
5 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 01:59:37 | 01:59:37 | 2 | 0.760 | 01:30:54 | 0.752 | 0.759 | 5.0 |   | J-24 |   |
6 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 02:17:36 | 02:17:36 | 6 | 0.662 | 01:31:06 | 0.654 | 0.655 | 6.0 | Non_Spin | Nantucket 31 |   |
7 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 01:57:19 | 01:57:19 | 1 | 0.777 | 01:31:09 | 0.767 | 0.783 | 7.0 |   | Southern Ocean 32 |   |
Results by : TopYacht