Header Image

Annual Pointscore 22-23

Hosted By Lake Macquarie Yacht Club

Race 8   (22/10/2022) 

Updated:  26/10/2022  17:26:53

Final

Division 1 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 57:35 57:35 7 0.914 52:38 0.943 0.922 1.0   REO 7.7  
2 THREE STOOGES M3 D1 Lidell/Gardner/ Cook LMYC 53:17 53:17 2 1.003 53:27 1.019 1.000 2.0   Vismara V43  
3 FATHOM SYD39 D1 David Berryman LMYC 57:05 57:05 5 0.942 53:46 0.951 0.942 3.0   Sydney 39cr Modified  
4 ROADRUNNER 9200 D1 Paul Heyes LMYC 57:25 57:25 6 0.955 54:50 0.946 0.953 4.0   Thompson 9.2  
5 IGNITION M400 D1 Ian Bower LMYC 50:44 50:44 1 1.084 55:00 1.070 1.073 5.0   Farr 400  
6 MOJO AUS5868 D1 Mark Benson LMYC 54:18 54:18 4 1.014 55:04 1.000 1.003 6.0   Farr 40  
7 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 53:54 53:54 3 1.023 55:08 1.007 1.021 7.0   Botin & Carkeek  

Division 2 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 ANARCHIE M35 D2 Paul Hannan LMYC 42:34 42:34 1 0.886 37:43 0.922 0.891 1.0   Archambault A35  
2 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 47:48 47:48 7 0.804 38:26 0.821 0.813 2.0   Etchell  
3 SOFARR 7633 D2 Dale Sharp LMYC 43:05 43:05 2 0.901 38:49 0.911 0.907 3.0   Farr 31  
4 POGUE MOHONE M69 D2 Scott Hamilton LMYC 44:52 44:52 4 0.884 39:40 0.874 0.885 4.0   Adams 10  
5 TENACITY 4572 D2 David Young LMYC 45:58 45:58 5 0.864 39:43 0.854 0.858 5.0   Adams 10  
6 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 47:46 47:46 6 0.838 40:02 0.821 0.844 6.0   Etchell  
7 EXCESS M4557 D2 Bruce Dobinson LMYC 44:06 44:06 3 0.910 40:08 0.890 0.911 7.0   Eureka 34  
DNF ARC AUS749 D2 Russell Cummins LMYC       0.839           Etchell Yes
DNF STAMPEDE M77 D2 Lattimore McDonald LMYC       0.878       9.0   Inglis 39  

Division 3 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 MENACE M24 D3 Niven James LMYC 43:09 43:09 3 0.841 36:17 0.881 0.853 1.0 Non_Spin PhillipsSimson11.7  
2 WILLPOWER 6999 D3 Simon Fendo LMYC 43:16 43:16 4 0.866 37:28 0.879 0.875 2.0   Beneteau40.7  
3 ROSS STREET 7722 D3 Noel Jenkins LMYC 40:04 40:04 1 0.936 37:30 0.949 0.939 3.0 Non_Spin Beneteau First 40  
4 SANTANA M236 D3 Michael Graham LMYC 46:33 46:33 7 0.813 37:51 0.817 0.815 4.0   Swan 43  
5 MARILYN M80 D3 Ian Coulin LMYC 46:45 46:45 8 0.812 37:58 0.813 0.809 5.0   Dufour 40  
6 PUGSLEY M72 D3 Len Lavers LMYC 41:14 41:14 2 0.923 38:04 0.922 0.923 6.0 Non_Spin Adams 10.6  
7 BLUEPRINT 6619 D3 Rodney Scott LMYC 50:10 50:10 10 0.769 38:35 0.758 0.765 7.0   Bavaria 41  
8 YOUNG 'n' OLD 3909 D3 Glen Picasso LMYC 48:26 48:26 9 0.803 38:54 0.785 0.806 8.0   Young88  
9 EXCESSIVE M49 D3 David Nichols LMYC 44:30 44:30 5 0.887 39:28 0.854 0.876 9.0 Non_Spin Adams10.6  
10 TOW TRUCK AUS221 D3 Graeme Paterson LMYC 44:40 44:40 6 0.902 40:17 0.851 0.892 10.0 Non_Spin Melges 32  

Division 4 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 BINDAROO M4921 D4 Simon Zinader LMYC 38:56 38:56 1 0.806 31:23 0.842 0.809 1.0   Jutson 9.5  
2 FLYING COLOURS 4234 D4 Derek Reed LMYC 49:12 49:12 8 0.660 32:28 0.666 0.658 2.0 Non_Spin Nantucket 31__NS  
3 MIRAGE 4893 D4 David Kelty LMYC 48:03 48:03 7 0.679 32:38 0.682 0.684 3.0   Compass750  
4 THE APPLE M276 D4 Warren Hodgkins LMYC 47:54 47:54 6 0.684 32:46 0.684 0.688 4.0   Adams 8  
5 PENTANGLE M34 D4 Damien Boldyrew LMYC 45:38 45:38 4 0.754 34:24 0.718 0.746   Non_Spin Northshore 340 Yes
6 EVEN KEEL 6382 D4 Peter Shaddock LMYC 45:47 45:47 5 0.763 34:56 0.716 0.756 5.0   Beneteau 27.7  
7 THE SHED AUS204 D4 Roger Parker LMYC 44:25 44:25 2 0.792 35:11 0.738 0.784 6.0   J-24  
8 32 DEGREES SOUTH M444 D4 Ross Buxton LMYC 45:15 45:15 3 0.780 35:18 0.724 0.769 7.0   Southern Ocean 32  



Results by : TopYacht

Footer Image