Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 6   (15/10/2022) 
Updated: 15/10/2022 16:21:13
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:19:32 | 01:59:32 | 1 | 1.014 | 02:01:12 | 1.025 | 1.004 | 1.0 |   | Botin & Carkeek |   |
2 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 15:22:35 | 02:02:35 | 2 | 1.011 | 02:03:56 | 1.000 | 1.019 | 2.0 |   | Farr 40 |   |
3 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 15:32:30 | 02:12:30 | 3 | 0.948 | 02:05:37 | 0.925 | 0.939 | 3.0 |   | Sydney 39cr Modified |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 15:30:00 | 02:05:00 | 2 | 0.867 | 01:48:22 | 0.905 | 0.877 | 1.0 |   | Inglis 39 |   |
2 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:29:09 | 02:04:09 | 1 | 0.874 | 01:48:30 | 0.911 | 0.883 | 2.0 |   | Adams 10 |   |
3 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 15:30:34 | 02:05:34 | 3 | 0.891 | 01:51:53 | 0.901 | 0.891 | 3.0 |   | Farr 31 |   |
4 | ARC | AUS749 | D2 | Russell Cummins | LMYC | 15:41:59 | 02:16:59 | 6 | 0.835 | 01:54:23 | 0.826 | 0.833 |   |   | Etchell | Yes |
5 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:31:21 | 02:06:21 | 4 | 0.914 | 01:55:29 | 0.895 | 0.912 | 4.0 |   | Eureka 34 |   |
6 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 15:43:34 | 02:18:34 | 7 | 0.836 | 01:55:50 | 0.816 | 0.825 | 5.0 |   | Etchell |   |
7 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:33:55 | 02:08:55 | 5 | 0.906 | 01:56:48 | 0.878 | 0.894 | 6.0 |   | Archambault A35 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MENACE | M24 | D3 | Niven James | LMYC | 15:38:35 | 02:08:35 | 7 | 0.807 | 01:43:46 | 0.879 | 0.822 | 1.0 | Non_Spin | PhillipsSimson11.7 |   |
2 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 15:29:25 | 01:59:25 | 1 | 0.913 | 01:49:02 | 0.947 | 0.923 | 2.0 | Non_Spin | Adams 10.6 |   |
3 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 15:34:31 | 02:04:31 | 5 | 0.891 | 01:50:57 | 0.908 | 0.904 |   | Non_Spin | Adams 10.6 | Yes |
4 | SQUID4WOODSY | M398 | D3 | Steve Liddell | LMYC | 15:34:19 | 02:04:19 | 4 | 0.899 | 01:51:46 | 0.909 | 0.909 |   | Non_Spin | Radford Sprint | Yes |
5 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 15:33:49 | 02:03:49 | 3 | 0.909 | 01:52:33 | 0.913 | 0.911 | 3.0 | Non_Spin | Melges 32 |   |
6 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 15:50:24 | 02:20:24 | 11 | 0.807 | 01:53:18 | 0.805 | 0.806 | 4.5 |   | Young88 |   |
6 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 15:36:10 | 02:06:10 | 6 | 0.898 | 01:53:18 | 0.896 | 0.889 | 4.5 | Non_Spin | Adams10.6 |   |
8 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 15:42:07 | 02:12:07 | 8 | 0.858 | 01:53:21 | 0.856 | 0.851 | 6.0 |   | Beneteau40.7 |   |
9 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 15:32:40 | 02:02:40 | 2 | 0.931 | 01:54:12 | 0.922 | 0.935 | 7.0 | Non_Spin | Beneteau First 40 |   |
10 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 15:52:15 | 02:22:15 | 12 | 0.811 | 01:55:22 | 0.795 | 0.811 | 8.0 |   | Dufour 40 |   |
11 | KRISTINA J | 6414 | D3 | Richard Roberts | LMYC | 15:47:33 | 02:17:33 | 9 | 0.842 | 01:55:49 | 0.822 | 0.833 |   | Non_Spin | Beneteau 36.7 | Yes |
12 | SANTANA | M236 | D3 | Michael Graham | LMYC | 15:48:55 | 02:18:55 | 10 | 0.838 | 01:56:25 | 0.814 | 0.825 | 9.0 |   | Swan 43 |   |
OCS | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   |   | 0.782 |   |   |   | 11.0 |   | Bavaria 41 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 15:50:49 | 02:15:49 | 6 | 0.690 | 01:33:43 | 0.704 | 0.689 | 1.0 |   | Adams 8 |   |
2 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 15:34:42 | 01:59:42 | 1 | 0.794 | 01:35:02 | 0.799 | 0.800 | 2.0 |   | J-24 |   |
3 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 15:40:55 | 02:05:55 | 4 | 0.756 | 01:35:12 | 0.760 | 0.759 | 3.0 |   | Beneteau 27.7 |   |
4 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 15:54:38 | 02:19:38 | 7 | 0.685 | 01:35:39 | 0.685 | 0.678 | 4.0 |   | Compass750 |   |
5 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 15:40:16 | 02:05:16 | 3 | 0.775 | 01:37:05 | 0.764 | 0.781 | 5.0 |   | Southern Ocean 32 |   |
6 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 15:36:33 | 02:01:33 | 2 | 0.805 | 01:37:51 | 0.787 | 0.805 | 6.0 |   | Jutson 9.5 |   |
7 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 15:59:14 | 02:24:14 | 8 | 0.680 | 01:38:05 | 0.663 | 0.671 | 7.0 | Non_Spin | Nantucket 31 |   |
8 | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC | 15:41:11 | 02:06:11 | 5 | 0.781 | 01:38:33 | 0.758 | 0.774 | 8.0 |   | Flying 15 |   |
Results by : TopYacht