Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 17   (21/01/2023) 
Updated: 27/01/2023 10:45:29
Final results
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 15:19:54 | 01:59:54 | 2 | 0.955 | 01:54:30 | 0.977 | 0.958 | 1.0 |   | Farr 40 |   |
2 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:18:05 | 01:58:05 | 1 | 0.992 | 01:57:08 | 0.992 | 0.986 | 2.0 |   | Botin & Carkeek |   |
3 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 15:32:33 | 02:12:33 | 3 | 0.913 | 02:01:01 | 0.884 | 0.898 | 3.0 |   | REO 7.7 |   |
4 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 15:32:47 | 02:12:47 | 4 | 0.932 | 02:03:45 | 0.882 | 0.918 | 4.0 |   | Sydney 39cr Modified |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 15:25:53 | 02:00:53 | 4 | 0.849 | 01:42:38 | 0.888 | 0.854 | 1.0 |   | Inglis 39 |   |
2 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 15:34:11 | 02:09:11 | 9 | 0.803 | 01:43:44 | 0.831 | 0.813 | 2.0 |   | Etchell |   |
3 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 15:32:20 | 02:07:20 | 8 | 0.825 | 01:45:03 | 0.843 | 0.830 | 3.0 |   | Etchell |   |
4 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:27:09 | 02:02:09 | 7 | 0.875 | 01:46:53 | 0.879 | 0.876 | 4.0 |   | Adams 10 |   |
5 | TENACITY | 4572 | D2 | David Young | LMYC | 15:24:31 | 01:59:31 | 1 | 0.897 | 01:47:12 | 0.898 | 0.895 | 5.0 |   | Adams 10 |   |
6 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:26:19 | 02:01:19 | 5 | 0.886 | 01:47:29 | 0.885 | 0.883 | 6.0 |   | Eureka 34 |   |
7 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:26:44 | 02:01:44 | 6 | 0.885 | 01:47:44 | 0.882 | 0.884 | 7.0 |   | Archambault A35 |   |
8 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 15:24:40 | 01:59:40 | 2 | 0.903 | 01:48:04 | 0.897 | 0.904 | 8.0 |   | Bull 9000 |   |
9 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 15:24:49 | 01:59:49 | 3 | 0.911 | 01:49:09 | 0.896 | 0.907 | 9.0 |   | Farr 31 |   |
10 | ARC | AUS749 | D2 | Russell Cummins | LMYC | 15:41:10 | 02:16:10 | 10 | 0.837 | 01:53:58 | 0.788 | 0.827 |   |   | Etchell | Yes |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 15:47:02 | 02:17:02 | 11 | 0.761 | 01:44:17 | 0.787 | 0.768 | 1.0 |   | Dufour 40 |   |
2 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 15:39:41 | 02:09:41 | 9 | 0.813 | 01:45:26 | 0.831 | 0.823 | 2.0 |   | Young88 |   |
3 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 15:48:56 | 02:18:56 | 12 | 0.769 | 01:46:50 | 0.776 | 0.758 | 3.0 |   | Bavaria 41 |   |
4 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 15:27:13 | 01:57:13 | 2 | 0.915 | 01:47:15 | 0.920 | 0.916 |   | Non_Spin | Adams 10.6 | Yes |
5 | SANTANA | M236 | D3 | Michael Graham | LMYC | 15:40:54 | 02:10:54 | 10 | 0.820 | 01:47:20 | 0.823 | 0.813 | 4.0 |   | Swan 43 |   |
6 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 15:27:29 | 01:57:29 | 3 | 0.919 | 01:47:58 | 0.917 | 0.922 | 5.0 | Non_Spin | Adams 10.6 |   |
7 | MENACE | M24 | D3 | Niven James | LMYC | 15:35:56 | 02:05:56 | 7 | 0.858 | 01:48:03 | 0.856 | 0.856 | 6.0 | Non_Spin | PhillipsSimson11.7 |   |
8 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 15:38:13 | 02:08:13 | 8 | 0.847 | 01:48:36 | 0.841 | 0.839 | 7.0 |   | Beneteau40.7 |   |
9 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 15:30:13 | 02:00:13 | 5 | 0.907 | 01:49:02 | 0.897 | 0.906 | 8.0 | Non_Spin | Adams10.6 |   |
10 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 15:34:38 | 02:04:38 | 6 | 0.883 | 01:50:03 | 0.865 | 0.878 | 9.0 | Non_Spin | Melges 32 |   |
11 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 15:26:40 | 01:56:40 | 1 | 0.947 | 01:50:29 | 0.924 | 0.944 | 10.0 | Non_Spin | Beneteau First 40 |   |
12 | SQUID4WOODSY | M398 | D3 | Steve Liddell | LMYC | 15:28:53 | 01:58:53 | 4 | 0.930 | 01:50:34 | 0.907 | 0.928 |   | Non_Spin | Radford Sprint | Yes |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 15:37:55 | 02:02:55 | 8 | 0.686 | 01:24:19 | 0.695 | 0.688 | 1.0 |   | Adams 8 |   |
2 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 15:32:00 | 01:57:00 | 6 | 0.725 | 01:24:50 | 0.730 | 0.723 | 2.0 |   | Farr 9.2 |   |
3 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 15:30:41 | 01:55:41 | 5 | 0.734 | 01:24:55 | 0.738 | 0.731 | 3.0 |   | Beneteau 27.7 |   |
4 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 15:42:40 | 02:07:40 | 9 | 0.666 | 01:25:02 | 0.669 | 0.667 | 4.0 |   | Compass750 |   |
5 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 15:24:10 | 01:49:10 | 2 | 0.781 | 01:25:16 | 0.782 | 0.789 | 5.0 |   | J-24 |   |
6 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 15:47:03 | 02:12:03 | 10 | 0.648 | 01:25:34 | 0.647 | 0.646 | 6.0 | Non_Spin | Nantucket 31 |   |
7 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 15:33:11 | 01:58:11 | 7 | 0.729 | 01:26:09 | 0.723 | 0.720 |   | Non_Spin | Northshore 340 | Yes |
8 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 15:29:58 | 01:54:58 | 4 | 0.751 | 01:26:20 | 0.743 | 0.744 | 7.0 |   | Southern Ocean 32 |   |
9 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 15:22:31 | 01:47:31 | 1 | 0.828 | 01:29:01 | 0.794 | 0.822 | 8.0 |   | Jutson 9.5 |   |
10 | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC | 15:29:26 | 01:54:26 | 3 | 0.782 | 01:29:29 | 0.746 | 0.773 | 9.0 |   | Flying 15 |   |
11 | SUMMER WINE | 6711 | D4 | Noel Borel | LMYC | 15:47:13 | 02:12:13 | 11 | 0.680 | 01:29:54 | 0.646 | 0.672 |   |   | Eastcoast 31 | Yes |
Results by : TopYacht