Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 24   (11/03/2023) 
Updated: 12/03/2023 09:19:02
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:17:54 | 02:17:54 | 6 | 0.894 | 02:03:17 | 0.927 | 0.914 | 1.0 |   | Sydney 39cr Modified |   |
2 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 02:18:56 | 02:18:56 | 7 | 0.898 | 02:04:46 | 0.920 | 0.902 | 2.0 |   | REO 7.7 |   |
3 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 02:09:53 | 02:09:53 | 3 | 0.981 | 02:07:25 | 0.984 | 0.980 | 3.0 |   | Farr 40 |   |
4 | BREEZIN | AUS183 | D1 | Bradley Sewell | LMYC | 02:14:57 | 02:14:57 | 5 | 0.950 | 02:08:12 | 0.947 | 0.949 |   |   | Melges 32 | Yes |
5 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 02:05:40 | 02:05:40 | 2 | 1.022 | 02:08:26 | 1.017 | 1.012 | 4.0 |   | Botin & Carkeek |   |
6 | THREE STOOGES | M3 | D1 | Lidell/Gardner/ Cook | LMYC | 02:10:45 | 02:10:45 | 4 | 0.985 | 02:08:47 | 0.977 | 0.977 | 5.0 |   | Vismara V43 |   |
7 | IGNITION | M400 | D1 | Ian Bower | LMYC | 02:03:22 | 02:03:22 | 1 | 1.058 | 02:10:31 | 1.036 | 1.048 | 6.0 |   | Farr 400 |   |
DNF | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC |   |   |   | 1.013 |   |   |   | 8.0 |   | Thompson 9.2 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 01:46:13 | 01:46:13 | 2 | 0.859 | 01:31:14 | 0.894 | 0.869 | 1.0 |   | Inglis 39 |   |
2 | TENACITY | 4572 | D2 | David Young | LMYC | 01:45:56 | 01:45:56 | 1 | 0.880 | 01:33:13 | 0.897 | 0.893 | 2.0 |   | Adams 10 |   |
3 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 01:46:45 | 01:46:45 | 3 | 0.884 | 01:34:22 | 0.890 | 0.886 | 3.0 |   | Archambault A35 |   |
4 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 01:46:53 | 01:46:53 | 4 | 0.886 | 01:34:42 | 0.889 | 0.883 | 4.0 |   | Adams 10 |   |
5 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 01:55:32 | 01:55:32 | 9 | 0.825 | 01:35:19 | 0.822 | 0.822 | 5.0 |   | Etchell |   |
6 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 01:48:46 | 01:48:46 | 6 | 0.879 | 01:35:36 | 0.873 | 0.873 | 6.0 |   | Eureka 34 |   |
7 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 01:55:30 | 01:55:30 | 8 | 0.832 | 01:36:06 | 0.823 | 0.831 | 7.0 |   | Etchell |   |
8 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 01:47:56 | 01:47:56 | 5 | 0.900 | 01:37:08 | 0.880 | 0.898 | 8.0 |   | Farr 31 |   |
9 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 01:49:12 | 01:49:12 | 7 | 0.898 | 01:38:04 | 0.870 | 0.894 | 9.0 |   | Bull 9000 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 01:50:19 | 01:50:19 | 4 | 0.849 | 01:33:40 | 0.890 | 0.865 | 1.0 |   | Beneteau40.7 |   |
2 | SANTANA | M236 | D3 | Michael Graham | LMYC | 02:02:49 | 02:02:49 | 8 | 0.791 | 01:37:09 | 0.800 | 0.796 | 2.0 |   | Swan 43 |   |
3 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 01:46:01 | 01:46:01 | 2 | 0.919 | 01:37:26 | 0.926 | 0.920 | 3.0 | Non_Spin | Adams 10.6 |   |
4 | MENACE | M24 | D3 | Niven James | LMYC | 01:55:39 | 01:55:39 | 6 | 0.849 | 01:38:11 | 0.849 | 0.841 | 4.0 | Non_Spin | PhillipsSimson11.7 |   |
5 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 01:45:15 | 01:45:15 | 1 | 0.933 | 01:38:12 | 0.933 | 0.933 | 5.0 | Non_Spin | Beneteau First 40 |   |
6 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 01:48:36 | 01:48:36 | 3 | 0.908 | 01:38:36 | 0.904 | 0.912 | 6.0 | Non_Spin | Adams10.6 |   |
7 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 01:50:21 | 01:50:21 | 5 | 0.894 | 01:38:39 | 0.890 | 0.901 | 7.0 | Non_Spin | Melges 32 |   |
8 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 02:02:42 | 02:02:42 | 7 | 0.805 | 01:38:46 | 0.800 | 0.803 | 8.0 |   | Young88 |   |
9 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 02:08:33 | 02:08:33 | 9 | 0.771 | 01:39:07 | 0.764 | 0.765 | 9.0 |   | Dufour 40 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 02:16:35 | 02:16:35 | 6 | 0.679 | 01:32:44 | 0.708 | 0.683 | 1.0 |   | Adams 8 |   |
2 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 02:01:44 | 02:01:44 | 1 | 0.791 | 01:36:18 | 0.795 | 0.787 | 2.0 |   | Jutson 9.5 |   |
3 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 02:11:24 | 02:11:24 | 4 | 0.736 | 01:36:43 | 0.736 | 0.735 | 3.0 |   | Beneteau 27.7 |   |
4 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 02:13:15 | 02:13:15 | 5 | 0.726 | 01:36:44 | 0.726 | 0.729 | 4.0 |   | Farr 9.2 |   |
5 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 02:26:34 | 02:26:34 | 8 | 0.671 | 01:38:21 | 0.660 | 0.673 | 5.0 |   | Compass750 |   |
6 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 02:08:39 | 02:08:39 | 3 | 0.769 | 01:38:56 | 0.752 | 0.767 | 6.0 |   | J-24 |   |
7 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 02:18:56 | 02:18:56 | 7 | 0.717 | 01:39:37 | 0.696 | 0.715 |   | Non_Spin | Northshore 340 | Yes |
8 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 02:08:10 | 02:08:10 | 2 | 0.786 | 01:40:44 | 0.755 | 0.778 | 7.0 |   | Southern Ocean 32 |   |
Results by : TopYacht