Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 1   (3/09/2022) 
Updated: 13/10/2022 15:49:51
Div No | Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ABN | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC |   |   |   | 1.022 |   |   |   | 0.0 |   | Botin & Carkeek |   |
1 | ABN | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC |   |   |   | 0.950 |   |   |   | 0.0 |   | Thompson 9.2 |   |
1 | ABN | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC |   |   |   | 0.919 |   |   |   | 0.0 |   | REO 7.7 |   |
1 | ABN | MOJO | AUS5868 | D1 | Mark Benson | LMYC |   |   |   | 1.016 |   |   |   | 0.0 |   | Farr 40 |   |
1 | ABN | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC |   |   |   | 1.024 |   |   |   | 0.0 |   | Vismara V43 |   |
1 | ABN | IGNITION | M400 | D1 | Ian Bower | LMYC |   |   |   | 1.115 |   |   |   | 0.0 |   | Farr 400 |   |
1 | ABN | FATHOM | SYD39 | D1 | David Berryman | LMYC |   |   |   | 0.925 |   |   |   | 0.0 |   | Sydney 39cr Modified |   |
Div No | Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
2 | ABN | TENACITY | 4572 | D2 | David Young | LMYC |   |   |   | 0.881 |   |   |   | 0.0 |   | Adams 10 |   |
2 | ABN | SOFARR | 7633 | D2 | Dale Sharp | LMYC |   |   |   | 0.902 |   |   |   | 0.0 |   | Farr 31 |   |
2 | ABN | 2XCESS | 8336 | D2 | David Anstey | LMYC |   |   |   | 0.895 |   |   |   | 0.0 |   | Mumm 30 |   |
2 | ABN | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC |   |   |   | 0.886 |   |   |   | 0.0 |   | Bull 9000 |   |
2 | ABN | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC |   |   |   | 0.841 |   |   |   | 0.0 |   | Etchell |   |
2 | ABN | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC |   |   |   | 0.848 |   |   |   | 0.0 |   | Etchell |   |
2 | ABN | ANARCHIE | M35 | D2 | Paul Hannan | LMYC |   |   |   | 0.881 |   |   |   | 0.0 |   | Archambault A35 |   |
2 | ABN | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC |   |   |   | 0.881 |   |   |   | 0.0 |   | Adams 10 |   |
2 | ABN | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC |   |   |   | 0.870 |   |   |   | 0.0 |   | Inglis 39 |   |
2 | ABN | ANDURIL | M224 | D2 | Rhett Hann | LMYC |   |   |   | 0.881 |   |   |   | 0.0 |   | Sydney 32 |   |
2 | ABN | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC |   |   |   | 0.881 |   |   |   | 0.0 |   | Eureka 34 |   |
Div No | Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
3 | ABN | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC |   |   |   | 0.807 |   |   |   | 0.0 |   | Young88 |   |
3 | ABN | SHEER PLEASURE | 6290 | D3 | Paul Jones | LMYC |   |   |   | 0.806 |   |   |   |   | Non_Spin | Jeanneau 43DS | Yes |
3 | ABN | KRISTINA J | 6414 | D3 | Richard Roberts | LMYC |   |   |   | 0.840 |   |   |   |   | Non_Spin | Beneteau 36.7 | Yes |
3 | ABN | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   |   | 0.765 |   |   |   | 0.0 |   | Bavaria 41 |   |
3 | ABN | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC |   |   |   | 0.867 |   |   |   | 0.0 |   | Beneteau40.7 |   |
3 | ABN | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC |   |   |   | 0.910 |   |   |   | 0.0 | Non_Spin | Beneteau First 40 |   |
3 | ABN | TERESHENKO | 1492N | D3 | Frank Cordingly | LMYC |   |   |   | 0.805 |   |   |   |   | Non_Spin | Beneteau 423 | Yes |
3 | ABN | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC |   |   |   | 0.907 |   |   |   | 0.0 | Non_Spin | Melges 32 |   |
3 | ABN | MENACE | M24 | D3 | Niven James | LMYC |   |   |   | 0.830 |   |   |   | 0.0 | Non_Spin | PhillipsSimson11.7 |   |
3 | ABN | MORTICIA | M33 | D3 | Geoff Gardner | LMYC |   |   |   | 0.902 |   |   |   |   | Non_Spin | Adams 10.6 | Yes |
3 | ABN | EXCESSIVE | M49 | D3 | David Nichols | LMYC |   |   |   | 0.902 |   |   |   | 0.0 | Non_Spin | Adams10.6 |   |
3 | ABN | BEYOND COOL | M51 | D3 | Mark Clement | LMYC |   |   |   | 0.848 |   |   |   |   | Non_Spin | Jeanneau 51 | Yes |
3 | ABN | PUGSLEY | M72 | D3 | Len Lavers | LMYC |   |   |   | 0.908 |   |   |   | 0.0 | Non_Spin | Adams 10.6 |   |
3 | ABN | MARILYN | M80 | D3 | Ian Coulin | LMYC |   |   |   | 0.793 |   |   |   | 0.0 |   | Dufour 40 |   |
3 | ABN | BULA II | M87 | D3 | Tony Steel | LMYC |   |   |   | 0.790 |   |   |   |   | Non_Spin | Hunter 36 | Yes |
3 | ABN | SANTANA | M236 | D3 | Michael Graham | LMYC |   |   |   | 0.844 |   |   |   | 0.0 |   | Swan 43 |   |
3 | ABN | SQUID4WOODSY | M398 | D3 | Steve Liddell | LMYC |   |   |   | 0.910 |   |   |   |   | Non_Spin | Radford Sprint | Yes |
3 | ABN | LUCILLE | SM628 | D3 | Stephen Manhood | LMYC |   |   |   | 0.805 |   |   |   |   |   | Beneteau Oceanis 43 | Yes |
Div No | Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
4 | ABN | KULANI | 1971 | D4 | Noel Borel | LMYC |   |   |   | 0.680 |   |   |   | 0.0 | Non_Spin | Eastcoast 31 |   |
4 | ABN | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC |   |   |   | 0.681 |   |   |   | 0.0 | Non_Spin | Nantucket 31 |   |
4 | ABN | MIRAGE | 4893 | D4 | David Kelty | LMYC |   |   |   | 0.707 |   |   |   | 0.0 |   | Compass750 |   |
4 | ABN | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC |   |   |   | 0.755 |   |   |   | 0.0 |   | Beneteau 27.7 |   |
4 | ABN | THE SHED | AUS204 | D4 | Roger Parker | LMYC |   |   |   | 0.787 |   |   |   | 0.0 |   | J-24 |   |
4 | ABN | SPLIT ENZ | AUS2911 | D4 | Paul Van Rugge | LMYC |   |   |   | 0.754 |   |   |   |   |   | Flying Fifteen | Yes |
4 | ABN | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC |   |   |   | 0.786 |   |   |   | 0.0 |   | Flying 15 |   |
4 | ABN | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC |   |   |   | 0.750 |   |   |   |   | Non_Spin | Northshore 340 | Yes |
4 | ABN | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC |   |   |   | 0.732 |   |   |   | 0.0 |   | Farr 9.2 |   |
4 | ABN | SARSALA | M160 | D4 | David Wonderley | LMYC |   |   |   | 0.718 |   |   |   |   | Non_Spin | Dubois 34 | Yes |
4 | ABN | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC |   |   |   | 0.710 |   |   |   | 0.0 |   | Adams 8 |   |
4 | ABN | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC |   |   |   | 0.785 |   |   |   | 0.0 |   | Southern Ocean 32 |   |
4 | ABN | BINDAROO | M4921 | D4 | Simon Zinader | LMYC |   |   |   | 0.786 |   |   |   | 0.0 |   | Jutson 9.5 |   |
Results by : TopYacht