Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 14   (10/12/2022) 
Updated: 12/12/2022 11:07:36
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 59:57 | 59:57 | 3 | 0.953 | 57:08 | 1.009 | 0.969 | 1.0 |   | Thompson 9.2 |   |
2 | IGNITION | M400 | D1 | Ian Bower | LMYC | 54:35 | 54:35 | 1 | 1.057 | 57:42 | 1.109 | 1.072 | 2.0 |   | Farr 400 |   |
3 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 58:29 | 58:29 | 2 | 1.014 | 59:18 | 1.035 | 1.023 | 3.0 |   | Vismara V43 |   |
4 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 01:03:38 | 01:03:38 | 5 | 0.970 | 01:01:44 | 0.951 | 0.966 | 4.0 |   | Farr 40 |   |
5 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 01:06:02 | 01:06:02 | 6 | 0.938 | 01:01:56 | 0.916 | 0.929 | 5.0 |   | Sydney 39cr Modified |   |
6 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 01:02:31 | 01:02:31 | 4 | 1.018 | 01:03:38 | 0.968 | 1.009 | 6.0 |   | Botin & Carkeek |   |
7 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 01:11:49 | 01:11:49 | 7 | 0.941 | 01:07:35 | 0.843 | 0.928 | 7.0 |   | REO 7.7 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 01:05:50 | 01:05:50 | 1 | 0.890 | 58:36 | 0.946 | 0.903 | 1.0 |   | Bull 9000 |   |
2 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 01:06:48 | 01:06:48 | 2 | 0.915 | 01:01:07 | 0.932 | 0.915 | 2.0 |   | Farr 31 |   |
3 | TENACITY | 4572 | D2 | David Young | LMYC | 01:08:28 | 01:08:28 | 3 | 0.895 | 01:01:17 | 0.909 | 0.896 | 3.0 |   | Adams 10 |   |
4 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 01:16:30 | 01:16:30 | 7 | 0.814 | 01:02:16 | 0.814 | 0.811 | 4.0 |   | Etchell |   |
5 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 01:10:40 | 01:10:40 | 4 | 0.907 | 01:04:06 | 0.881 | 0.897 | 5.0 |   | Eureka 34 |   |
6 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 01:14:45 | 01:14:45 | 6 | 0.869 | 01:04:58 | 0.833 | 0.864 | 6.0 |   | Adams 10 |   |
7 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 01:13:49 | 01:13:49 | 5 | 0.896 | 01:06:08 | 0.844 | 0.884 | 7.0 |   | Archambault A35 |   |
8 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 01:21:30 | 01:21:30 | 8 | 0.816 | 01:06:30 | 0.764 | 0.803 | 8.0 |   | Etchell |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 43:57 | 43:57 | 2 | 0.909 | 39:57 | 0.933 | 0.921 | 1.0 | Non_Spin | Adams 10.6 |   |
2 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 42:54 | 42:54 | 1 | 0.942 | 40:25 | 0.956 | 0.946 | 2.0 | Non_Spin | Beneteau First 40 |   |
3 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 45:20 | 45:20 | 3 | 0.898 | 40:43 | 0.905 | 0.904 | 3.0 | Non_Spin | Adams10.6 |   |
4 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 50:50 | 50:50 | 4 | 0.807 | 41:01 | 0.807 | 0.802 | 4.0 |   | Young88 |   |
5 | SANTANA | M236 | D3 | Michael Graham | LMYC | 52:32 | 52:32 | 5 | 0.826 | 43:24 | 0.781 | 0.818 | 5.0 |   | Swan 43 |   |
6 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 59:04 | 59:04 | 8 | 0.781 | 46:08 | 0.694 | 0.769 | 6.0 |   | Dufour 40 |   |
7 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 53:11 | 53:11 | 6 | 0.868 | 46:10 | 0.771 | 0.859 | 7.0 |   | Beneteau40.7 |   |
8 | MENACE | M24 | D3 | Niven James | LMYC | 53:35 | 53:35 | 7 | 0.880 | 47:09 | 0.765 | 0.871 | 8.0 | Non_Spin | PhillipsSimson11.7 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 47:09 | 47:09 | 2 | 0.762 | 35:56 | 0.830 | 0.770 | 1.0 |   | J-24 |   |
2 | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC | 46:47 | 46:47 | 1 | 0.776 | 36:18 | 0.837 | 0.782 | 2.0 |   | Flying 15 |   |
3 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 54:55 | 54:55 | 5 | 0.670 | 36:48 | 0.713 | 0.682 | 3.0 |   | Adams 8 |   |
4 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 50:55 | 50:55 | 4 | 0.761 | 38:45 | 0.769 | 0.759 | 4.0 |   | Southern Ocean 32 |   |
5 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 58:59 | 58:59 | 9 | 0.661 | 38:59 | 0.664 | 0.666 | 5.0 |   | Compass750 |   |
6 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 47:57 | 47:57 | 3 | 0.820 | 39:19 | 0.816 | 0.812 | 6.0 |   | Jutson 9.5 |   |
7 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 01:02:59 | 01:02:59 | 10 | 0.652 | 41:04 | 0.622 | 0.643 | 7.0 | Non_Spin | Nantucket 31 |   |
8 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 55:29 | 55:29 | 6 | 0.753 | 41:47 | 0.706 | 0.744 | 8.0 |   | Farr 9.2 |   |
9 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 56:08 | 56:08 | 7 | 0.746 | 41:52 | 0.697 | 0.735 | 9.0 |   | Beneteau 27.7 |   |
10 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 56:33 | 56:33 | 8 | 0.744 | 42:04 | 0.692 | 0.741 |   | Non_Spin | Northshore 340 | Yes |
Results by : TopYacht