Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 25   (18/03/2023) 
Updated: 19/03/2023 07:51:26
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 02:04:19 | 02:04:19 | 4 | 0.902 | 01:52:08 | 0.936 | 0.913 | 1.0 |   | REO 7.7 |   |
2 | THREE STOOGES | M3 | D1 | Lidell/Gardner/ Cook | LMYC | 01:58:38 | 01:58:38 | 2 | 0.977 | 01:55:54 | 0.981 | 0.981 | 2.0 |   | Vismara V43 |   |
3 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 01:55:33 | 01:55:33 | 1 | 1.012 | 01:56:56 | 1.008 | 1.012 | 3.0 |   | Botin & Carkeek |   |
4 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 01:59:36 | 01:59:36 | 3 | 0.980 | 01:57:12 | 0.973 | 0.984 | 4.0 |   | Farr 40 |   |
5 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:10:14 | 02:10:14 | 5 | 0.914 | 01:59:02 | 0.894 | 0.910 | 5.0 |   | Sydney 39cr Modified |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | TENACITY | 4572 | D2 | David Young | LMYC | 02:12:08 | 02:12:08 | 1 | 0.893 | 01:58:00 | 0.923 | 0.905 | 1.0 |   | Adams 10 |   |
2 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 02:16:43 | 02:16:43 | 3 | 0.883 | 02:00:43 | 0.892 | 0.897 | 2.0 |   | Adams 10 |   |
3 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 02:16:45 | 02:16:45 | 4 | 0.886 | 02:01:10 | 0.892 | 0.887 | 3.0 |   | Archambault A35 |   |
4 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 02:19:33 | 02:19:33 | 6 | 0.873 | 02:01:50 | 0.874 | 0.867 | 4.0 |   | Eureka 34 |   |
5 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 02:20:35 | 02:20:35 | 7 | 0.869 | 02:02:10 | 0.868 | 0.870 | 5.0 |   | Inglis 39 |   |
6 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 02:16:23 | 02:16:23 | 2 | 0.898 | 02:02:28 | 0.895 | 0.905 | 6.0 |   | Farr 31 |   |
7 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 02:30:20 | 02:30:20 | 9 | 0.822 | 02:03:34 | 0.812 | 0.822 | 7.0 |   | Etchell |   |
8 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 02:18:20 | 02:18:20 | 5 | 0.894 | 02:03:40 | 0.882 | 0.889 | 8.0 |   | Bull 9000 |   |
9 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 02:29:35 | 02:29:35 | 8 | 0.831 | 02:04:18 | 0.816 | 0.828 | 9.0 |   | Etchell |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | SANTANA | M236 | D3 | Michael Graham | LMYC | 02:23:44 | 02:23:44 | 5 | 0.796 | 01:54:25 | 0.861 | 0.807 | 1.0 |   | Swan 43 |   |
2 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 02:39:51 | 02:39:51 | 8 | 0.755 | 02:00:41 | 0.774 | 0.765 | 2.0 |   | Bavaria 41 |   |
3 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 02:16:38 | 02:16:38 | 3 | 0.901 | 02:03:06 | 0.906 | 0.905 | 3.0 | Non_Spin | Melges 32 |   |
4 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 02:13:57 | 02:13:57 | 1 | 0.920 | 02:03:14 | 0.924 | 0.921 | 4.0 | Non_Spin | Adams 10.6 |   |
5 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 02:34:06 | 02:34:06 | 7 | 0.803 | 02:03:44 | 0.803 | 0.795 | 5.0 |   | Young88 |   |
6 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 02:41:53 | 02:41:53 | 9 | 0.765 | 02:03:50 | 0.765 | 0.763 | 6.0 |   | Dufour 40 |   |
7 | MENACE | M24 | D3 | Niven James | LMYC | 02:27:50 | 02:27:50 | 6 | 0.841 | 02:04:20 | 0.837 | 0.838 | 7.0 | Non_Spin | PhillipsSimson11.7 |   |
8 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 02:17:01 | 02:17:01 | 4 | 0.912 | 02:04:58 | 0.903 | 0.912 | 8.0 | Non_Spin | Adams10.6 |   |
9 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 02:15:54 | 02:15:54 | 2 | 0.933 | 02:06:48 | 0.911 | 0.927 | 9.0 | Non_Spin | Beneteau First 40 |   |
10 | SHEER PLEASURE | 6290 | D3 | Paul Jones | LMYC | 02:50:41 | 02:50:41 | 10 | 0.758 | 02:09:23 | 0.725 | 0.752 |   | Non_Spin | Jeanneau 43DS | Yes |
DNF | TERESHENKO | 1492N | D3 | Frank Cordingly | LMYC |   |   |   | 0.802 |   |   |   |   | Non_Spin | Beneteau 423 | Yes |
RET | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC |   |   |   | 0.865 |   |   |   | 11.0 |   | Beneteau40.7 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 02:38:28 | 02:38:28 | 6 | 0.683 | 01:48:14 | 0.706 | 0.691 | 1.0 |   | Adams 8 |   |
2 | ARTEMIS | M123 | D4 | ANDREW Nicholas -Canning | LMYC | 02:35:38 | 02:35:38 | 5 | 0.700 | 01:48:57 | 0.719 | 0.705 |   |   | Sonata 7 | Yes |
3 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 02:22:00 | 02:22:00 | 1 | 0.787 | 01:51:45 | 0.788 | 0.783 | 2.0 |   | Jutson 9.5 |   |
4 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 02:33:33 | 02:33:33 | 4 | 0.729 | 01:51:56 | 0.729 | 0.736 | 3.0 |   | Farr 9.2 |   |
5 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 02:32:48 | 02:32:48 | 3 | 0.735 | 01:52:18 | 0.733 | 0.737 | 4.0 |   | Beneteau 27.7 |   |
6 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 02:55:06 | 02:55:06 | 8 | 0.655 | 01:54:41 | 0.639 | 0.653 | 5.0 | Non_Spin | Nantucket 31 |   |
7 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 02:29:43 | 02:29:43 | 2 | 0.767 | 01:54:50 | 0.748 | 0.764 | 6.0 |   | J-24 |   |
8 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 02:52:23 | 02:52:23 | 7 | 0.673 | 01:56:01 | 0.649 | 0.666 | 7.0 |   | Compass750 |   |
Results by : TopYacht