Header Image

Annual Pointscore 22-23

Hosted By Lake Macquarie Yacht Club

Race 15   (10/12/2022) 

Updated:  12/12/2022  11:08:03

Division 1 PHS results Wind 7 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 ROADRUNNER 9200 D1 Paul Heyes LMYC 43:23 43:23 3 0.969 42:02 1.011 0.988 1.0   Thompson 9.2  
2 FATHOM SYD39 D1 David Berryman LMYC 46:12 46:12 5 0.929 42:55 0.949 0.944 2.0   Sydney 39cr Modified  
3 THREE STOOGES M3 D1 Lidell/Gardner/ Cook LMYC 42:38 42:38 2 1.023 43:37 1.029 1.024 3.0   Vismara V43  
4 IGNITION M400 D1 Ian Bower LMYC 41:10 41:10 1 1.072 44:08 1.066 1.070 4.0   Farr 400  
5 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 44:51 44:51 4 1.009 45:15 0.978 0.999 5.0   Botin & Carkeek  
6 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 49:43 49:43 7 0.928 46:08 0.882 0.913 6.0   REO 7.7  
7 MOJO AUS5868 D1 Mark Benson LMYC 48:39 48:39 6 0.966 47:00 0.902 0.955 7.0   Farr 40  

Division 2 PHS results Wind 7 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 POGUE MOHONE M69 D2 Scott Hamilton LMYC 48:35 48:35 2 0.864 41:59 0.904 0.874 1.0   Adams 10  
2 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 52:06 52:06 7 0.811 42:15 0.843 0.821 2.0   Etchell  
3 ANARCHIE M35 D2 Paul Hannan LMYC 49:19 49:19 5 0.884 43:36 0.890 0.874 3.0   Archambault A35  
4 THE RAGING BULL 9002 D2 Andrew Turner LMYC 48:38 48:38 3 0.903 43:55 0.903 0.910 4.0   Bull 9000  
5 TENACITY 4572 D2 David Young LMYC 49:07 49:07 4 0.896 44:00 0.894 0.900 5.0   Adams 10  
6 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 55:15 55:15 8 0.803 44:22 0.795 0.797 6.0   Etchell  
7 SOFARR 7633 D2 Dale Sharp LMYC 48:31 48:31 1 0.915 44:24 0.905 0.914 7.0   Farr 31  
8 EXCESS M4557 D2 Bruce Dobinson LMYC 50:23 50:23 6 0.897 45:12 0.872 0.887 8.0   Eureka 34  

Division 3 PHS results Wind 7 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 YOUNG 'n' OLD 3909 D3 Glen Picasso LMYC 43:19 43:19 4 0.807 34:57 0.881 0.822 1.0   Young88  
2 SANTANA M236 D3 Michael Graham LMYC 45:43 45:43 6 0.823 37:38 0.834 0.830 2.0   Swan 43  
3 MARILYN M80 D3 Ian Coulin LMYC 49:22 49:22 8 0.769 37:58 0.773 0.761 3.0   Dufour 40  
4 EXCESSIVE M49 D3 David Nichols LMYC 41:50 41:50 2 0.912 38:09 0.912 0.913 4.0 Non_Spin Adams10.6  
5 ROSS STREET 7722 D3 Noel Jenkins LMYC 40:51 40:51 1 0.942 38:29 0.934 0.939 5.0 Non_Spin Beneteau First 40  
6 WILLPOWER 6999 D3 Simon Fendo LMYC 45:32 45:32 5 0.859 39:07 0.838 0.849 6.0   Beneteau40.7  
7 PUGSLEY M72 D3 Len Lavers LMYC 42:21 42:21 3 0.926 39:13 0.901 0.921 7.0 Non_Spin Adams 10.6  
8 MENACE M24 D3 Niven James LMYC 48:16 48:16 7 0.871 42:02 0.790 0.858 8.0 Non_Spin PhillipsSimson11.7  

Division 4 PHS results Wind 7 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 THE SHED AUS204 D4 Roger Parker LMYC 47:39 47:39 2 0.770 36:41 0.837 0.788 1.0   J-24  
2 BINDAROO M4921 D4 Simon Zinader LMYC 46:40 46:40 1 0.812 37:54 0.855 0.819 2.0   Jutson 9.5  
3 MIRAGE 4893 D4 David Kelty LMYC 57:14 57:14 6 0.666 38:07 0.697 0.673 3.0   Compass750  
4 THE APPLE M276 D4 Warren Hodgkins LMYC 57:39 57:39 7 0.682 39:19 0.692 0.690 4.0   Adams 8  
5 FLYING COLOURS 4234 D4 Derek Reed LMYC 01:02:59 01:02:59 9 0.643 40:30 0.634 0.643 5.0 Non_Spin Nantucket 31  
6 32 DEGREES SOUTH M444 D4 Ross Buxton LMYC 54:01 54:01 3 0.759 41:00 0.739 0.751 6.0   Southern Ocean 32  
7 EVEN KEEL 6382 D4 Peter Shaddock LMYC 55:59 55:59 4 0.735 41:09 0.713 0.724 7.0   Beneteau 27.7  
8 PENTANGLE M34 D4 Damien Boldyrew LMYC 56:42 56:42 5 0.741 42:01 0.704 0.729   Non_Spin Northshore 340 Yes
9 WEDGEWOOD M143 D4 Roger Geary LMYC 57:43 57:43 8 0.744 42:56 0.691 0.736 8.0   Farr 9.2  



Results by : TopYacht

Footer Image