Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 7   (22/10/2022) 
Updated: 26/10/2022 17:23:54
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 50:40 | 50:40 | 1 | 1.004 | 50:52 | 1.051 | 1.023 | 1.0 |   | Botin & Carkeek |   |
2 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 56:40 | 56:40 | 7 | 0.908 | 51:27 | 0.939 | 0.914 | 2.0 |   | REO 7.7 |   |
3 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 56:26 | 56:26 | 6 | 0.939 | 53:00 | 0.943 | 0.942 | 3.0 |   | Sydney 39cr Modified |   |
4 | THREE STOOGES | M3 | D1 | Lidell/Gardner/ Cook | LMYC | 53:12 | 53:12 | 3 | 1.005 | 53:28 | 1.001 | 1.003 | 4.0 |   | Vismara V43 |   |
5 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 56:13 | 56:13 | 5 | 0.957 | 53:48 | 0.947 | 0.955 | 5.0 |   | Thompson 9.2 |   |
6 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 53:27 | 53:27 | 4 | 1.019 | 54:28 | 0.996 | 1.014 | 6.0 |   | Farr 40 |   |
7 | IGNITION | M400 | D1 | Ian Bower | LMYC | 51:34 | 51:34 | 2 | 1.096 | 56:31 | 1.032 | 1.084 | 7.0 |   | Farr 400 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 42:45 | 42:45 | 6 | 0.825 | 35:16 | 0.862 | 0.838 | 1.0 |   | Etchell |   |
2 | ARC | AUS749 | D2 | Russell Cummins | LMYC | 43:02 | 43:02 | 7 | 0.833 | 35:51 | 0.857 | 0.839 |   |   | Etchell | Yes |
3 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 40:45 | 40:45 | 1 | 0.891 | 36:18 | 0.905 | 0.901 | 2.0 |   | Farr 31 |   |
4 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 41:42 | 41:42 | 3 | 0.883 | 36:49 | 0.884 | 0.884 | 6.0 |   | Adams 10 |   |
5 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 42:05 | 42:05 | 5 | 0.877 | 36:54 | 0.876 | 0.878 | 4.0 |   | Inglis 39 |   |
6 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 46:05 | 46:05 | 9 | 0.804 | 37:03 | 0.800 | 0.804 | 5.0 |   | Etchell |   |
7 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 40:54 | 40:54 | 2 | 0.912 | 37:18 | 0.901 | 0.910 | 6.0 |   | Eureka 34 |   |
8 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 42:00 | 42:00 | 4 | 0.894 | 37:33 | 0.878 | 0.886 | 10.0 |   | Archambault A35 |   |
9 | TENACITY | 4572 | D2 | David Young | LMYC | 43:23 | 43:23 | 8 | 0.872 | 37:50 | 0.850 | 0.864 | 8.0 |   | Adams 10 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MENACE | M24 | D3 | Niven James | LMYC | 40:02 | 40:02 | 2 | 0.822 | 32:54 | 0.922 | 0.841 | 1.0 | Non_Spin | PhillipsSimson11.7 |   |
2 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 40:48 | 40:48 | 3 | 0.851 | 34:43 | 0.904 | 0.866 | 2.0 |   | Beneteau40.7 |   |
3 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 38:04 | 38:04 | 1 | 0.935 | 35:36 | 0.969 | 0.936 | 3.0 | Non_Spin | Beneteau First 40 |   |
4 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 44:58 | 44:58 | 6 | 0.811 | 36:28 | 0.821 | 0.812 | 4.0 |   | Dufour 40 |   |
5 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 46:19 | 46:19 | 7 | 0.806 | 37:20 | 0.797 | 0.803 | 5.0 |   | Young88 |   |
6 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 42:35 | 42:35 | 5 | 0.889 | 37:51 | 0.867 | 0.887 | 6.0 | Non_Spin | Adams10.6 |   |
7 | SANTANA | M236 | D3 | Michael Graham | LMYC | 46:25 | 46:25 | 8 | 0.825 | 38:18 | 0.795 | 0.813 | 7.0 |   | Swan 43 |   |
8 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 42:16 | 42:16 | 4 | 0.911 | 38:30 | 0.873 | 0.902 | 8.0 | Non_Spin | Melges 32 |   |
9 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 50:04 | 50:04 | 9 | 0.782 | 39:09 | 0.737 | 0.769 | 9.0 |   | Bavaria 41 |   |
DNF | PUGSLEY | M72 | D3 | Len Lavers | LMYC |   |   |   | 0.923 |   |   |   | 11.0 | Non_Spin | Adams 10.6 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 48:42 | 48:42 | 3 | 0.759 | 36:58 | 0.770 | 0.763 | 1.0 |   | Beneteau 27.7 |   |
2 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 46:22 | 46:22 | 1 | 0.805 | 37:20 | 0.809 | 0.806 | 2.0 |   | Jutson 9.5 |   |
3 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 49:50 | 49:50 | 4 | 0.750 | 37:22 | 0.753 | 0.754 |   | Non_Spin | Northshore 340 | Yes |
4 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 48:01 | 48:01 | 2 | 0.781 | 37:30 | 0.781 | 0.780 | 3.0 |   | Southern Ocean 32 |   |
5 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 55:39 | 55:39 | 6 | 0.678 | 37:44 | 0.674 | 0.679 | 4.0 |   | Compass750 |   |
6 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 58:30 | 58:30 | 7 | 0.671 | 39:15 | 0.641 | 0.660 | 5.0 | Non_Spin | Nantucket 31__NS |   |
7 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 50:27 | 50:27 | 5 | 0.800 | 40:22 | 0.743 | 0.792 | 6.0 |   | J-24 |   |
8 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 58:47 | 58:47 | 8 | 0.689 | 40:30 | 0.638 | 0.684 | 7.0 |   | Adams 8 |   |
Results by : TopYacht