Annual Pointscore 22-23
Hosted By Lake Macquarie Yacht Club
Race 12   (26/11/2022) 
Updated: 27/11/2022 08:17:56
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:35:21 | 02:35:21 | 6 | 0.929 | 02:24:19 | 0.952 | 0.938 | 1.0 |   | Sydney 39cr Modified |   |
2 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 02:24:50 | 02:24:50 | 2 | 1.004 | 02:25:25 | 1.022 | 1.009 | 2.0 |   | Botin & Carkeek |   |
3 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 02:34:10 | 02:34:10 | 5 | 0.954 | 02:27:04 | 0.960 | 0.953 | 3.0 |   | Thompson 9.2 |   |
4 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 02:31:45 | 02:31:45 | 4 | 0.981 | 02:28:52 | 0.975 | 0.976 | 4.0 |   | Farr 40 |   |
5 | THREE STOOGES | M3 | D1 | Lidell/Gardner/ Cook | LMYC | 02:28:30 | 02:28:30 | 3 | 1.007 | 02:29:32 | 0.996 | 1.014 | 5.0 |   | Vismara V43 |   |
6 | IGNITION | M400 | D1 | Ian Bower | LMYC | 02:20:04 | 02:20:04 | 1 | 1.070 | 02:29:52 | 1.056 | 1.066 | 6.0 |   | Farr 400 |   |
7 | BREEZIN | AUS183 | D1 | Bradley Sewell | LMYC | 02:36:58 | 02:36:58 | 7 | 0.961 | 02:30:51 | 0.943 | 0.959 |   |   | Melges 32 | Yes |
DNF | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC |   |   |   | 0.951 |   |   |   | 8.0 |   | REO 7.7 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | TENACITY | 4572 | D2 | David Young | LMYC | 02:00:09 | 02:00:09 | 3 | 0.868 | 01:44:17 | 0.880 | 0.877 | 1.0 |   | Adams 10 |   |
2 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 01:58:12 | 01:58:12 | 2 | 0.885 | 01:44:36 | 0.894 | 0.889 | 2.0 |   | Bull 9000 |   |
3 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 01:57:07 | 01:57:07 | 1 | 0.902 | 01:45:38 | 0.903 | 0.905 | 3.0 |   | Eureka 34 |   |
4 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 02:00:49 | 02:00:49 | 4 | 0.875 | 01:45:43 | 0.875 | 0.875 | 4.0 |   | Adams 10 |   |
5 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 02:12:05 | 02:12:05 | 7 | 0.811 | 01:47:07 | 0.800 | 0.808 | 5.0 |   | Etchell |   |
6 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 02:12:33 | 02:12:33 | 8 | 0.829 | 01:49:53 | 0.798 | 0.816 | 6.0 |   | Etchell |   |
7 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 02:05:46 | 02:05:46 | 6 | 0.886 | 01:51:26 | 0.841 | 0.872 | 7.0 |   | Inglis 39 |   |
8 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 02:04:45 | 02:04:45 | 5 | 0.913 | 01:53:54 | 0.847 | 0.901 | 8.0 |   | Archambault A35 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 02:02:34 | 02:02:34 | 3 | 0.876 | 01:47:22 | 0.890 | 0.887 | 1.0 | Non_Spin | Adams10.6 |   |
2 | SANTANA | M236 | D3 | Michael Graham | LMYC | 02:13:00 | 02:13:00 | 6 | 0.809 | 01:47:36 | 0.820 | 0.812 | 2.0 |   | Swan 43 |   |
3 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 01:59:22 | 01:59:22 | 2 | 0.913 | 01:48:59 | 0.914 | 0.911 | 3.0 | Non_Spin | Adams 10.6 |   |
4 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 02:15:41 | 02:15:41 | 7 | 0.804 | 01:49:05 | 0.804 | 0.808 | 4.0 |   | Young88 |   |
5 | TOW TRUCK | AUS221 | D3 | Graeme Paterson | LMYC | 02:04:37 | 02:04:37 | 4 | 0.876 | 01:49:10 | 0.875 | 0.876 | 5.0 | Non_Spin | Melges 32 |   |
6 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 01:56:10 | 01:56:10 | 1 | 0.947 | 01:50:01 | 0.939 | 0.944 | 6.0 | Non_Spin | Beneteau First 40 |   |
7 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 02:06:48 | 02:06:48 | 5 | 0.869 | 01:50:11 | 0.860 | 0.863 | 7.0 |   | Beneteau40.7 |   |
8 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 02:22:43 | 02:22:43 | 8 | 0.807 | 01:55:10 | 0.764 | 0.794 | 8.0 |   | Dufour 40 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 02:15:27 | 02:15:27 | 1 | 0.761 | 01:43:05 | 0.783 | 0.770 | 1.0 |   | J-24 |   |
2 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 02:40:41 | 02:40:41 | 8 | 0.654 | 01:45:05 | 0.660 | 0.652 | 2.0 | Non_Spin | Nantucket 31__NS |   |
3 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 02:38:29 | 02:38:29 | 6 | 0.668 | 01:45:52 | 0.669 | 0.664 | 3.0 |   | Compass750 |   |
4 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 02:38:45 | 02:38:45 | 7 | 0.668 | 01:46:03 | 0.668 | 0.664 | 4.0 |   | Adams 8 |   |
5 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 02:29:22 | 02:29:22 | 4 | 0.743 | 01:50:59 | 0.710 | 0.739 | 5.0 |   | Beneteau 27.7 |   |
6 | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC | 02:21:54 | 02:21:54 | 2 | 0.789 | 01:51:58 | 0.747 | 0.787 | 6.0 |   | Flying 15 |   |
7 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 02:28:48 | 02:28:48 | 3 | 0.756 | 01:52:30 | 0.713 | 0.746 |   | Non_Spin | Northshore 340 | Yes |
8 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 02:34:01 | 02:34:01 | 5 | 0.765 | 01:57:49 | 0.689 | 0.761 | 7.0 |   | Southern Ocean 32 |   |
Results by : TopYacht