ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 23/03/2024 17:08:12
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8362 | DIRTY DEEDS | Ian Humphris | 45.0 | [5.0] | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | ABN | ABN | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | [5.0] | 1.0 | 4.0 | [4.0] | 2.0 | 3.0 | 3.0 | [4.0] |
2 |   | 9200 | ROADRUNNER | Paul Heyes | 48.0 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | [5.0] | 1.0 | [7.0C] | 3.0 | ABN | ABN | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | [5.0] | [5.0] | 1.0 | 2.0 | 1.0 | 1.0 |
3 |   | M398 | SQUID4WOODSY | Steve Liddell | 51.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | [5.0] | 2.0 | 4.0 | 3.0 | 4.0 | ABN | ABN | 1.0 | 1.0 | 3.0 | 4.0 | [4.0] | 3.0 | 3.0 | 2.0 | 2.0 | [4.0] | 1.0 | [4.0] | 3.0 |
4 |   | SYD39 | FATHOM | David Berryman | 62.0 | 3.0 | 4.0 | 3.0 | 1.0 | [7.0C] | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | [7.0C] | ABN | ABN | [6.0R] | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | [7.0C] | 3.0 | 1.0 | 5.0 | 4.0 | 5.0 | 2.0 |
5 |   | M400 | IGNITION | Ian Bower | 72.0 | 2.0 | 7.0C | 5.0 | 3.0 | 7.0C | 2.0 | 4.0 | 1.0 | 7.0C | 1.0 | 1.0 | ABN | ABN | 4.0 | 7.0C | 5.0 | 3.0 | 5.0 | 1.0 | [7.0C] | 1.0 | 3.0 | 3.0 | [7.0C] | [7.0C] | [7.0C] |
6 |   | AUS2 | ONE EYED BANDIT | Bill Young | 132.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | 7.0C | 7.0C | 6.0 | 6.0 | 7.0C | 7.0C | 7.0C | [7.0S] | [7.0C] | 6.0 | [7.0C] | 2.0 | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | 76.0 | 7.0 | [8.0] | 3.0 | 2.0 | 1.0 | 2.0 | [9.0] | 6.0 | 3.0 | [11.0F] | 1.0 | ABN | ABN | 7.0 | 4.0 | 3.0 | 3.0 | 6.0 | 5.0 | 6.0 | 2.0 | 1.0 | [8.0] | 4.0 | 5.0 | 5.0 |
2 |   | M69 | POGUE MOHONE | Scott Hamilton | 81.0 | 5.0 | 3.0 | 7.0 | 1.0 | 5.0 | [10.0] | 1.0 | 4.0G | 7.0 | 8.0 | 7.0 | ABN | ABN | 4.0 | 3.0 | 1.0 | 2.0 | [8.0] | 2.0 | 7.0 | 4.0 | 3.0 | 1.0 | [9.0] | 6.0 | [10.0] |
3 |   | 4572 | TENACITY | David Young | 83.0 | 6.0 | 1.0 | 6.0 | 4.0 | [13.0C] | 3.0 | 6.0 | 4.0G | 6.0 | 5.0 | 3.0 | ABN | ABN | 2.0 | 6.0 | 4.0 | [9.0] | [9.0] | 7.0 | 2.0 | 3.0 | 2.0 | 5.0 | 6.0 | [11.0C] | 2.0 |
4 |   | M4557 | EXCESS | Bruce Dobinson | 84.0 | 3.0 | 2.0 | 4.0 | 3.0 | 6.0 | 8.0 | 7.0 | 5.0 | [9.0] | [11.0F] | 6.0 | ABN | ABN | 1.0 | 2.0 | 5.0 | 4.0 | 7.0 | [9.0] | 3.0 | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 | [9.0] |
5 |   | AUS1192 | ECHO BEACH | Philip Matthews | 86.4 | 5.4V | 7.0 | 2.0 | 9.0F | 2.0 | 6.0 | [10.0] | 3.0 | 2.0 | 2.0 | 4.0 | ABN | ABN | 6.0 | 7.0 | 7.0 | 5.0 | 2.0 | 3.0 | [12.0C] | [11.0C] | [11.0C] | 4.0 | 5.0 | 2.0 | 3.0 |
6 |   | M35 | ANARCHIE | Paul Hannan | 90.0 | 4.0 | 5.0 | [8.0] | [13.0C] | 3.0 | 7.0 | 5.0 | 2.0 | [8.0] | 6.0 | 2.0 | ABN | ABN | 5.0 | 5.0 | 2.0 | 7.0 | 1.0 | 1.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | [8.0] |
7 |   | 9002 | THE RAGING BULL | Andrew Turner | 120.0 | 2.0 | 6.0 | 9.0 | [13.0C] | [13.0C] | 4.0 | 4.0 | 10.0F | 1.0 | 4.0 | 5.0 | ABN | ABN | [13.0C] | 8.0 | 9.0 | [12.0C] | 5.0 | 11.0F | 1.0 | 11.0C | 11.0C | 2.0 | 3.0 | 7.0 | 7.0 |
8 |   | 7633 | SOFARR | Dale Sharp | 128.0 | [13.0C] | [13.0C] | [13.0C] | 9.0F | 4.0 | 1.0 | 2.0 | 4.0 | 4.0 | 7.0 | 8.0 | ABN | ABN | [13.0C] | 1.0 | 6.0 | 1.0 | 3.0 | 8.0 | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
9 |   | M77 | STAMPEDE | Lattimore McDonald | 131.0 | 13.0C | 4.0 | 1.0 | 5.0 | 7.0 | 12.0Q | 3.0 | [13.0C] | 5.0 | [13.0C] | [13.0C] | ABN | ABN | 3.0 | [13.0C] | 12.0C | 6.0 | 12.0C | 4.0 | 8.0 | 1.0 | 4.0 | 9.0 | 8.0 | 8.0 | 6.0 |
10 |   | M16 | THE CUBE | Morgan Frew | 163.0 | 13.0C | 9.0 | 5.0 | 13.0C | 13.0C | 5.0 | 11.0 | 13.0C | [13.0C] | 1.0 | [13.0C] | ABN | ABN | [13.0C] | [13.0C] | 8.0 | 8.0 | 12.0C | 6.0 | 12.0C | 8.0S | 7.0 | 6.0 | 11.0C | 1.0 | 1.0 |
11 |   | 8336 | 2XCESS | David Anstey | 192.0 | 1.0 | 13.0C | 12.0F | 13.0C | 13.0C | 9.0 | 8.0 | 13.0C | [13.0C] | [13.0C] | 9.0 | ABN | ABN | [13.0C] | [13.0C] | 12.0C | 12.0C | 4.0 | 12.0C | 12.0C | 11.0C | 11.0C | 11.0C | 1.0 | 11.0C | 4.0 |
12 |   | AUS2A | ONE EYED BANDIT2 | Bill Young | 205.0 | 8.0 | 13.0C | 10.0 | 9.0F | 13.0C | 13.0C | [13.0C] | 1.0 | [13.0C] | 3.0 | [13.0C] | ABN | ABN | [13.0C] | 9.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M49 | EXCESSIVE | David Nichols | 65.0 | 3.0 | 2.0 | [7.0] | 1.0 | [8.0R] | 4.0 | [6.5] | 3.0 | 1.0 | 2.0 | 3.0 | ABN | ABN | 1.0 | 3.0 | 2.0 | 4.0 | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | 6.0 | 5.0 | 3.0 | [10.0F] |
2 | 1.0S | 7722 | ROSS STREET | Noel Jenkins | 67.0 | 5.0 | 4.0 | [8.0] | 2.0 | 1.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 2.0 | ABN | ABN | 2.0 | 5.0 | 3.0 | [8.0] | 4.0 | 3.0 | [7.0] | [5.5] | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 |
3 |   | M72 | PUGSLEY | Len Lavers | 67.0 | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 6.0 | [6.5] | 2.0 | 5.0 | 3.0 | [6.0] | ABN | ABN | 3.0 | 2.0 | [7.0] | 5.0 | 2.0 | [8.0F] | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 |
4 | 1.0S | 6999 | WILLPOWER | Simon Frendo | 69.0 | 1.0 | 1.0 | 3.0 | 5.0 | [10.0C] | 7.0 | 4.0 | 1.0 | 2.0 | [9.0F] | 4.0 | ABN | ABN | 6.0 | 7.0 | 5.0 | [7.0] | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | [7.0] | 5.0 | 4.0 |
5 |   | M33 | MORTICIA | Geoff Gardner | 69.0 | 4.0 | 3.0 | 6.0 | [9.0F] | 3.5 | 3.0 | 3.0 | 4.0 | 3.0 | [7.0] | 1.0 | ABN | ABN | 5.0 | 4.0 | 4.0 | [6.0] | 3.0 | 4.0 | [6.0] | 5.5 | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 |
6 |   | M80 | MARILYN | Ian Coulin | 104.0 | 7.0 | 6.0 | 5.0 | 9.0F | 5.0 | 2.0 | 1.0 | 10.0C | 6.0 | 10.0C | [10.0F] | ABN | ABN | 7.0 | 6.0 | [10.0C] | 3.0 | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 8.0 | [10.0C] | [10.0F] |
7 |   | M236 | SANTANA | Michael Graham | 107.0 | 10.0C | 10.0C | 1.0 | 9.0I | 8.0F | 1.0 | 2.0 | 6.0 | 10.0C | 6.0 | 5.0 | ABN | ABN | 4.0 | 1.0 | 1.0 | 2.0 | 5.0 | 10.0C | 2.0 | 7.0 | 7.0 | [10.0C] | [10.0C] | [10.0C] | [12.0C] |
8 |   | 6619 | BLUEPRINT | Rodney Scott | 139.5 | 6.0 | 7.0 | 2.0 | 9.0F | 3.5 | 10.0C | 10.0C | 10.0C | 10.0C | 4.0 | 8.0 | ABN | ABN | 10.0C | 10.0C | 6.0 | 1.0 | 10.0C | 5.0 | [10.0C] | [10.0C] | [10.0C] | 8.0 | 4.0 | [10.0C] | 6.0 |
9 |   | M224 | ANDURIL | Rhett Hann | 171.0 | 9.0F | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 | 7.0 | ABN | ABN | 10.0C | 8.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 3.0 | 6.0 | 6.0 | 7.0 |
10 |   | 6414 | KRISTINA J | Richard Roberts | 231.0 | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | ABN | ABN | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | [12.0#] | [12.0#] | [12.0#] | [12.0#] | 3.0 |
11 |   | M87 | BULA II | Tony Steel | 240.0 | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | ABN | ABN | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | [12.0#] | [12.0#] | [12.0#] | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M143 | WEDGEWOOD | Roger Geary | 71.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | 2.0 | [9.0F] | 2.0 | [8.0F] | ABN | ABN | 6.0 | 2.0 | 6.0 | [8.0] | 6.0 | 3.0 | 3.0 | 2.0 | 2.0 | [7.0] | 1.0 | 5.0 | 2.0 |
2 |   | 4893 | MIRAGE | David Kelty | 72.0 | 1.0 | 6.0 | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 5.0 | 2.0 | [8.0] | 3.0 | ABN | ABN | [8.0] | 6.0 | 5.0 | 4.0 | 1.0 | 7.0 | 1.0 | 7.0 | 7.0 | 3.0 | [7.0] | [7.0] | 1.0 |
3 |   | AUS204 | THE SHED | Roger Parker | 78.0 | 2.0 | 1.0 | 6.0 | [9.0F] | 7.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | ABN | ABN | 4.0 | 5.0 | 4.0 | 1.0 | [13.0C] | 4.0 | 5.0 | [8.0] | 3.0 | 2.0 | 2.0 | 6.0 | [7.0] |
4 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 79.5 | 3.0 | 2.0 | 8.0 | [9.0F] | 4.0 | 4.5 | 5.0 | 3.0 | 3.0 | 3.0 | [13.0C] | ABN | ABN | 2.0 | [9.0] | 3.0 | 3.0 | 3.0 | 6.0 | 8.0 | 3.0 | [8.0] | 1.0 | 5.0 | 4.0 | 6.0 |
5 |   | M276 | THE APPLE | Warren Hodgkins | 98.0 | 7.0 | 5.0 | 3.0 | 9.0F | [13.0C] | 2.0 | 1.0 | [13.0C] | 4.0 | 4.0 | 6.0 | ABN | ABN | 10.0 | [13.0C] | 1.0 | 7.0 | 7.0 | 10.0F | 4.0 | 5.0 | 1.0 | [10.0F] | 6.0 | 3.0 | 3.0 |
6 |   | 6382 | EVEN KEEL | Peter Shaddock | 100.5 | 13.0C | 3.0 | 7.0 | [13.0C] | 1.0 | 4.5 | 4.0 | [13.0C] | 6.0 | 5.0 | 2.0 | ABN | ABN | 5.0 | 7.0 | 2.0 | 6.0 | 5.0 | 1.0 | 2.0 | [13.0C] | 10.0F | 4.0 | 4.0 | 9.0 | [13.0C] |
7 |   | M34 | PENTANGLE | Damien Boldyrew | 132.0 | 13.0C | 13.0C | 13.0C | 1.0 | 2.0 | 6.0 | 6.0 | 13.0C | 13.0C | [13.0C] | [13.0C] | ABN | ABN | 7.0 | 4.0 | [13.0C] | 5.0 | 4.0 | 2.0 | 7.0 | 1.0 | 6.0 | 5.0 | 9.0 | 2.0 | [13.0C] |
8 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 144.0 | 13.0C | 8.0 | 13.0C | 13.0C | 8.0 | 13.0C | 13.0C | 1.0 | 1.0 | 13.0C | [13.0C] | ABN | ABN | 1.0 | 3.0 | 7.0 | [13.0C] | [13.0C] | [13.0C] | 9.0 | 4.0 | 5.0 | 10.0F | 3.0 | 1.0 | 5.0 |
9 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 178.0 | 5.0 | 7.0 | 5.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 7.0 | 4.0 | ABN | ABN | 3.0 | 8.0 | 13.0C | 2.0 | 2.0 | 5.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] |
10 |   | M4921 | BINDAROO | Simon Zinader | 188.0 | 6.0 | 13.0C | 4.0 | 9.0F | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 10.0F | 6.0 | 6.0 | 4.0 | 6.0 | 8.0 | 8.0 | 4.0 |
11 |   | DAUS175 | INTRIGUE | Gavin Moss | 205.0 | 8.0 | 9.0 | 9.0 | 9.0F | 5.0 | 13.0C | 13.0C | 13.0C | 7.0 | 1.0 | 1.0 | ABN | ABN | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] |
12 |   | M152 | ANOTHER PROMISE | Ross Wonderley | 228.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 9.0 | 1.0 | 13.0C | 9.0 | 13.0C | [13.0C] | 10.0 | [13.0C] | [13.0C] | [13.0C] | 10.0 | 11.0F | 9.0F |
Results by : TopYacht