Header Image

ANNUAL POINTSCORE 23-24

Hosted By Lake Macquarie Yacht Club

Race 11   (18/11/2023) 

Updated:  18/11/2023  16:16:07

Division 1 PHS results Start : 13:20 Wind 12 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design Fin Tim Elapsd Cor'd T ETOrd AHC BCH CHC Score Yacht Type
1 FATHOM SYD39 David Berryman Sydney 39cr Modified 15:19:11 01:59:11 01:49:32 4 0.919 0.940 0.927 1.0  
2 DIRTY DEEDS 8362 Ian Humphris Botin & Carkeek 15:07:09 01:47:09 01:50:09 2 1.028 1.045 1.032 2.0  
3 SQUID4WOODSY M398 Steve Liddell Radford Sprint 15:19:23 01:59:23 01:51:59 5 0.938 0.938 0.938 3.0  
4 ROADRUNNER 9200 Paul Heyes Thompson 9.2 15:14:21 01:54:21 01:53:26 3 0.992 0.979 0.989 4.0  
5 IGNITION M400 Ian Bower Farr 400 15:05:54 01:45:54 01:54:41 1 1.083 1.057 1.073 5.0  
6 ONE EYED BANDIT AUS2 Bill Young REO 7.7 15:24:20 02:04:20 01:55:30 6 0.929 0.901 0.917 6.0  

Division 2 PHS results Start : 13:25 Wind 12 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design Fin Tim Elapsd Cor'd T ETOrd AHC BCH CHC Score Yacht Type
1 POGUE MOHONE M69 Scott Hamilton Adams 10 15:19:49 01:54:49 01:40:35 1 0.876 0.906 0.895 1.0  
2 ANARCHIE M35 Paul Hannan Archambault A35 15:21:06 01:56:06 01:42:31 3 0.883 0.896 0.895 2.0  
3 BEAT TO QUARTERS AUS601 Eddie O'Donnell Etchell 15:30:40 02:05:40 01:43:10 8 0.821 0.828 0.824 3.0  
4 TENACITY 4572 David Young Adams 10 15:20:05 01:55:05 01:43:21 2 0.898 0.904 0.890 4.0  
5 EXCESS M4557 Bruce Dobinson Eureka 34 15:23:42 01:58:42 01:44:42 5 0.882 0.876 0.876 5.0  
6 SOFARR 7633 Dale Sharp Farr 31 15:22:14 01:57:14 01:46:13 4 0.906 0.887 0.902 6.0  
7 ECHO BEACH AUS1192 Philip Matthews Etchell 15:32:43 02:07:43 01:47:25 9 0.841 0.815 0.837 7.0  
8 THE CUBE M16 Morgan Frew Leech 650 15:23:50 01:58:50 01:47:26 6 0.904 0.875 0.890 8.0  
9 THE RAGING BULL 9002 Andrew Turner Bull 9000 15:26:43 02:01:43 01:51:00 7 0.912 0.855 0.904 9.0  

Division 3 PHS results Start : 13:30 Wind 12 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design Fin Tim Elapsd Cor'd T ETOrd AHC BCH CHC Score Yacht Type
1 SANTANA M236 Michael Graham Swan 43 15:39:11 02:09:11 01:43:05 6 0.798 0.813 0.812 1.0  
2 EXCESSIVE M49 David Nichols Adams10.6 15:30:43 02:00:43 01:43:13 4 0.855 0.870 0.856 2.0 Non_Spin
3 ROSS STREET 7722 Noel Jenkins Beneteau First 40 15:23:30 01:53:30 01:43:38 1 0.913 0.926 0.919 3.0 Non_Spin
4 MORTICIA M33 Geoff Gardner Adams 10.6 15:27:54 01:57:54 01:46:28 3 0.903 0.891 0.902 4.0 Non_Spin
5 WILLPOWER 6999 Simon Frendo Beneteau40.7 15:33:34 02:03:34 01:47:30 5 0.870 0.850 0.868 5.0  
6 BLUEPRINT 6619 Rodney Scott Bavaria 41 15:52:45 02:22:45 01:48:04 7 0.757 0.736 0.750 6.0  
7 PUGSLEY M72 Len Lavers Adams 10.6 15:27:25 01:57:25 01:48:22 2 0.923 0.895 0.916 7.0 Non_Spin

Division 4 PHS results Start : 13:35 Wind 12 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design Fin Tim Elapsd Cor'd T ETOrd AHC BCH CHC Score Yacht Type
1 THE APPLE M276 Warren Hodgkins Adams 8 15:43:13 02:08:13 01:29:14 6 0.696 0.706 0.697 1.0  
2 EVEN KEEL 6382 Peter Shaddock Beneteau 27.7 15:32:36 01:57:36 01:29:37 4 0.762 0.769 0.761 2.0  
3 YOUNG 'n' OLD 3909 Glen Picasso Young88 15:25:40 01:50:40 01:30:18 1 0.816 0.817 0.816 3.0  
4 THE SHED AUS204 Roger Parker J-24 15:31:02 01:56:02 01:30:37 2 0.781 0.780 0.789 4.0  
5 MIRAGE 4893 David Kelty Compass750 15:47:03 02:12:03 01:31:15 7 0.691 0.685 0.686 5.0  
6 WEDGEWOOD M143 Roger Geary Farr 9.2 15:38:26 02:03:26 01:31:50 5 0.744 0.733 0.734 6.0  
7 UP SHIP CREEK AUS4062 Mark Holmes Flying 15 15:31:17 01:56:17 01:31:59 3 0.791 0.778 0.783 7.0  



Results by : TopYacht

Footer Image