ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Race 24   (9/03/2024) 
Updated: 20/03/2024 10:01:16
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | SQUID4WOODSY | M398 | Steve Liddell | 02:31:01 | 02:31:01 | 4 | 02:18:29 | 0.917 | 0.934 | 0.932 | 1.0 |   | Radford Sprint |   |
2 | DIRTY DEEDS | 8362 | Ian Humphris | 02:15:22 | 02:15:22 | 2 | 02:20:06 | 1.035 | 1.042 | 1.037 | 2.0 |   | Botin & Carkeek |   |
3 | FATHOM | SYD39 | David Berryman | 02:36:49 | 02:36:49 | 5 | 02:22:05 | 0.906 | 0.900 | 0.906 | 3.0 |   | Sydney 39cr Modified |   |
4 | ROADRUNNER | 9200 | Paul Heyes | 02:27:54 | 02:27:54 | 3 | 02:22:43 | 0.965 | 0.954 | 0.957 | 4.0 |   | Thompson 9.2 |   |
5 | IGNITION | M400 | Ian Bower | 02:14:37 | 02:14:37 | 1 | 02:24:59 | 1.077 | 1.048 | 1.066 | 5.0 |   | Farr 400 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | STAMPEDE | M77 | Lattimore McDonald | 02:43:37 | 02:43:37 | 4 | 02:19:54 | 0.855 | 0.871 | 0.861 | 1.0 |   | Inglis 39 |   |
2 | ECHO BEACH | AUS1192 | Philip Matthews | 02:53:21 | 02:53:21 | 10 | 02:20:56 | 0.813 | 0.822 | 0.815 | 2.0 |   | Etchell |   |
3 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | 02:52:36 | 02:52:36 | 9 | 02:21:22 | 0.819 | 0.826 | 0.831 | 3.0 |   | Etchell |   |
4 | EXCESS | M4557 | Bruce Dobinson | 02:42:36 | 02:42:36 | 3 | 02:21:28 | 0.870 | 0.877 | 0.869 | 4.0 |   | Eureka 34 |   |
5 | THE CUBE | M16 | Morgan Frew | 02:38:50 | 02:38:50 | 1 | 02:21:41 | 0.892 | 0.897 | 0.897 | 5.0 |   | Leech 650 |   |
6 | TENACITY | 4572 | David Young | 02:41:51 | 02:41:51 | 2 | 02:23:24 | 0.886 | 0.881 | 0.887 | 6.0 |   | Adams 10 |   |
7 | POGUE MOHONE | M69 | Scott Hamilton | 02:43:55 | 02:43:55 | 5 | 02:26:03 | 0.891 | 0.870 | 0.879 | 7.0 |   | Adams 10 |   |
8 | ANARCHIE | M35 | Paul Hannan | 02:45:20 | 02:45:20 | 6 | 02:26:39 | 0.887 | 0.862 | 0.878 | 8.0 |   | Archambault A35 |   |
9 | THE RAGING BULL | 9002 | Andrew Turner | 02:49:00 | 02:49:00 | 7 | 02:30:55 | 0.893 | 0.843 | 0.885 | 9.0 |   | Bull 9000 |   |
10 | ONE EYED BANDIT2 | AUS2A | Bill Young | 02:51:39 | 02:51:39 | 8 | 02:43:14 | 0.951 | 0.830 | 0.939 | 10.0 |   | REO 7.7 |   |
DNF | 2XCESS | 8336 | David Anstey |   |   |   |   | 0.902 |   |   | 12.0 |   | Mumm 30 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | SANTANA | M236 | Michael Graham | 02:50:49 | 02:50:49 | 5 | 02:18:42 | 0.812 | 0.841 | 0.827 | 1.0 |   | Swan 43 |   |
2 | BLUEPRINT | 6619 | Rodney Scott | 03:13:36 | 03:13:36 | 8 | 02:22:06 | 0.734 | 0.742 | 0.736 | 2.0 |   | Bavaria 41 |   |
3 | WILLPOWER | 6999 | Simon Frendo | 02:50:58 | 02:50:58 | 6 | 02:23:16 | 0.838 | 0.840 | 0.831 | 3.0 |   | Beneteau40.7 |   |
4 | PUGSLEY | M72 | Len Lavers | 02:39:27 | 02:39:27 | 1 | 02:23:30 | 0.900 | 0.901 | 0.902 | 4.0 | Non_Spin | Adams 10.6 |   |
5 | MARILYN | M80 | Ian Coulin | 03:06:58 | 03:06:58 | 7 | 02:23:47 | 0.769 | 0.768 | 0.777 | 5.0 |   | Dufour 40 |   |
6 | MORTICIA | M33 | Geoff Gardner | 02:41:06 | 02:41:06 | 2 | 02:24:50 | 0.899 | 0.892 | 0.897 | 6.0 | Non_Spin | Adams 10.6 |   |
7 | EXCESSIVE | M49 | David Nichols | 02:44:46 | 02:44:46 | 4 | 02:25:29 | 0.883 | 0.872 | 0.878 | 7.0 | Non_Spin | Adams10.6 |   |
8 | APOLLO | M123 | Andrew N-Canning | 03:14:06 | 03:14:06 | 9 | 02:26:33 | 0.755 | 0.740 | 0.750 |   |   | Dubois 34 | Yes |
9 | ROSS STREET | 7722 | Noel Jenkins | 02:41:26 | 02:41:26 | 3 | 02:28:02 | 0.917 | 0.890 | 0.911 | 8.0 | Non_Spin | Beneteau First 40 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MIRAGE | 4893 | David Kelty | 03:00:54 | 03:00:54 | 9 | 02:01:23 | 0.671 | 0.689 | 0.673 | 1.0 |   | Compass750 |   |
2 | WEDGEWOOD | M143 | Roger Geary | 02:48:29 | 02:48:29 | 5 | 02:02:19 | 0.726 | 0.740 | 0.732 | 2.0 |   | Farr 9.2 |   |
3 | THE APPLE | M276 | Warren Hodgkins | 02:59:06 | 02:59:06 | 8 | 02:03:35 | 0.690 | 0.696 | 0.694 | 3.0 |   | Adams 8 |   |
4 | BINDAROO | M4921 | Simon Zinader | 02:42:01 | 02:42:01 | 3 | 02:04:35 | 0.769 | 0.769 | 0.772 | 4.0 |   | Jutson 9.5 |   |
5 | 32 DEGREES SOUTH | M444 | Ross Buxton | 02:41:36 | 02:41:36 | 2 | 02:04:36 | 0.771 | 0.771 | 0.777 | 5.0 |   | Southern Ocean 32 |   |
6 | THE SHED | AUS204 | Roger Parker | 02:43:14 | 02:43:14 | 4 | 02:05:02 | 0.766 | 0.763 | 0.769 | 6.0 |   | J-24 |   |
7 | EVEN KEEL | 6382 | Peter Shaddock | 02:49:42 | 02:49:42 | 6 | 02:05:35 | 0.740 | 0.734 | 0.744 | 7.0 |   | Beneteau 27.7 |   |
8 | YOUNG 'n' OLD | 3909 | Glen Picasso | 02:38:20 | 02:38:20 | 1 | 02:08:24 | 0.811 | 0.787 | 0.803 | 8.0 |   | Young88 |   |
9 | INTRIGUE | DAUS175 | Gavin Moss | 02:57:11 | 02:57:11 | 7 | 02:12:43 | 0.749 | 0.703 | 0.739 | 9.0 | Non_Spin | Dragon |   |
Results by : TopYacht