ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Race 26   (23/03/2024) 
Updated: 23/03/2024 17:06:52
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ROADRUNNER | 9200 | Paul Heyes | 15:35:31 | 02:15:31 | 2 | 02:09:17 | 0.954 | 1.051 | 0.966 | 1.0 |   | Thompson 9.2 |   |
2 | IGNITION | M400 | Ian Bower | 15:31:44 | 02:11:44 | 1 | 02:20:26 | 1.066 | 1.082 | 1.075 | 2.0 |   | Farr 400 |   |
3 | FATHOM | SYD39 | David Berryman | 16:01:40 | 02:41:40 | 5 | 02:24:32 | 0.894 | 0.881 | 0.889 | 3.0 |   | Sydney 39cr Modified |   |
4 | SQUID4WOODSY | M398 | Steve Liddell | 15:56:42 | 02:36:42 | 4 | 02:25:25 | 0.928 | 0.909 | 0.919 | 4.0 |   | Radford Sprint |   |
5 | DIRTY DEEDS | 8362 | Ian Humphris | 15:40:57 | 02:20:57 | 3 | 02:25:36 | 1.033 | 1.011 | 1.029 | 5.0 |   | Botin & Carkeek |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | 2XCESS | 8336 | David Anstey | 15:36:20 | 02:11:20 | 1 | 01:58:28 | 0.902 | 0.981 | 0.913 | 1.0 |   | Mumm 30 |   |
2 | THE RAGING BULL | 9002 | Andrew Turner | 15:47:18 | 02:22:18 | 2 | 02:04:56 | 0.878 | 0.906 | 0.883 | 2.0 |   | Bull 9000 |   |
3 | EXCESS | M4557 | Bruce Dobinson | 15:51:26 | 02:26:26 | 5 | 02:08:16 | 0.876 | 0.880 | 0.881 | 3.0 |   | Eureka 34 |   |
4 | ANARCHIE | M35 | Paul Hannan | 15:51:36 | 02:26:36 | 6 | 02:08:25 | 0.876 | 0.879 | 0.877 | 4.0 |   | Archambault A35 |   |
5 | POGUE MOHONE | M69 | Scott Hamilton | 15:51:09 | 02:26:09 | 4 | 02:09:21 | 0.885 | 0.882 | 0.888 | 5.0 |   | Adams 10 |   |
6 | TENACITY | 4572 | David Young | 15:50:32 | 02:25:32 | 3 | 02:10:59 | 0.900 | 0.886 | 0.898 | 6.0 |   | Adams 10 |   |
7 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | 16:04:13 | 02:39:13 | 9 | 02:11:31 | 0.826 | 0.809 | 0.820 | 7.0 |   | Etchell |   |
8 | MR T FOAMFAST | 7022 | Tim Peachy | 15:59:22 | 02:34:22 | 8 | 02:15:32 | 0.878 | 0.835 | 0.864 |   |   | Foamfast 7.2 | Yes |
9 | ONE EYED BANDIT2 | AUS2A | Bill Young | 15:56:00 | 02:31:00 | 7 | 02:21:47 | 0.939 | 0.854 | 0.936 | 8.0 |   | REO 7.7 |   |
AVG | ECHO BEACH | AUS1192 | Philip Matthews |   |   |   |   | 0.819 |   |   |   |   | Etchell |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | WILLPOWER | 6999 | Simon Frendo | 16:03:02 | 02:33:02 | 5 | 02:07:56 | 0.836 | 0.880 | 0.851 | 1.0 |   | Beneteau40.7 |   |
2 | PUGSLEY | M72 | Len Lavers | 15:56:06 | 02:26:06 | 1 | 02:12:13 | 0.905 | 0.922 | 0.908 | 2.0 | Non_Spin | Adams 10.6 |   |
3 | EXCESSIVE | M49 | David Nichols | 16:00:07 | 02:30:07 | 2 | 02:13:27 | 0.889 | 0.897 | 0.893 | 3.0 | Non_Spin | Adams10.6 |   |
4 | MORTICIA | M33 | Geoff Gardner | 16:01:15 | 02:31:15 | 3 | 02:15:49 | 0.898 | 0.890 | 0.895 | 4.0 | Non_Spin | Adams 10.6 |   |
5 | ROSS STREET | 7722 | Noel Jenkins | 16:01:55 | 02:31:55 | 4 | 02:18:33 | 0.912 | 0.886 | 0.902 | 5.0 | Non_Spin | Beneteau First 40 |   |
6 | BLUEPRINT | 6619 | Rodney Scott | 16:43:42 | 03:13:42 | 7 | 02:22:10 | 0.734 | 0.695 | 0.723 | 6.0 |   | Bavaria 41 |   |
7 | MARILYN | M80 | Ian Coulin | 16:37:58 | 03:07:58 | 6 | 02:23:59 | 0.766 | 0.716 | 0.754 | 7.0 |   | Dufour 40 |   |
DNF | ANDURIL | M224 | Rhett Hann |   |   |   |   | 0.796 |   |   | 9.0 |   | Sydney 32 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MIRAGE | 4893 | David Kelty | 16:06:45 | 02:31:45 | 6 | 01:41:04 | 0.666 | 0.692 | 0.676 | 1.0 |   | Compass750 |   |
2 | THE SHED | AUS204 | Roger Parker | 15:48:19 | 02:13:19 | 2 | 01:43:03 | 0.773 | 0.788 | 0.774 | 2.0 |   | J-24 |   |
3 | YOUNG 'n' OLD | 3909 | Glen Picasso | 15:43:39 | 02:08:39 | 1 | 01:43:26 | 0.804 | 0.816 | 0.807 | 3.0 |   | Young88 |   |
4 | WEDGEWOOD | M143 | Roger Geary | 15:57:31 | 02:22:31 | 5 | 01:45:02 | 0.737 | 0.737 | 0.736 | 4.0 |   | Farr 9.2 |   |
5 | 32 DEGREES SOUTH | M444 | Ross Buxton | 15:53:10 | 02:18:10 | 3 | 01:46:07 | 0.768 | 0.760 | 0.767 | 5.0 |   | Southern Ocean 32 |   |
6 | BINDAROO | M4921 | Simon Zinader | 15:54:44 | 02:19:44 | 4 | 01:47:52 | 0.772 | 0.752 | 0.765 | 6.0 |   | Jutson 9.5 |   |
7 | THE APPLE | M276 | Warren Hodgkins | 16:14:04 | 02:39:04 | 7 | 01:51:11 | 0.699 | 0.660 | 0.689 | 7.0 |   | Adams 8 |   |
8 | INTRIGUE | DAUS175 | Gavin Moss | 16:15:42 | 02:40:42 | 8 | 01:56:50 | 0.727 | 0.654 | 0.715 | 8.0 | Non_Spin | Dragon |   |
Results by : TopYacht