ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Race 23   (2/03/2024) 
Updated: 20/03/2024 10:03:11
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | FATHOM | SYD39 | David Berryman | 02:10:22 | 02:10:22 | 5 | 01:57:35 | 0.902 | 0.907 | 0.906 | 1.0 |   | Sydney 39cr Modified |   |
2 | SQUID4WOODSY | M398 | Steve Liddell | 02:07:53 | 02:07:53 | 4 | 01:58:10 | 0.924 | 0.924 | 0.917 | 2.0 |   | Radford Sprint |   |
3 | IGNITION | M400 | Ian Bower | 01:49:41 | 01:49:41 | 1 | 01:58:14 | 1.078 | 1.078 | 1.077 | 3.0 |   | Farr 400 |   |
4 | DIRTY DEEDS | 8362 | Ian Humphris | 01:56:41 | 01:56:41 | 2 | 02:00:53 | 1.036 | 1.013 | 1.035 | 4.0 |   | Botin & Carkeek |   |
5 | ROADRUNNER | 9200 | Paul Heyes | 02:06:57 | 02:06:57 | 3 | 02:03:47 | 0.975 | 0.931 | 0.965 | 5.0 |   | Thompson 9.2 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | POGUE MOHONE | M69 | Scott Hamilton | 01:47:20 | 01:47:20 | 1 | 01:34:21 | 0.879 | 0.901 | 0.891 | 1.0 |   | Adams 10 |   |
2 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | 01:56:51 | 01:56:51 | 5 | 01:34:53 | 0.812 | 0.828 | 0.819 | 2.0 |   | Etchell |   |
3 | EXCESS | M4557 | Bruce Dobinson | 01:50:49 | 01:50:49 | 3 | 01:36:45 | 0.873 | 0.873 | 0.870 | 3.0 |   | Eureka 34 |   |
4 | TENACITY | 4572 | David Young | 01:49:29 | 01:49:29 | 2 | 01:37:07 | 0.887 | 0.884 | 0.886 | 4.0 |   | Adams 10 |   |
5 | STAMPEDE | M77 | Lattimore McDonald | 01:56:31 | 01:56:31 | 4 | 01:40:47 | 0.865 | 0.830 | 0.855 | 5.0 |   | Inglis 39 |   |
6 | MR T FOAMFAST | 7022 | Tim Peachy | 02:10:18 | 02:10:18 | 6 | 01:57:40 | 0.903 | 0.743 | 0.892 |   |   |   | Yes |
DNF | SOFARR | 7633 | Dale Sharp |   |   |   |   | 0.921 |   |   | 9.0 |   | Farr 31 |   |
DNF | ONE EYED BANDIT2 | AUS2A | Bill Young |   |   |   |   | 0.951 |   |   | 9.0 |   | REO 7.7 |   |
DNF | ECHO BEACH | AUS1192 | Philip Matthews |   |   |   |   | 0.813 |   |   | 9.0 |   | Etchell |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | EXCESSIVE | M49 | David Nichols | 01:46:31 | 01:46:31 | 3 | 01:34:10 | 0.884 | 0.885 | 0.883 | 1.0 | Non_Spin | Adams10.6 |   |
2 | ROSS STREET | 7722 | Noel Jenkins | 01:43:05 | 01:43:05 | 1 | 01:34:13 | 0.914 | 0.914 | 0.917 | 2.0 | Non_Spin | Beneteau First 40 |   |
3 | PUGSLEY | M72 | Len Lavers | 01:44:07 | 01:44:07 | 2 | 01:34:14 | 0.905 | 0.905 | 0.900 | 3.0 | Non_Spin | Adams 10.6 |   |
4 | WILLPOWER | 6999 | Simon Frendo | 02:00:47 | 02:00:47 | 5 | 01:42:33 | 0.849 | 0.780 | 0.838 | 5.0 |   | Beneteau40.7 |   |
DNF | BLUEPRINT | 6619 | Rodney Scott |   |   |   |   | 0.734 |   |   | 9.0 |   | Bavaria 41 |   |
DNF | MORTICIA | M33 | Geoff Gardner |   |   |   |   | 0.899 |   |   | 9.0 | Non_Spin | Adams 10.6 |   |
DNF | MARILYN | M80 | Ian Coulin |   |   |   |   | 0.769 |   |   | 9.0 |   | Dufour 40 |   |
DPI | SANTANA | M236 | Michael Graham | 01:59:11 | 01:59:11 | 4 | 01:37:30 | 0.818 | 0.791 | 0.812 | 9.0 |   | Swan 43 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | PENTANGLE | M34 | Damien Boldyrew | 02:19:06 | 02:19:06 | 1 | 01:40:51 | 0.725 | 0.732 | 0.725 | 1.0 | Non_Spin | Northshore 340 |   |
2 | WEDGEWOOD | M143 | Roger Geary | 02:20:12 | 02:20:12 | 2 | 01:42:46 | 0.733 | 0.726 | 0.726 | 2.0 |   | Farr 9.2 |   |
3 | MIRAGE | 4893 | David Kelty | 03:02:46 | 03:02:46 | 3 | 02:02:27 | 0.670 | 0.557 | 0.671 | 3.0 |   | Compass750 |   |
DNF | YOUNG 'n' OLD | 3909 | Glen Picasso |   |   |   |   | 0.811 |   |   | 9.0 |   | Young88 |   |
DNF | THE SHED | AUS204 | Roger Parker |   |   |   |   | 0.766 |   |   | 9.0 |   | J-24 |   |
DNF | INTRIGUE | DAUS175 | Gavin Moss |   |   |   |   | 0.749 |   |   | 9.0 | Non_Spin | Dragon |   |
DNF | THE APPLE | M276 | Warren Hodgkins |   |   |   |   | 0.690 |   |   | 9.0 |   | Adams 8 |   |
DNF | BINDAROO | M4921 | Simon Zinader |   |   |   |   | 0.769 |   |   | 9.0 |   | Jutson 9.5 |   |
Results by : TopYacht