Header Image

ANNUAL POINTSCORE 23-24

Hosted By Lake Macquarie Yacht Club

Race 1   (2/09/2023) 

Updated:  11/09/2023  11:04:05

Division 1 PHS results Start : 13:20 Wind 13 knots at 170 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 ROADRUNNER 9200 D1 Paul Heyes LMYC 15:13:06 01:53:06 2 0.965 01:49:08 1.018 0.980 1.0   Thompson 9.2
2 FATHOM SYD39 D1 David Berryman LMYC 15:20:29 02:00:29 4 0.956 01:55:11 0.956 0.957 2.0   Sydney 39cr Modified
3 SQUID4WOODSY M398 D1 Steve Liddell LMYC 15:19:19 01:59:19 3 0.970 01:55:44 0.965 0.969 3.0   Radford Sprint
4 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:12:37 01:52:37 1 1.045 01:57:41 1.023 1.039 4.0   Botin & Carkeek

Division 2 PHS results Start : 13:25 Wind 13 knots at 170 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 THE CUBE M16 D2 Morgan Frew LMYC 15:09:49 01:44:49 1 0.893 01:33:36 0.931 0.905 1.0   Leech 650
2 TENACITY 4572 D2 David Young LMYC 15:11:33 01:46:33 2 0.905 01:36:26 0.916 0.909 2.0   Adams 10
3 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:22:56 01:57:56 9 0.820 01:36:42 0.827 0.822 3.0   Etchell
4 2XCESS 8336 D2 David Anstey LMYC 15:12:48 01:47:48 3 0.898 01:36:48 0.905 0.900 4.0   Mumm 30
5 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 15:23:23 01:58:23 10 0.820 01:37:04 0.824 0.821 5.0   Etchell
6 STAMPEDE M77 D2 Lattimore McDonald LMYC 15:15:09 01:50:09 4 0.890 01:38:02 0.886 0.889 6.0   Inglis 39
7 THE RAGING BULL 9002 D2 Andrew Turner LMYC 15:16:07 01:51:07 5 0.894 01:39:20 0.878 0.890 7.0   Bull 9000
8 ANARCHIE M35 D2 Paul Hannan LMYC 15:18:51 01:53:51 6 0.890 01:41:20 0.857 0.882 8.0   Archambault A35
9 EXCESS M4557 D2 Bruce Dobinson LMYC 15:19:32 01:54:32 7 0.890 01:41:56 0.852 0.880 9.0   Eureka 34
10 POGUE MOHONE M69 D2 Scott Hamilton LMYC 15:22:02 01:57:02 8 0.893 01:44:31 0.834 0.882 10.0   Adams 10

Division 3 PHS results Start : 13:30 Wind 13 knots at 170 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 PUGSLEY M72 D3 Len Lavers LMYC 15:16:40 01:46:40 2 0.915 01:37:36 0.920 0.918 1.0 Non_Spin Adams 10.6
2 MORTICIA M33 D3 Geoff Gardner LMYC 15:19:53 01:49:53 3 0.890 01:37:48 0.893 0.892 2.0 Non_Spin Adams 10.6
3 KRISTINA J 6414 D3 Richard Roberts LMYC 15:25:47 01:55:47 5 0.845 01:37:50 0.847 0.846 3.0 Non_Spin Beneteau 36.7
4 WILLPOWER 6999 D3 Simon Frendo LMYC 15:24:31 01:54:31 4 0.859 01:38:22 0.857 0.858 4.0   Beneteau40.7
5 ROSS STREET 7722 D3 Noel Jenkins LMYC 15:16:05 01:46:05 1 0.930 01:38:39 0.925 0.929 5.0 Non_Spin Beneteau First 40
6 BLUEPRINT 6619 D3 Rodney Scott LMYC 15:40:40 02:10:40 7 0.768 01:40:21 0.751 0.764 6.0   Bavaria 41
7 ANDURIL M224 D3 Rhett Hann LMYC 15:38:47 02:08:47 6 0.865 01:51:24 0.762 0.854 7.0   Sydney 32
DNF EXCESSIVE M49 D3 David Nichols LMYC       0.896       10.0 Non_Spin Adams10.6
DNF MARILYN M80 D3 Ian Coulin LMYC       0.783       10.0   Dufour 40

Division 4 PHS results Start : 13:35 Wind 13 knots at 170 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 MIRAGE 4893 D4 David Kelty LMYC 15:20:05 01:45:05 7 0.669 01:10:18 0.686 0.675 1.0   Compass750
2 WEDGEWOOD M143 D4 Roger Geary LMYC 15:11:18 01:36:18 5 0.732 01:10:30 0.748 0.737 2.0   Farr 9.2
3 THE APPLE M276 D4 Warren Hodgkins LMYC 15:17:30 01:42:30 6 0.700 01:11:45 0.703 0.701 3.0   Adams 8
4 BINDAROO M4921 D4 Simon Zinader LMYC 15:05:23 01:30:23 1 0.801 01:12:24 0.797 0.800 4.0   Jutson 9.5
5 UP SHIP CREEK AUS4062 D4 Mark Holmes LMYC 15:08:56 01:33:56 3 0.771 01:12:25 0.767 0.770 5.0   Flying 15
6 YOUNG 'n' OLD 3909 D4 Glen Picasso LMYC 15:05:47 01:30:47 2 0.803 01:12:54 0.794 0.801 6.0   Young88
7 THE SHED AUS204 D4 Roger Parker LMYC 15:10:05 01:35:05 4 0.771 01:13:19 0.758 0.768 7.0   J-24
DNF ANOTHER PROMISE M52 D4 Ross Wonderley         0.792       9.0   Feeling36



Results by : TopYacht

Footer Image