ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Race 21   (17/02/2024) 
Updated: 21/02/2024 11:45:50
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | DIRTY DEEDS | 8362 | Ian Humphris | 42:02 | 42:02 | 2 | 43:25 | 1.033 | 1.047 | 1.038 | 1.0 |   | Botin & Carkeek |
2 | IGNITION | M400 | Ian Bower | 40:45 | 40:45 | 1 | 43:51 | 1.076 | 1.080 | 1.078 | 2.0 |   | Farr 400 |
3 | ROADRUNNER | 9200 | Paul Heyes | 44:44 | 44:44 | 3 | 44:09 | 0.987 | 0.984 | 0.991 | 3.0 |   | Thompson 9.2 |
4 | SQUID4WOODSY | M398 | Steve Liddell | 48:12 | 48:12 | 4 | 44:26 | 0.922 | 0.913 | 0.919 | 4.0 |   | Radford Sprint |
5 | FATHOM | SYD39 | David Berryman | 49:34 | 49:34 | 5 | 44:46 | 0.903 | 0.888 | 0.902 | 5.0 |   | Sydney 39cr Modified |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | SOFARR | 7633 | Dale Sharp | 47:18 | 47:18 | 1 | 42:57 | 0.908 | 0.925 | 0.919 | 1.0 |   | Farr 31 |
2 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | 52:55 | 52:55 | 9 | 43:14 | 0.817 | 0.826 | 0.814 | 2.0 |   | Etchell |
3 | TENACITY | 4572 | David Young | 48:48 | 48:48 | 3 | 43:23 | 0.889 | 0.896 | 0.887 | 3.0 |   | Adams 10 |
4 | THE RAGING BULL | 9002 | Andrew Turner | 48:55 | 48:55 | 4 | 43:35 | 0.891 | 0.894 | 0.893 | 4.0 |   | Bull 9000 |
5 | THE CUBE | M16 | Morgan Frew | 48:59 | 48:59 | 5 | 43:42 | 0.892 | 0.893 | 0.892 | 5.0 |   | Leech 650 |
6 | ECHO BEACH | AUS1192 | Philip Matthews | 53:27 | 53:27 | 10 | 43:46 | 0.819 | 0.818 | 0.816 | 6.0 |   | Etchell |
7 | ANARCHIE | M35 | Paul Hannan | 49:59 | 49:59 | 6 | 43:53 | 0.878 | 0.875 | 0.881 | 7.0 |   | Archambault A35 |
8 | EXCESS | M4557 | Bruce Dobinson | 50:27 | 50:27 | 7 | 44:18 | 0.878 | 0.867 | 0.871 | 8.0 |   | Eureka 34 |
9 | 2XCESS | 8336 | David Anstey | 48:34 | 48:34 | 2 | 44:23 | 0.914 | 0.900 | 0.902 | 9.0 |   | Mumm 30 |
10 | POGUE MOHONE | M69 | Scott Hamilton | 50:52 | 50:52 | 8 | 44:49 | 0.881 | 0.860 | 0.875 | 10.0 |   | Adams 10 |
DSQ | STAMPEDE | M77 | Lattimore McDonald |   |   |   |   | 0.870 |   |   | 12.0 |   | Inglis 39 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | SANTANA | M236 | Michael Graham | 53:41 | 53:41 | 5 | 43:48 | 0.816 | 0.828 | 0.818 | 1.0 |   | Swan 43 |
2 | MARILYN | M80 | Ian Coulin | 57:03 | 57:03 | 7 | 43:52 | 0.769 | 0.779 | 0.771 | 2.0 |   | Dufour 40 |
3 | MORTICIA | M33 | Geoff Gardner | 49:25 | 49:25 | 2 | 44:02 | 0.891 | 0.899 | 0.900 | 3.0 | Non_Spin | Adams 10.6 |
4 | EXCESSIVE | M49 | David Nichols | 50:34 | 50:34 | 4 | 44:51 | 0.887 | 0.879 | 0.884 | 4.0 | Non_Spin | Adams10.6 |
5 | ROSS STREET | 7722 | Noel Jenkins | 49:10 | 49:10 | 1 | 45:17 | 0.921 | 0.904 | 0.908 | 5.0 | Non_Spin | Beneteau First 40 |
6 | PUGSLEY | M72 | Len Lavers | 49:55 | 49:55 | 3 | 45:31 | 0.912 | 0.890 | 0.902 | 6.0 | Non_Spin | Adams 10.6 |
7 | WILLPOWER | 6999 | Simon Frendo | 53:43 | 53:43 | 6 | 45:52 | 0.854 | 0.827 | 0.849 | 7.0 |   | Beneteau40.7 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | MIRAGE | 4893 | David Kelty | 52:27 | 52:27 | 7 | 34:43 | 0.662 | 0.690 | 0.673 | 1.0 |   | Compass750 |
2 | THE APPLE | M276 | Warren Hodgkins | 51:53 | 51:53 | 4 | 35:08 | 0.677 | 0.698 | 0.690 | 2.0 |   | Adams 8 |
3 | THE SHED | AUS204 | Roger Parker | 45:53 | 45:53 | 2 | 35:34 | 0.775 | 0.789 | 0.776 | 3.0 |   | J-24 |
4 | YOUNG 'n' OLD | 3909 | Glen Picasso | 45:06 | 45:06 | 1 | 36:51 | 0.817 | 0.803 | 0.812 | 4.5 |   | Young88 |
4 | EVEN KEEL | 6382 | Peter Shaddock | 49:20 | 49:20 | 3 | 36:51 | 0.747 | 0.734 | 0.739 | 4.5 |   | Beneteau 27.7 |
6 | PENTANGLE | M34 | Damien Boldyrew | 52:02 | 52:02 | 6 | 38:27 | 0.739 | 0.696 | 0.727 | 6.0 | Non_Spin | Northshore 340 |
7 | WEDGEWOOD | M143 | Roger Geary | 51:56 | 51:56 | 5 | 38:51 | 0.748 | 0.697 | 0.740 | 7.0 |   | Farr 9.2 |
Results by : TopYacht