ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Race 15   (9/12/2023) 
Updated: 9/12/2023 12:48:15
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
ABN | DIRTY DEEDS | 8362 | Ian Humphris |   |   |   |   | 1.038 |   |   | 0.0 |   | Botin & Carkeek |   |
ABN | ROADRUNNER | 9200 | Paul Heyes |   |   |   |   | 0.995 |   |   | 0.0 |   | Thompson 9.2 |   |
ABN | ONE EYED BANDIT | AUS2 | Bill Young |   |   |   |   | 0.917 |   |   | 0.0 |   | REO 7.7 |   |
ABN | SQUID4WOODSY | M398 | Steve Liddell |   |   |   |   | 0.959 |   |   | 0.0 |   | Radford Sprint |   |
ABN | IGNITION | M400 | Ian Bower |   |   |   |   | 1.056 |   |   | 0.0 |   | Farr 400 |   |
ABN | FATHOM | SYD39 | David Berryman |   |   |   |   | 0.921 |   |   | 0.0 |   | Sydney 39cr Modified |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
ABN | TENACITY | 4572 | David Young |   |   |   |   | 0.889 |   |   | 0.0 |   | Adams 10 |   |
ABN | SOFARR | 7633 | Dale Sharp |   |   |   |   | 0.918 |   |   | 0.0 |   | Farr 31 |   |
ABN | 2XCESS | 8336 | David Anstey |   |   |   |   | 0.916 |   |   | 0.0 |   | Mumm 30 |   |
ABN | THE RAGING BULL | 9002 | Andrew Turner |   |   |   |   | 0.892 |   |   | 0.0 |   | Bull 9000 |   |
ABN | ONE EYED BANDIT2 | AUS2A | Bill Young |   |   |   |   | 0.938 |   |   | 0.0 |   | REO 7.7 |   |
ABN | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell |   |   |   |   | 0.815 |   |   | 0.0 |   | Etchell |   |
ABN | ECHO BEACH | AUS1192 | Philip Matthews |   |   |   |   | 0.817 |   |   | 0.0 |   | Etchell |   |
ABN | THE CUBE | M16 | Morgan Frew |   |   |   |   | 0.890 |   |   | 0.0 |   | Leech 650 |   |
ABN | ANARCHIE | M35 | Paul Hannan |   |   |   |   | 0.883 |   |   | 0.0 |   | Archambault A35 |   |
ABN | SMITTEN | M53 | Matt Crockett |   |   |   |   | 0.898 |   |   |   |   | Adams 10 | Yes |
ABN | POGUE MOHONE | M69 | Scott Hamilton |   |   |   |   | 0.896 |   |   | 0.0 |   | Adams 10 |   |
ABN | STAMPEDE | M77 | Lattimore McDonald |   |   |   |   | 0.858 |   |   | 0.0 |   | Inglis 39 |   |
ABN | EXCESS | M4557 | Bruce Dobinson |   |   |   |   | 0.898 |   |   | 0.0 |   | Eureka 34 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
ABN | KRISTINA J | 6414 | Richard Roberts |   |   |   |   | 0.846 |   |   |   | Non_Spin | Beneteau 36.7 | Yes |
ABN | BLUEPRINT | 6619 | Rodney Scott |   |   |   |   | 0.750 |   |   | 0.0 |   | Bavaria 41 |   |
ABN | WILLPOWER | 6999 | Simon Frendo |   |   |   |   | 0.849 |   |   | 0.0 |   | Beneteau40.7 |   |
ABN | ROSS STREET | 7722 | Noel Jenkins |   |   |   |   | 0.910 |   |   | 0.0 | Non_Spin | Beneteau First 40 |   |
ABN | MORTICIA | M33 | Geoff Gardner |   |   |   |   | 0.897 |   |   | 0.0 | Non_Spin | Adams 10.6 |   |
ABN | EXCESSIVE | M49 | David Nichols |   |   |   |   | 0.873 |   |   | 0.0 | Non_Spin | Adams10.6 |   |
ABN | PUGSLEY | M72 | Len Lavers |   |   |   |   | 0.925 |   |   | 0.0 | Non_Spin | Adams 10.6 |   |
ABN | MARILYN | M80 | Ian Coulin |   |   |   |   | 0.776 |   |   | 0.0 |   | Dufour 40 |   |
ABN | BULA II | M87 | Tony Steel |   |   |   |   | 0.790 |   |   |   | Non_Spin | Hunter 36 | Yes |
ABN | APOLLO | M123 | Andrew N-Canning |   |   |   |   | 0.755 |   |   |   |   | Dubois 34 | Yes |
ABN | ANDURIL | M224 | Rhett Hann |   |   |   |   | 0.801 |   |   | 0.0 |   | Sydney 32 |   |
ABN | SANTANA | M236 | Michael Graham |   |   |   |   | 0.832 |   |   | 0.0 |   | Swan 43 |   |
ABN | LUCILLE | SM628 | Stephen Manhood |   |   |   |   | 0.796 |   |   |   |   | Beneteau Oceanis 43 | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design | Vis |
ABN | YOUNG 'n' OLD | 3909 | Glen Picasso |   |   |   |   | 0.817 |   |   | 0.0 |   | Young88 |   |
ABN | MIRAGE | 4893 | David Kelty |   |   |   |   | 0.678 |   |   | 0.0 |   | Compass750 |   |
ABN | EVEN KEEL | 6382 | Peter Shaddock |   |   |   |   | 0.756 |   |   | 0.0 |   | Beneteau 27.7 |   |
ABN | THE SHED | AUS204 | Roger Parker |   |   |   |   | 0.800 |   |   | 0.0 |   | J-24 |   |
ABN | UP SHIP CREEK | AUS4062 | Mark Holmes |   |   |   |   | 0.798 |   |   | 0.0 |   | Flying 15 |   |
ABN | INTRIGUE | DAU175 | Gavin Moss |   |   |   |   | 0.710 |   |   | 0.0 | Non_Spin | Dragon |   |
ABN | PENTANGLE | M34 | Damien Boldyrew |   |   |   |   | 0.749 |   |   | 0.0 | Non_Spin | Northshore 340 |   |
ABN | WEDGEWOOD | M143 | Roger Geary |   |   |   |   | 0.739 |   |   | 0.0 |   | Farr 9.2 |   |
ABN | ANOTHER PROMISE | M152 | Ross Wonderley |   |   |   |   | 0.749 |   |   | 0.0 |   | Feeling36 |   |
ABN | THE APPLE | M276 | Warren Hodgkins |   |   |   |   | 0.688 |   |   | 0.0 |   | Adams 8 |   |
ABN | 32 DEGREES SOUTH | M444 | Ross Buxton |   |   |   |   | 0.783 |   |   | 0.0 |   | Southern Ocean 32 |   |
ABN | BINDAROO | M4921 | Simon Zinader |   |   |   |   | 0.769 |   |   | 0.0 |   | Jutson 9.5 |   |
Results by : TopYacht