ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Race 4   (23/09/2023) 
Updated: 23/09/2023 18:10:25
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 02:28:26 | 02:28:26 | 3 | 0.996 | 02:27:50 | 1.012 | 1.010 | 1.0 |   | Thompson 9.2 |   |
2 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 02:25:33 | 02:25:33 | 2 | 1.028 | 02:29:38 | 1.032 | 1.026 | 2.0 |   | Botin & Carkeek |   |
3 | IGNITION | M400 | D1 | Ian Bower | LMYC | 02:19:08 | 02:19:08 | 1 | 1.080 | 02:30:16 | 1.080 | 1.080 | 3.0 |   | Farr 400 |   |
4 | SQUID4WOODSY | M398 | D1 | Steve Liddell | LMYC | 02:40:17 | 02:40:17 | 4 | 0.964 | 02:34:31 | 0.938 | 0.956 | 4.0 |   | Radford Sprint |   |
5 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:45:21 | 02:45:21 | 5 | 0.937 | 02:34:56 | 0.909 | 0.925 | 5.0 |   | Sydney 39cr Modified |   |
6 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 02:55:38 | 02:55:38 | 6 | 0.954 | 02:47:33 | 0.856 | 0.943 | 6.0 |   | REO 7.7 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 02:01:15 | 02:01:15 | 5 | 0.866 | 01:45:00 | 0.904 | 0.871 | 1.0 |   | Adams 10 |   |
2 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 02:00:19 | 02:00:19 | 2 | 0.885 | 01:46:29 | 0.911 | 0.891 | 2.0 |   | Bull 9000 |   |
3 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 02:00:55 | 02:00:55 | 4 | 0.885 | 01:47:01 | 0.907 | 0.890 | 3.0 |   | Eureka 34 |   |
4 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 02:11:50 | 02:11:50 | 9 | 0.830 | 01:49:25 | 0.832 | 0.833 | 4.0 |   | Etchell |   |
5 | TENACITY | 4572 | D2 | David Young | LMYC | 02:00:46 | 02:00:46 | 3 | 0.907 | 01:49:32 | 0.908 | 0.907 | 5.0 |   | Adams 10 |   |
6 | THE CUBE | M16 | D2 | Morgan Frew | LMYC | 01:59:09 | 01:59:09 | 1 | 0.921 | 01:49:44 | 0.920 | 0.928 | 6.0 |   | Leech 650 |   |
7 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 02:06:30 | 02:06:30 | 7 | 0.874 | 01:50:34 | 0.867 | 0.868 | 7.0 |   | Archambault A35 |   |
8 | SMITTEN | M53 | D2 | Matt Crockett | LMYC | 02:04:00 | 02:04:00 | 6 | 0.902 | 01:51:51 | 0.884 | 0.898 |   |   |   | Yes |
9 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 02:18:15 | 02:18:15 | 10 | 0.819 | 01:53:14 | 0.793 | 0.812 | 8.0 |   | Etchell |   |
10 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 02:10:02 | 02:10:02 | 8 | 0.879 | 01:54:18 | 0.843 | 0.867 | 9.0 |   | Inglis 39 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | WILLPOWER | 6999 | D3 | Simon Frendo | LMYC | 02:09:21 | 02:09:21 | 4 | 0.849 | 01:49:49 | 0.875 | 0.855 | 1.0 |   | Beneteau40.7 |   |
2 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 01:59:42 | 01:59:42 | 1 | 0.937 | 01:52:10 | 0.946 | 0.943 | 2.0 | Non_Spin | Beneteau First 40 |   |
3 | ANDURIL | M224 | D3 | Rhett Hann | LMYC | 02:18:21 | 02:18:21 | 6 | 0.815 | 01:52:45 | 0.818 | 0.813 | 3.0 |   | Sydney 32 |   |
4 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 02:02:25 | 02:02:25 | 2 | 0.925 | 01:53:14 | 0.925 | 0.927 | 4.0 | Non_Spin | Adams 10.6 |   |
5 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 02:04:46 | 02:04:46 | 3 | 0.911 | 01:53:40 | 0.908 | 0.915 | 5.0 | Non_Spin | Adams 10.6 |   |
6 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 02:10:38 | 02:10:38 | 5 | 0.895 | 01:56:55 | 0.867 | 0.887 | 6.0 | Non_Spin | Adams10.6 |   |
7 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 02:31:52 | 02:31:52 | 7 | 0.773 | 01:57:24 | 0.746 | 0.764 | 7.0 |   | Dufour 40 |   |
8 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 02:34:18 | 02:34:18 | 8 | 0.763 | 01:57:44 | 0.734 | 0.754 | 8.0 |   | Bavaria 41 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | YOUNG 'n' OLD | 3909 | D4 | Glen Picasso | LMYC | 02:10:56 | 02:10:56 | 1 | 0.801 | 01:44:53 | 0.850 | 0.812 | 1.0 |   | Young88 |   |
2 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 02:22:24 | 02:22:24 | 2 | 0.776 | 01:50:30 | 0.781 | 0.780 | 2.0 |   | J-24 |   |
3 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 02:43:40 | 02:43:40 | 7 | 0.676 | 01:50:38 | 0.680 | 0.678 | 3.0 |   | Compass750 |   |
4 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 02:28:43 | 02:28:43 | 4 | 0.752 | 01:51:50 | 0.748 | 0.750 | 4.0 |   | Beneteau 27.7 |   |
5 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 02:33:05 | 02:33:05 | 5 | 0.738 | 01:52:58 | 0.727 | 0.737 | 5.0 | Non_Spin | Northshore 340 |   |
6 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 02:27:04 | 02:27:04 | 3 | 0.794 | 01:56:46 | 0.756 | 0.783 | 6.0 |   | Jutson 9.5 |   |
7 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 02:38:52 | 02:38:52 | 6 | 0.751 | 01:59:18 | 0.700 | 0.746 | 7.0 |   | Farr 9.2 |   |
DNF | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC |   |   |   | 0.791 |   |   |   | 10.0 |   | Flying 15 |   |
DNF | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC |   |   |   | 0.702 |   |   |   | 10.0 |   | Adams 8 |   |
Results by : TopYacht