ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Race 18   (27/01/2024) 
Updated: 7/02/2024 12:15:40
Final results
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | ROADRUNNER | 9200 | Paul Heyes | 02:09:20 | 02:09:20 | 1 | 02:07:16 | 0.984 | 1.045 | 1.000 | 1.0 |   | Thompson 9.2 |
2 | DIRTY DEEDS | 8362 | Ian Humphris | 02:11:24 | 02:11:24 | 2 | 02:15:13 | 1.029 | 1.029 | 1.028 | 2.0 |   | Botin & Carkeek |
3 | FATHOM | SYD39 | David Berryman | 02:30:29 | 02:30:29 | 4 | 02:17:32 | 0.914 | 0.899 | 0.912 | 3.0 |   | Sydney 39cr Modified |
4 | SQUID4WOODSY | M398 | Steve Liddell | 02:26:15 | 02:26:15 | 3 | 02:19:14 | 0.952 | 0.925 | 0.939 | 4.0 |   | Radford Sprint |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | THE RAGING BULL | 9002 | Andrew Turner | 01:53:37 | 01:53:37 | 2 | 01:39:11 | 0.873 | 0.897 | 0.883 | 1.0 |   | Bull 9000 |
2 | ECHO BEACH | AUS1192 | Philip Matthews | 02:02:08 | 02:02:08 | 9 | 01:39:18 | 0.813 | 0.835 | 0.820 | 2.0 |   | Etchell |
3 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | 02:01:23 | 02:01:23 | 8 | 01:39:32 | 0.820 | 0.840 | 0.823 | 3.0 |   | Etchell |
4 | SOFARR | 7633 | Dale Sharp | 01:52:07 | 01:52:07 | 1 | 01:41:55 | 0.909 | 0.909 | 0.915 | 4.0 |   | Farr 31 |
5 | STAMPEDE | M77 | Lattimore McDonald | 01:58:55 | 01:58:55 | 6 | 01:42:02 | 0.858 | 0.857 | 0.866 | 5.0 |   | Inglis 39 |
6 | TENACITY | 4572 | David Young | 01:56:08 | 01:56:08 | 3 | 01:43:49 | 0.894 | 0.878 | 0.892 | 6.0 |   | Adams 10 |
7 | POGUE MOHONE | M69 | Scott Hamilton | 01:57:58 | 01:57:58 | 4 | 01:44:10 | 0.883 | 0.864 | 0.873 | 7.0 |   | Adams 10 |
8 | ANARCHIE | M35 | Paul Hannan | 01:58:16 | 01:58:16 | 5 | 01:44:40 | 0.885 | 0.862 | 0.877 | 8.0 |   | Archambault A35 |
9 | EXCESS | M4557 | Bruce Dobinson | 01:59:36 | 01:59:36 | 7 | 01:47:46 | 0.901 | 0.853 | 0.896 | 9.0 |   | Eureka 34 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | EXCESSIVE | M49 | David Nichols | 01:56:47 | 01:56:47 | 4 | 01:43:21 | 0.885 | 0.890 | 0.893 | 1.0 | Non_Spin | Adams10.6 |
2 | WILLPOWER | 6999 | Simon Frendo | 02:02:38 | 02:02:38 | 5 | 01:43:52 | 0.847 | 0.847 | 0.848 | 2.0 |   | Beneteau40.7 |
3 | MORTICIA | M33 | Geoff Gardner | 01:55:19 | 01:55:19 | 3 | 01:43:54 | 0.901 | 0.901 | 0.901 | 3.0 | Non_Spin | Adams 10.6 |
4 | ROSS STREET | 7722 | Noel Jenkins | 01:54:37 | 01:54:37 | 1 | 01:47:10 | 0.935 | 0.906 | 0.935 | 4.0 | Non_Spin | Beneteau First 40 |
5 | PUGSLEY | M72 | Len Lavers | 01:55:14 | 01:55:14 | 2 | 01:47:38 | 0.934 | 0.902 | 0.920 | 5.0 | Non_Spin | Adams 10.6 |
6 | MARILYN | M80 | Ian Coulin | 02:29:46 | 02:29:46 | 6 | 01:56:13 | 0.776 | 0.694 | 0.770 | 6.0 |   | Dufour 40 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Design |
1 | UP SHIP CREEK | AUS4062 | Mark Holmes | 02:12:18 | 02:12:18 | 2 | 01:45:34 | 0.798 | 0.803 | 0.809 | 1.0 |   | Flying 15 |
2 | MIRAGE | 4893 | David Kelty | 02:38:33 | 02:38:33 | 6 | 01:45:45 | 0.667 | 0.670 | 0.666 | 2.0 |   | Compass750 |
3 | YOUNG 'n' OLD | 3909 | Glen Picasso | 02:09:37 | 02:09:37 | 1 | 01:45:46 | 0.816 | 0.820 | 0.817 | 3.0 |   | Young88 |
4 | THE APPLE | M276 | Warren Hodgkins | 02:37:40 | 02:37:40 | 5 | 01:46:44 | 0.677 | 0.674 | 0.667 | 4.0 |   | Adams 8 |
5 | THE SHED | AUS204 | Roger Parker | 02:15:29 | 02:15:29 | 3 | 01:46:54 | 0.789 | 0.784 | 0.788 | 5.0 |   | J-24 |
6 | EVEN KEEL | 6382 | Peter Shaddock | 02:27:50 | 02:27:50 | 4 | 01:51:37 | 0.755 | 0.719 | 0.749 | 6.0 |   | Beneteau 27.7 |
7 | INTRIGUE | DAUS175 | Gavin Moss | 02:40:32 | 02:40:32 | 7 | 02:02:00 | 0.760 | 0.662 | 0.752 | 7.0 | Non_Spin | Dragon |
DNF | WEDGEWOOD | M143 | Roger Geary |   |   |   |   | 0.752 |   |   | 9.0 |   | Farr 9.2 |
Results by : TopYacht