Header Image

SUMMER SERIES 2024

Hosted By Lake Macquarie Yacht Club

Updated:  23/03/2024  17:12:47

Series Results [PHS] for Division 1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8362 DIRTY DEEDS Ian Humphris 23.0 [5.0] 2.0 2.0 4.0 2.0 1.0 2.0 4.0 2.0 2.0 2.0 ABN ABN
2   M398 SQUID4WOODSY Steve Liddell 28.0 4.0 3.0 1.0 2.0 1.0 4.0 [5.0] 2.0 4.0 3.0 4.0 ABN ABN
3   9200 ROADRUNNER Paul Heyes 29.0 1.0 1.0 4.0 5.0 3.0 3.0 3.0 5.0 1.0 [7.0C] 3.0 ABN ABN
4   M400 IGNITION Ian Bower 33.0 2.0 7.0C 5.0 3.0 7.0C 2.0 4.0 1.0 [7.0C] 1.0 1.0 ABN ABN
5   SYD39 FATHOM David Berryman 34.0 3.0 4.0 3.0 1.0 7.0C 5.0 1.0 3.0 3.0 4.0 [7.0C] ABN ABN
6   AUS2 ONE EYED BANDIT Bill Young 70.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] ABN ABN

Series Results [PHS] for Division 2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1192 ECHO BEACH Philip Matthews 41.7 4.7V 7.0 2.0 9.0F 2.0 6.0 [10.0] 3.0 2.0 2.0 4.0 ABN ABN
2   AUS601 BEAT TO QUARTERS Eddie O'Donnell 42.0 7.0 8.0 3.0 2.0 1.0 2.0 9.0 6.0 3.0 [11.0F] 1.0 ABN ABN
3   4572 TENACITY David Young 44.0 6.0 1.0 6.0 4.0 [13.0C] 3.0 6.0 4.0G 6.0 5.0 3.0 ABN ABN
4   M69 POGUE MOHONE Scott Hamilton 48.0 5.0 3.0 7.0 1.0 5.0 [10.0] 1.0 4.0G 7.0 8.0 7.0 ABN ABN
5   M35 ANARCHIE Paul Hannan 50.0 4.0 5.0 8.0 [13.0C] 3.0 7.0 5.0 2.0 8.0 6.0 2.0 ABN ABN
6   M4557 EXCESS Bruce Dobinson 53.0 3.0 2.0 4.0 3.0 6.0 8.0 7.0 5.0 9.0 [11.0F] 6.0 ABN ABN
7   9002 THE RAGING BULL Andrew Turner 58.0 2.0 6.0 9.0 13.0C [13.0C] 4.0 4.0 10.0F 1.0 4.0 5.0 ABN ABN
8   7633 SOFARR Dale Sharp 65.0 13.0C 13.0C [13.0C] 9.0F 4.0 1.0 2.0 4.0 4.0 7.0 8.0 ABN ABN
9   M77 STAMPEDE Lattimore McDonald 76.0 13.0C 4.0 1.0 5.0 7.0 12.0Q 3.0 13.0C 5.0 13.0C [13.0C] ABN ABN
10 3.0S AUS2A ONE EYED BANDIT2 Bill Young 96.0 8.0 13.0C 10.0 9.0F 13.0C 13.0C 13.0C 1.0 13.0C 3.0 [13.0C] ABN ABN
11   M16 THE CUBE Morgan Frew 96.0 13.0C 9.0 5.0 13.0C 13.0C 5.0 11.0 13.0C 13.0C 1.0 [13.0C] ABN ABN
12   8336 2XCESS David Anstey 104.0 1.0 13.0C 12.0F 13.0C 13.0C 9.0 8.0 13.0C 13.0C [13.0C] 9.0 ABN ABN

Series Results [PHS] for Division 3 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M49 EXCESSIVE David Nichols 32.5 3.0 2.0 7.0 1.0 [8.0R] 4.0 6.5 3.0 1.0 2.0 3.0 ABN ABN
2   7722 ROSS STREET Noel Jenkins 34.0 5.0 4.0 [8.0] 2.0 1.0 5.0 5.0 5.0 4.0 1.0 2.0 ABN ABN
3   6999 WILLPOWER Simon Frendo 37.0 1.0 1.0 3.0 5.0 [10.0C] 7.0 4.0 1.0 2.0 9.0F 4.0 ABN ABN
4   M33 MORTICIA Geoff Gardner 37.5 4.0 3.0 6.0 [9.0F] 3.5 3.0 3.0 4.0 3.0 7.0 1.0 ABN ABN
5   M72 PUGSLEY Len Lavers 38.0 2.0 5.0 4.0 3.0 2.0 6.0 [6.5] 2.0 5.0 3.0 6.0 ABN ABN
6   M236 SANTANA Michael Graham 58.0 10.0C 10.0C 1.0 9.0I 8.0F 1.0 2.0 6.0 [10.0C] 6.0 5.0 ABN ABN
7   M80 MARILYN Ian Coulin 61.0 7.0 6.0 5.0 9.0F 5.0 2.0 1.0 10.0C 6.0 10.0C [10.0F] ABN ABN
8   6619 BLUEPRINT Rodney Scott 69.5 6.0 7.0 2.0 9.0F 3.5 10.0C 10.0C 10.0C [10.0C] 4.0 8.0 ABN ABN
9   M224 ANDURIL Rhett Hann 91.0 9.0F 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 5.0 7.0 ABN ABN

Series Results [PHS] for Division 4 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4893 MIRAGE David Kelty 30.0 1.0 6.0 1.0 3.0 6.0 1.0 2.0 5.0 2.0 [8.0] 3.0 ABN ABN
2   M143 WEDGEWOOD Roger Geary 41.0 4.0 4.0 2.0 2.0 3.0 7.0 7.0 2.0 [9.0F] 2.0 8.0F ABN ABN
3   AUS204 THE SHED Roger Parker 42.0 2.0 1.0 6.0 [9.0F] 7.0 3.0 3.0 4.0 5.0 6.0 5.0 ABN ABN
4   3909 YOUNG 'n' OLD Glen Picasso 44.5 3.0 2.0 8.0 9.0F 4.0 4.5 5.0 3.0 3.0 3.0 [13.0C] ABN ABN
5   M276 THE APPLE Warren Hodgkins 54.0 7.0 5.0 3.0 9.0F 13.0C 2.0 1.0 [13.0C] 4.0 4.0 6.0 ABN ABN
6   6382 EVEN KEEL Peter Shaddock 58.5 13.0C 3.0 7.0 13.0C 1.0 4.5 4.0 [13.0C] 6.0 5.0 2.0 ABN ABN
7   DAU175 INTRIGUE Gavin Moss 75.0 8.0 9.0 9.0 9.0F 5.0 13.0C 13.0C [13.0C] 7.0 1.0 1.0 ABN ABN
8 1.0S M34 PENTANGLE Damien Boldyrew 93.0 13.0C 13.0C 13.0C 1.0 2.0 6.0 6.0 13.0C 13.0C 13.0C [13.0C] ABN ABN
9   M444 32 DEGREES SOUTH Ross Buxton 93.0 5.0 7.0 5.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 7.0 4.0 ABN ABN
10   AUS4062 UP SHIP CREEK Mark Holmes 96.0 13.0C 8.0 13.0C 13.0C 8.0 13.0C 13.0C 1.0 1.0 13.0C [13.0C] ABN ABN
11   M4921 BINDAROO Simon Zinader 110.0 6.0 13.0C 4.0 9.0F 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] ABN ABN
12   M152 ANOTHER PROMISE Ross Wonderley 130.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image