SUMMER SERIES 2024
Hosted By Lake Macquarie Yacht Club
Race 7   (17/02/2024) 
Updated: 21/02/2024 11:48:51
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 44:02 | 44:02 | 4 | 0.900 | 39:38 | 0.910 | 0.903 | 1.0 |   | Sydney 39cr Modified |
2 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 38:39 | 38:39 | 2 | 1.033 | 39:56 | 1.037 | 1.033 | 2.0 |   | Botin & Carkeek |
3 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 40:38 | 40:38 | 3 | 0.990 | 40:14 | 0.986 | 0.987 | 3.0 |   | Thompson 9.2 |
4 | IGNITION | M400 | D1 | Ian Bower | LMYC | 38:02 | 38:02 | 1 | 1.067 | 40:35 | 1.054 | 1.076 | 4.0 |   | Farr 400 |
5 | SQUID4WOODSY | M398 | D1 | Steve Liddell | LMYC | 45:45 | 45:45 | 5 | 0.931 | 42:36 | 0.876 | 0.922 | 5.0 |   | Radford Sprint |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 44:23 | 44:23 | 2 | 0.873 | 38:45 | 0.914 | 0.881 | 1.0 |   | Adams 10 |
2 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 43:56 | 43:56 | 1 | 0.902 | 39:38 | 0.923 | 0.908 | 2.0 |   | Farr 31 |
3 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 45:56 | 45:56 | 7 | 0.866 | 39:47 | 0.883 | 0.864 | 3.0 |   | Inglis 39 |
4 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 45:31 | 45:31 | 3 | 0.883 | 40:12 | 0.891 | 0.891 | 4.0 |   | Bull 9000 |
5 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 45:40 | 45:40 | 5 | 0.883 | 40:19 | 0.888 | 0.878 | 5.0 |   | Archambault A35 |
6 | TENACITY | 4572 | D2 | David Young | LMYC | 45:47 | 45:47 | 6 | 0.892 | 40:50 | 0.886 | 0.889 | 6.0 |   | Adams 10 |
7 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 46:10 | 46:10 | 8 | 0.886 | 40:54 | 0.879 | 0.878 | 7.0 |   | Eureka 34 |
8 | 2XCESS | 8336 | D2 | David Anstey | LMYC | 45:32 | 45:32 | 4 | 0.917 | 41:45 | 0.891 | 0.907 | 8.0 |   | Mumm 30 |
9 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 52:34 | 52:34 | 11 | 0.819 | 43:03 | 0.772 | 0.817 | 9.0 |   | Etchell |
10 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 52:10 | 52:10 | 10 | 0.828 | 43:12 | 0.778 | 0.819 | 10.0 |   | Etchell |
11 | THE CUBE | M16 | D2 | Morgan Frew | LMYC | 50:22 | 50:22 | 9 | 0.904 | 45:32 | 0.805 | 0.895 | 11.0 |   | Leech 650 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 54:56 | 54:56 | 7 | 0.770 | 42:18 | 0.789 | 0.772 | 1.0 |   | Dufour 40 |
2 | SANTANA | M236 | D3 | Michael Graham | LMYC | 52:18 | 52:18 | 6 | 0.817 | 42:44 | 0.829 | 0.816 | 2.0 |   | Swan 43 |
3 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 47:58 | 47:58 | 2 | 0.902 | 43:16 | 0.904 | 0.891 | 3.0 | Non_Spin | Adams 10.6 |
4 | WILLPOWER | 6999 | D3 | Simon Frendo | LMYC | 51:02 | 51:02 | 5 | 0.852 | 43:29 | 0.850 | 0.854 | 4.0 |   | Beneteau40.7 |
5 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 47:24 | 47:24 | 1 | 0.930 | 44:05 | 0.915 | 0.921 | 5.0 | Non_Spin | Beneteau First 40 |
6 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 50:02 | 50:02 | 4 | 0.895 | 44:47 | 0.867 | 0.887 | 6.5 | Non_Spin | Adams10.6 |
6 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 48:44 | 48:44 | 3 | 0.919 | 44:47 | 0.890 | 0.912 | 6.5 | Non_Spin | Adams 10.6 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 52:03 | 52:03 | 6 | 0.667 | 34:43 | 0.697 | 0.677 | 1.0 |   | Adams 8 |
2 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 53:05 | 53:05 | 7 | 0.659 | 34:59 | 0.683 | 0.662 | 2.0 |   | Compass750 |
3 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 46:39 | 46:39 | 2 | 0.775 | 36:09 | 0.777 | 0.775 | 3.0 |   | J-24 |
4 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 48:35 | 48:35 | 3 | 0.749 | 36:23 | 0.746 | 0.747 | 4.0 |   | Beneteau 27.7 |
5 | YOUNG 'n' OLD | 3909 | D4 | Glen Picasso | LMYC | 44:42 | 44:42 | 1 | 0.827 | 36:58 | 0.811 | 0.817 | 5.0 |   | Young88 |
6 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 50:50 | 50:50 | 5 | 0.749 | 38:04 | 0.713 | 0.740 | 6.0 | Non_Spin | Northshore 340 |
7 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 50:41 | 50:41 | 4 | 0.758 | 38:25 | 0.716 | 0.748 | 7.0 |   | Farr 9.2 |
Results by : TopYacht