SUMMER SERIES 2024
Hosted By Lake Macquarie Yacht Club
Race 10   (3/03/2024) 
Updated: 4/03/2024 11:00:46
Subject to protest
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:10:22 | 02:10:22 | 5 | 0.902 | 01:57:35 | 0.907 | 0.906 | 1.0 |   | Sydney 39cr Modified |   |
2 | SQUID4WOODSY | M398 | D1 | Steve Liddell | LMYC | 02:07:53 | 02:07:53 | 4 | 0.924 | 01:58:10 | 0.924 | 0.917 | 2.0 |   | Radford Sprint |   |
3 | IGNITION | M400 | D1 | Ian Bower | LMYC | 01:49:41 | 01:49:41 | 1 | 1.078 | 01:58:14 | 1.078 | 1.077 | 3.0 |   | Farr 400 |   |
4 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 01:56:41 | 01:56:41 | 2 | 1.036 | 02:00:53 | 1.013 | 1.035 | 4.0 |   | Botin & Carkeek |   |
5 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 02:06:57 | 02:06:57 | 3 | 0.975 | 02:03:47 | 0.931 | 0.965 | 5.0 |   | Thompson 9.2 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 01:47:20 | 01:47:20 | 1 | 0.879 | 01:34:21 | 0.901 | 0.891 | 1.0 |   | Adams 10 |   |
2 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 01:56:51 | 01:56:51 | 5 | 0.812 | 01:34:53 | 0.828 | 0.819 | 2.0 |   | Etchell |   |
3 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 01:50:49 | 01:50:49 | 3 | 0.873 | 01:36:45 | 0.873 | 0.870 | 3.0 |   | Eureka 34 |   |
4 | TENACITY | 4572 | D2 | David Young | LMYC | 01:49:29 | 01:49:29 | 2 | 0.887 | 01:37:07 | 0.884 | 0.886 | 4.0 |   | Adams 10 |   |
5 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 01:56:31 | 01:56:31 | 4 | 0.865 | 01:40:47 | 0.830 | 0.855 | 5.0 |   | Inglis 39 |   |
6 | MR T FOAMFAST | 7022 | D2 | Tim Peachy | PSYC | 02:10:18 | 02:10:18 | 6 | 0.903 | 01:57:40 | 0.743 | 0.892 |   |   |   | Yes |
DNF | SOFARR | 7633 | D2 | Dale Sharp | LMYC |   |   |   | 0.921 |   |   |   | 9.0 |   | Farr 31 |   |
DNF | ONE EYED BANDIT2 | AUS2A | D2 | Bill Young | LMYC |   |   |   | 0.951 |   |   |   | 9.0 |   | REO 7.7 |   |
DNF | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC |   |   |   | 0.813 |   |   |   | 9.0 |   | Etchell |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 01:46:31 | 01:46:31 | 3 | 0.884 | 01:34:10 | 0.885 | 0.883 | 1.0 | Non_Spin | Adams10.6 |   |
2 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 01:43:05 | 01:43:05 | 1 | 0.914 | 01:34:13 | 0.914 | 0.917 | 2.0 | Non_Spin | Beneteau First 40 |   |
3 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 01:44:07 | 01:44:07 | 2 | 0.905 | 01:34:14 | 0.905 | 0.900 | 3.0 | Non_Spin | Adams 10.6 |   |
4 | SANTANA | M236 | D3 | Michael Graham | LMYC | 01:59:11 | 01:59:11 | 4 | 0.818 | 01:37:30 | 0.791 | 0.812 | 4.0 |   | Swan 43 |   |
5 | WILLPOWER | 6999 | D3 | Simon Frendo | LMYC | 02:00:47 | 02:00:47 | 5 | 0.849 | 01:42:33 | 0.780 | 0.838 | 5.0 |   | Beneteau40.7 |   |
DNF | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   |   | 0.734 |   |   |   | 9.0 |   | Bavaria 41 |   |
DNF | MORTICIA | M33 | D3 | Geoff Gardner | LMYC |   |   |   | 0.899 |   |   |   | 9.0 | Non_Spin | Adams 10.6 |   |
DNF | MARILYN | M80 | D3 | Ian Coulin | LMYC |   |   |   | 0.769 |   |   |   | 9.0 |   | Dufour 40 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 02:19:06 | 02:19:06 | 1 | 0.725 | 01:40:51 | 0.732 | 0.725 | 1.0 | Non_Spin | Northshore 340 |   |
2 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 02:20:12 | 02:20:12 | 2 | 0.733 | 01:42:46 | 0.726 | 0.726 | 2.0 |   | Farr 9.2 |   |
3 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 03:02:46 | 03:02:46 | 3 | 0.670 | 02:02:27 | 0.557 | 0.671 | 3.0 |   | Compass750 |   |
DNF | YOUNG 'n' OLD | 3909 | D4 | Glen Picasso | LMYC |   |   |   | 0.811 |   |   |   | 9.0 |   | Young88 |   |
DNF | THE SHED | AUS204 | D4 | Roger Parker | LMYC |   |   |   | 0.766 |   |   |   | 9.0 |   | J-24 |   |
DNF | INTRIGUE | DAUS175 | D4 | Gavin Moss | LMYC |   |   |   | 0.749 |   |   |   | 9.0 | Non_Spin | Dragon |   |
DNF | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC |   |   |   | 0.690 |   |   |   | 9.0 |   | Adams 8 |   |
DNF | BINDAROO | M4921 | D4 | Simon Zinader | LMYC |   |   |   | 0.769 |   |   |   | 9.0 |   | Jutson 9.5 |   |
Results by : TopYacht