SUMMER SERIES 2024
Hosted By Lake Macquarie Yacht Club
Race 13   (23/03/2024) 
Updated: 23/03/2024 17:12:34
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 15:35:31 | 02:15:31 | 2 | 0.954 | 02:09:17 | 1.051 | 0.966 | 1.0 |   | Thompson 9.2 |   |
2 | IGNITION | M400 | D1 | Ian Bower | LMYC | 15:31:44 | 02:11:44 | 1 | 1.066 | 02:20:26 | 1.082 | 1.075 | 2.0 |   | Farr 400 |   |
3 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 16:01:40 | 02:41:40 | 5 | 0.894 | 02:24:32 | 0.881 | 0.889 | 3.0 |   | Sydney 39cr Modified |   |
4 | SQUID4WOODSY | M398 | D1 | Steve Liddell | LMYC | 15:56:42 | 02:36:42 | 4 | 0.928 | 02:25:25 | 0.909 | 0.919 | 4.0 |   | Radford Sprint |   |
5 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:40:57 | 02:20:57 | 3 | 1.033 | 02:25:36 | 1.011 | 1.029 | 5.0 |   | Botin & Carkeek |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | 2XCESS | 8336 | D2 | David Anstey | LMYC | 15:36:20 | 02:11:20 | 1 | 0.902 | 01:58:28 | 0.981 | 0.913 | 1.0 |   | Mumm 30 |   |
2 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 15:47:18 | 02:22:18 | 2 | 0.878 | 02:04:56 | 0.906 | 0.883 | 2.0 |   | Bull 9000 |   |
3 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:51:26 | 02:26:26 | 5 | 0.876 | 02:08:16 | 0.880 | 0.881 | 3.0 |   | Eureka 34 |   |
4 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:51:36 | 02:26:36 | 6 | 0.876 | 02:08:25 | 0.879 | 0.877 | 4.0 |   | Archambault A35 |   |
5 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:51:09 | 02:26:09 | 4 | 0.885 | 02:09:21 | 0.882 | 0.888 | 5.0 |   | Adams 10 |   |
6 | TENACITY | 4572 | D2 | David Young | LMYC | 15:50:32 | 02:25:32 | 3 | 0.900 | 02:10:59 | 0.886 | 0.898 | 6.0 |   | Adams 10 |   |
7 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 16:04:13 | 02:39:13 | 9 | 0.826 | 02:11:31 | 0.809 | 0.820 | 7.0 |   | Etchell |   |
8 | MR T FOAMFAST | 7022 | D2 | Tim Peachy | PSYC | 15:59:22 | 02:34:22 | 8 | 0.878 | 02:15:32 | 0.835 | 0.864 |   |   | Foamfast 7.2 | Yes |
9 | ONE EYED BANDIT2 | AUS2A | D2 | Bill Young | LMYC | 15:56:00 | 02:31:00 | 7 | 0.939 | 02:21:47 | 0.854 | 0.936 | 8.0 |   | REO 7.7 |   |
AVG | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC |   |   |   | 0.819 |   |   |   |   |   | Etchell |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | WILLPOWER | 6999 | D3 | Simon Frendo | LMYC | 16:03:02 | 02:33:02 | 5 | 0.836 | 02:07:56 | 0.880 | 0.851 | 1.0 |   | Beneteau40.7 |   |
2 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 15:56:06 | 02:26:06 | 1 | 0.905 | 02:12:13 | 0.922 | 0.908 | 2.0 | Non_Spin | Adams 10.6 |   |
3 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 16:00:07 | 02:30:07 | 2 | 0.889 | 02:13:27 | 0.897 | 0.893 | 3.0 | Non_Spin | Adams10.6 |   |
4 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 16:01:15 | 02:31:15 | 3 | 0.898 | 02:15:49 | 0.890 | 0.895 | 4.0 | Non_Spin | Adams 10.6 |   |
5 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 16:01:55 | 02:31:55 | 4 | 0.912 | 02:18:33 | 0.886 | 0.902 | 5.0 | Non_Spin | Beneteau First 40 |   |
6 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 16:43:42 | 03:13:42 | 7 | 0.734 | 02:22:10 | 0.695 | 0.723 | 6.0 |   | Bavaria 41 |   |
7 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 16:37:58 | 03:07:58 | 6 | 0.766 | 02:23:59 | 0.716 | 0.754 | 7.0 |   | Dufour 40 |   |
DNF | ANDURIL | M224 | D3 | Rhett Hann | LMYC |   |   |   | 0.796 |   |   |   | 9.0 |   | Sydney 32 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 16:06:45 | 02:31:45 | 6 | 0.666 | 01:41:04 | 0.692 | 0.676 | 1.0 |   | Compass750 |   |
2 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 15:48:19 | 02:13:19 | 2 | 0.773 | 01:43:03 | 0.788 | 0.774 | 2.0 |   | J-24 |   |
3 | YOUNG 'n' OLD | 3909 | D4 | Glen Picasso | LMYC | 15:43:39 | 02:08:39 | 1 | 0.804 | 01:43:26 | 0.816 | 0.807 | 3.0 |   | Young88 |   |
4 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 15:57:31 | 02:22:31 | 5 | 0.737 | 01:45:02 | 0.737 | 0.736 | 4.0 |   | Farr 9.2 |   |
5 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 15:53:10 | 02:18:10 | 3 | 0.768 | 01:46:07 | 0.760 | 0.767 | 5.0 |   | Southern Ocean 32 |   |
6 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 15:54:44 | 02:19:44 | 4 | 0.772 | 01:47:52 | 0.752 | 0.765 | 6.0 |   | Jutson 9.5 |   |
7 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 16:14:04 | 02:39:04 | 7 | 0.699 | 01:51:11 | 0.660 | 0.689 | 7.0 |   | Adams 8 |   |
8 | INTRIGUE | DAUS175 | D4 | Gavin Moss | LMYC | 16:15:42 | 02:40:42 | 8 | 0.727 | 01:56:50 | 0.654 | 0.715 | 8.0 | Non_Spin | Dragon |   |
Results by : TopYacht