Header Image

SUMMER SERIES 2024

Hosted By Lake Macquarie Yacht Club

Race 6   (10/02/2024) 

Updated:  12/02/2024  10:18:25

Division 1 PHS results Wind 20 knots at 160 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 IGNITION M400 D1 Ian Bower LMYC 02:11:23 02:11:23 1 1.058 02:19:00 1.081 1.076 1.0   Farr 400
2 SQUID4WOODSY M398 D1 Steve Liddell LMYC 02:29:39 02:29:39 3 0.939 02:20:31 0.949 0.931 2.0   Radford Sprint
3 FATHOM SYD39 D1 David Berryman LMYC 02:37:24 02:37:24 5 0.912 02:23:33 0.902 0.904 3.0   Sydney 39cr Modified
4 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 02:19:58 02:19:58 2 1.028 02:23:53 1.015 1.033 4.0   Botin & Carkeek
5 ROADRUNNER 9200 D1 Paul Heyes LMYC 02:33:21 02:33:21 4 1.000 02:33:21 0.926 0.989 5.0   Thompson 9.2

Division 2 PHS results Wind 20 knots at 160 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 ONE EYED BANDIT2 AUS2A D2 Bill Young LMYC 01:49:32 01:49:32 1 0.939 01:42:51 0.995 0.956 1.0   REO 7.7
2 ANARCHIE M35 D2 Paul Hannan LMYC 02:02:04 02:02:04 3 0.877 01:47:03 0.893 0.883 2.0   Archambault A35
3 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 02:12:54 02:12:54 5 0.820 01:48:59 0.820 0.828 3.0   Etchell
4 SOFARR 7633 D2 Dale Sharp LMYC 02:00:23 02:00:23 2 0.915 01:50:09 0.905 0.902 4.0   Farr 31
5 EXCESS M4557 D2 Bruce Dobinson LMYC 02:03:14 02:03:14 4 0.896 01:50:25 0.884 0.883 5.0   Eureka 34
6 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 02:14:58 02:14:58 6 0.823 01:51:05 0.807 0.826 6.0   Etchell
DNF THE RAGING BULL 9002 D2 Andrew Turner LMYC       0.883       10.0   Bull 9000
RDG TENACITY 4572 D2 David Young LMYC       0.892       4.0   Adams 10
RDG POGUE MOHONE M69 D2 Scott Hamilton LMYC       0.873       4.0   Adams 10

Division 3 PHS results Wind 20 knots at 160 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 WILLPOWER 6999 D3 Simon Frendo LMYC 02:07:44 02:07:44 5 0.848 01:48:19 0.857 0.854 1.0   Beneteau40.7
2 PUGSLEY M72 D3 Len Lavers LMYC 01:58:54 01:58:54 1 0.920 01:49:23 0.920 0.919 2.0 Non_Spin Adams 10.6
3 EXCESSIVE M49 D3 David Nichols LMYC 02:02:33 02:02:33 4 0.893 01:49:26 0.893 0.895 3.0 Non_Spin Adams10.6
4 MORTICIA M33 D3 Geoff Gardner LMYC 02:01:57 02:01:57 3 0.901 01:49:53 0.897 0.902 4.0 Non_Spin Adams 10.6
5 ROSS STREET 7722 D3 Noel Jenkins LMYC 02:00:37 02:00:37 2 0.935 01:52:47 0.907 0.930 5.0 Non_Spin Beneteau First 40
6 SANTANA M236 D3 Michael Graham LMYC 02:23:18 02:23:18 6 0.830 01:58:56 0.764 0.817 6.0   Swan 43

Division 4 PHS results Wind 20 knots at 160 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 UP SHIP CREEK AUS4062 D4 Mark Holmes LMYC 01:51:32 01:51:32 1 0.809 01:30:14 0.820 0.809 1.0   Flying 15
2 WEDGEWOOD M143 D4 Roger Geary LMYC 02:01:27 02:01:27 4 0.752 01:31:20 0.753 0.752 2.0   Farr 9.2
3 YOUNG 'n' OLD 3909 D4 Glen Picasso LMYC 01:52:00 01:52:00 2 0.817 01:31:30 0.816 0.818 3.0   Young88
4 THE SHED AUS204 D4 Roger Parker LMYC 02:01:22 02:01:22 3 0.788 01:35:38 0.753 0.775 4.0   J-24
5 MIRAGE 4893 D4 David Kelty LMYC 02:24:03 02:24:03 5 0.666 01:35:56 0.635 0.659 5.0   Compass750



Results by : TopYacht

Footer Image