SUMMER SERIES 2024
Hosted By Lake Macquarie Yacht Club
Race 8   (17/02/2024) 
Updated: 21/02/2024 11:50:39
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 42:02 | 42:02 | 2 | 1.033 | 43:25 | 1.047 | 1.038 | 1.0 |   | Botin & Carkeek |
2 | IGNITION | M400 | D1 | Ian Bower | LMYC | 40:45 | 40:45 | 1 | 1.076 | 43:51 | 1.080 | 1.078 | 2.0 |   | Farr 400 |
3 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 44:44 | 44:44 | 3 | 0.987 | 44:09 | 0.984 | 0.991 | 3.0 |   | Thompson 9.2 |
4 | SQUID4WOODSY | M398 | D1 | Steve Liddell | LMYC | 48:12 | 48:12 | 4 | 0.922 | 44:26 | 0.913 | 0.919 | 4.0 |   | Radford Sprint |
5 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 49:34 | 49:34 | 5 | 0.903 | 44:46 | 0.888 | 0.902 | 5.0 |   | Sydney 39cr Modified |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 47:18 | 47:18 | 1 | 0.908 | 42:57 | 0.925 | 0.919 | 1.0 |   | Farr 31 |
2 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 52:55 | 52:55 | 9 | 0.817 | 43:14 | 0.826 | 0.814 | 2.0 |   | Etchell |
3 | TENACITY | 4572 | D2 | David Young | LMYC | 48:48 | 48:48 | 3 | 0.889 | 43:23 | 0.896 | 0.887 | 3.0 |   | Adams 10 |
4 | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC | 48:55 | 48:55 | 4 | 0.891 | 43:35 | 0.894 | 0.893 | 4.0 |   | Bull 9000 |
5 | THE CUBE | M16 | D2 | Morgan Frew | LMYC | 48:59 | 48:59 | 5 | 0.892 | 43:42 | 0.893 | 0.895 | 5.0 |   | Leech 650 |
6 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 53:27 | 53:27 | 10 | 0.819 | 43:46 | 0.818 | 0.816 | 6.0 |   | Etchell |
7 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 49:59 | 49:59 | 6 | 0.878 | 43:53 | 0.875 | 0.881 | 7.0 |   | Archambault A35 |
8 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 50:27 | 50:27 | 7 | 0.878 | 44:18 | 0.867 | 0.871 | 8.0 |   | Eureka 34 |
9 | 2XCESS | 8336 | D2 | David Anstey | LMYC | 48:34 | 48:34 | 2 | 0.914 | 44:23 | 0.900 | 0.903 | 9.0 |   | Mumm 30 |
10 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 50:52 | 50:52 | 8 | 0.881 | 44:49 | 0.860 | 0.875 | 10.0 |   | Adams 10 |
DSQ | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC |   |   |   | 0.870 |   |   |   | 12.0 |   | Inglis 39 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | SANTANA | M236 | D3 | Michael Graham | LMYC | 53:41 | 53:41 | 5 | 0.816 | 43:48 | 0.828 | 0.818 | 1.0 |   | Swan 43 |
2 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 57:03 | 57:03 | 7 | 0.769 | 43:52 | 0.779 | 0.773 | 2.0 |   | Dufour 40 |
3 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 49:25 | 49:25 | 2 | 0.891 | 44:02 | 0.899 | 0.900 | 3.0 | Non_Spin | Adams 10.6 |
4 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 50:34 | 50:34 | 4 | 0.887 | 44:51 | 0.879 | 0.884 | 4.0 | Non_Spin | Adams10.6 |
5 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 49:10 | 49:10 | 1 | 0.921 | 45:17 | 0.904 | 0.908 | 5.0 | Non_Spin | Beneteau First 40 |
6 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 49:55 | 49:55 | 3 | 0.912 | 45:31 | 0.890 | 0.902 | 6.0 | Non_Spin | Adams 10.6 |
7 | WILLPOWER | 6999 | D3 | Simon Frendo | LMYC | 53:43 | 53:43 | 6 | 0.854 | 45:52 | 0.827 | 0.849 | 7.0 |   | Beneteau40.7 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 52:27 | 52:27 | 7 | 0.662 | 34:43 | 0.690 | 0.673 | 1.0 |   | Compass750 |
2 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 51:53 | 51:53 | 4 | 0.677 | 35:08 | 0.698 | 0.690 | 2.0 |   | Adams 8 |
3 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 45:53 | 45:53 | 2 | 0.775 | 35:34 | 0.789 | 0.776 | 3.0 |   | J-24 |
4 | YOUNG 'n' OLD | 3909 | D4 | Glen Picasso | LMYC | 45:06 | 45:06 | 1 | 0.817 | 36:51 | 0.803 | 0.812 | 4.5 |   | Young88 |
4 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 49:20 | 49:20 | 3 | 0.747 | 36:51 | 0.734 | 0.739 | 4.5 |   | Beneteau 27.7 |
6 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 52:02 | 52:02 | 6 | 0.739 | 38:27 | 0.696 | 0.728 | 6.0 | Non_Spin | Northshore 340 |
7 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 51:56 | 51:56 | 5 | 0.748 | 38:51 | 0.697 | 0.740 | 7.0 |   | Farr 9.2 |
Results by : TopYacht