Header Image

SUMMER SERIES 2024

Hosted By Lake Macquarie Yacht Club

Race 9   (24/02/2024) 

Updated:  26/02/2024  10:02:24

Division 1 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 SQUID4WOODSY M398 D1 Steve Liddell LMYC 02:15:33 02:15:33 3 0.919 02:04:34 0.933 0.924 1.0   Radford Sprint
2 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 02:03:47 02:03:47 1 1.038 02:08:29 1.022 1.036 2.0   Botin & Carkeek
3 ROADRUNNER 9200 D1 Paul Heyes LMYC 02:11:46 02:11:46 2 0.991 02:10:35 0.960 0.975 3.0   Thompson 9.2

Division 2 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 01:56:29 01:56:29 6 0.814 01:34:49 0.824 0.812 1.0   Etchell
2 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 01:56:43 01:56:43 7 0.816 01:35:14 0.822 0.813 2.0   Etchell
3 ANARCHIE M35 D2 Paul Hannan LMYC 01:48:19 01:48:19 2 0.881 01:35:26 0.886 0.887 3.0   Archambault A35
4 SOFARR 7633 D2 Dale Sharp LMYC 01:44:58 01:44:58 1 0.919 01:36:28 0.914 0.921 4.0   Farr 31
5 POGUE MOHONE M69 D2 Scott Hamilton LMYC 01:50:23 01:50:23 3 0.875 01:36:35 0.869 0.879 5.0   Adams 10
6 EXCESS M4557 D2 Bruce Dobinson LMYC 01:51:24 01:51:24 4 0.871 01:37:02 0.861 0.873 6.0   Eureka 34
7 STAMPEDE M77 D2 Lattimore McDonald LMYC 01:52:52 01:52:52 5 0.870 01:38:12 0.850 0.862 7.0   Inglis 39

Division 3 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 ROSS STREET 7722 D3 Noel Jenkins LMYC 01:43:11 01:43:11 1 0.908 01:33:41 0.920 0.914 1.0 Non_Spin Beneteau First 40
2 PUGSLEY M72 D3 Len Lavers LMYC 01:44:33 01:44:33 2 0.902 01:34:18 0.908 0.905 2.0 Non_Spin Adams 10.6
3 BLUEPRINT 6619 D3 Rodney Scott LMYC 02:08:12 02:08:12 5 0.746 01:35:38 0.741 0.736 3.5   Bavaria 41
3 MORTICIA M33 D3 Geoff Gardner LMYC 01:46:16 01:46:16 3 0.900 01:35:38 0.894 0.899 3.5 Non_Spin Adams 10.6
5 MARILYN M80 D3 Ian Coulin LMYC 02:05:10 02:05:10 4 0.771 01:36:30 0.759 0.769 5.0   Dufour 40
DNF SANTANA M236 D3 Michael Graham LMYC       0.818       8.0   Swan 43
RET EXCESSIVE M49 D3 David Nichols LMYC       0.884       8.0 Non_Spin Adams10.6

Division 4 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 EVEN KEEL 6382 D4 Peter Shaddock LMYC 01:33:11 01:33:11 3 0.739 01:08:52 0.755 0.740 1.0   Beneteau 27.7
2 PENTANGLE M34 D4 Damien Boldyrew LMYC 01:34:48 01:34:48 7 0.727 01:08:55 0.742 0.728 2.0 Non_Spin Northshore 340
3 WEDGEWOOD M143 D4 Roger Geary LMYC 01:34:45 01:34:45 6 0.740 01:10:07 0.742 0.733 3.0   Farr 9.2
4 YOUNG 'n' OLD 3909 D4 Glen Picasso LMYC 01:26:37 01:26:37 1 0.812 01:10:20 0.812 0.811 4.0   Young88
5 INTRIGUE DAUS175 D4 Gavin Moss LMYC 01:34:33 01:34:33 5 0.752 01:11:06 0.744 0.746 5.0 Non_Spin Dragon
6 MIRAGE 4893 D4 David Kelty LMYC 01:46:19 01:46:19 8 0.673 01:11:33 0.662 0.670 6.0   Compass750
7 THE SHED AUS204 D4 Roger Parker LMYC 01:34:22 01:34:22 4 0.776 01:13:14 0.745 0.766 7.0   J-24
8 UP SHIP CREEK AUS4062 D4 Mark Holmes LMYC 01:31:37 01:31:37 2 0.821 01:15:13 0.768 0.812 8.0   Flying 15



Results by : TopYacht

Footer Image