SUMMER SERIES 2024
Hosted By Lake Macquarie Yacht Club
Race 2   (9/12/2023) 
Updated: 9/12/2023 12:53:23
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
ABN | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC |   |   |   | 1.038 |   |   |   | 0.0 |   | Botin & Carkeek |
ABN | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC |   |   |   | 0.995 |   |   |   | 0.0 |   | Thompson 9.2 |
ABN | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC |   |   |   | 0.917 |   |   |   | 0.0 |   | REO 7.7 |
ABN | SQUID4WOODSY | M398 | D1 | Steve Liddell | LMYC |   |   |   | 0.959 |   |   |   | 0.0 |   | Radford Sprint |
ABN | IGNITION | M400 | D1 | Ian Bower | LMYC |   |   |   | 1.056 |   |   |   | 0.0 |   | Farr 400 |
ABN | FATHOM | SYD39 | D1 | David Berryman | LMYC |   |   |   | 0.921 |   |   |   | 0.0 |   | Sydney 39cr Modified |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
ABN | TENACITY | 4572 | D2 | David Young | LMYC |   |   |   | 0.889 |   |   |   | 0.0 |   | Adams 10 |
ABN | SOFARR | 7633 | D2 | Dale Sharp | LMYC |   |   |   | 0.918 |   |   |   | 0.0 |   | Farr 31 |
ABN | 2XCESS | 8336 | D2 | David Anstey | LMYC |   |   |   | 0.916 |   |   |   | 0.0 |   | Mumm 30 |
ABN | THE RAGING BULL | 9002 | D2 | Andrew Turner | LMYC |   |   |   | 0.892 |   |   |   | 0.0 |   | Bull 9000 |
ABN | ONE EYED BANDIT2 | AUS2A | D2 | Bill Young | LMYC |   |   |   | 0.938 |   |   |   | 0.0 |   | REO 7.7 |
ABN | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC |   |   |   | 0.815 |   |   |   | 0.0 |   | Etchell |
ABN | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC |   |   |   | 0.817 |   |   |   | 0.0 |   | Etchell |
ABN | THE CUBE | M16 | D2 | Morgan Frew | LMYC |   |   |   | 0.890 |   |   |   | 0.0 |   | Leech 650 |
ABN | ANARCHIE | M35 | D2 | Paul Hannan | LMYC |   |   |   | 0.883 |   |   |   | 0.0 |   | Archambault A35 |
ABN | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC |   |   |   | 0.896 |   |   |   | 0.0 |   | Adams 10 |
ABN | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC |   |   |   | 0.858 |   |   |   | 0.0 |   | Inglis 39 |
ABN | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC |   |   |   | 0.898 |   |   |   | 0.0 |   | Eureka 34 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
ABN | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   |   | 0.750 |   |   |   | 0.0 |   | Bavaria 41 |
ABN | WILLPOWER | 6999 | D3 | Simon Frendo | LMYC |   |   |   | 0.849 |   |   |   | 0.0 |   | Beneteau40.7 |
ABN | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC |   |   |   | 0.910 |   |   |   | 0.0 | Non_Spin | Beneteau First 40 |
ABN | MORTICIA | M33 | D3 | Geoff Gardner | LMYC |   |   |   | 0.897 |   |   |   | 0.0 | Non_Spin | Adams 10.6 |
ABN | EXCESSIVE | M49 | D3 | David Nichols | LMYC |   |   |   | 0.873 |   |   |   | 0.0 | Non_Spin | Adams10.6 |
ABN | PUGSLEY | M72 | D3 | Len Lavers | LMYC |   |   |   | 0.925 |   |   |   | 0.0 | Non_Spin | Adams 10.6 |
ABN | MARILYN | M80 | D3 | Ian Coulin | LMYC |   |   |   | 0.776 |   |   |   | 0.0 |   | Dufour 40 |
ABN | ANDURIL | M224 | D3 | Rhett Hann | LMYC |   |   |   | 0.801 |   |   |   | 0.0 |   | Sydney 32 |
ABN | SANTANA | M236 | D3 | Michael Graham | LMYC |   |   |   | 0.832 |   |   |   | 0.0 |   | Swan 43 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
ABN | YOUNG 'n' OLD | 3909 | D4 | Glen Picasso | LMYC |   |   |   | 0.817 |   |   |   | 0.0 |   | Young88 |
ABN | MIRAGE | 4893 | D4 | David Kelty | LMYC |   |   |   | 0.678 |   |   |   | 0.0 |   | Compass750 |
ABN | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC |   |   |   | 0.756 |   |   |   | 0.0 |   | Beneteau 27.7 |
ABN | THE SHED | AUS204 | D4 | Roger Parker | LMYC |   |   |   | 0.800 |   |   |   | 0.0 |   | J-24 |
ABN | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC |   |   |   | 0.798 |   |   |   | 0.0 |   | Flying 15 |
ABN | INTRIGUE | DAU175 | D4 | Gavin Moss | LMYC |   |   |   | 0.710 |   |   |   | 0.0 | Non_Spin | Dragon |
ABN | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC |   |   |   | 0.749 |   |   |   | 0.0 | Non_Spin | Northshore 340 |
ABN | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC |   |   |   | 0.739 |   |   |   | 0.0 |   | Farr 9.2 |
ABN | ANOTHER PROMISE | M152 | D4 | Ross Wonderley |   |   |   |   | 0.749 |   |   |   | 0.0 |   | Feeling36 |
ABN | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC |   |   |   | 0.688 |   |   |   | 0.0 |   | Adams 8 |
ABN | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC |   |   |   | 0.783 |   |   |   | 0.0 |   | Southern Ocean 32 |
ABN | BINDAROO | M4921 | D4 | Simon Zinader | LMYC |   |   |   | 0.769 |   |   |   | 0.0 |   | Jutson 9.5 |
Results by : TopYacht