Header Image

SUMMER SERIES 2024

Hosted By Lake Macquarie Yacht Club

Race 3   (13/01/2024) 

Updated:  13/01/2024  16:27:31

Division 1 PHS results Wind 13 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 IGNITION M400 D1 Ian Bower LMYC 01:49:39 01:49:39 1 1.056 01:55:47 1.066 1.061 1.0   Farr 400
2 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 01:52:34 01:52:34 2 1.038 01:56:51 1.038 1.040 2.0   Botin & Carkeek
3 ROADRUNNER 9200 D1 Paul Heyes LMYC 02:00:30 02:00:30 3 0.995 01:59:54 0.970 0.989 3.0   Thompson 9.2
4 SQUID4WOODSY M398 D1 Steve Liddell LMYC 02:07:04 02:07:04 4 0.959 02:01:51 0.920 0.949 4.0   Radford Sprint

Division 2 PHS results Wind 13 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 02:04:34 02:04:34 8 0.815 01:41:31 0.835 0.822 1.0   Etchell
2 ANARCHIE M35 D2 Paul Hannan LMYC 01:55:18 01:55:18 4 0.883 01:41:49 0.902 0.889 2.0   Archambault A35
3 TENACITY 4572 D2 David Young LMYC 01:55:13 01:55:13 3 0.889 01:42:26 0.903 0.892 3.0   Adams 10
4 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 02:06:44 02:06:44 9 0.817 01:43:32 0.821 0.818 4.0   Etchell
5 THE RAGING BULL 9002 D2 Andrew Turner LMYC 01:57:07 01:57:07 6 0.892 01:44:28 0.888 0.891 5.0   Bull 9000
6 EXCESS M4557 D2 Bruce Dobinson LMYC 01:56:23 01:56:23 5 0.898 01:44:31 0.894 0.897 6.0   Eureka 34
7 POGUE MOHONE M69 D2 Scott Hamilton LMYC 01:57:18 01:57:18 7 0.896 01:45:06 0.887 0.894 7.0   Adams 10
8 SOFARR 7633 D2 Dale Sharp LMYC 01:54:40 01:54:40 1 0.918 01:45:16 0.907 0.915 8.0   Farr 31
9 2XCESS 8336 D2 David Anstey LMYC 01:55:00 01:55:00 2 0.916 01:45:20 0.904 0.913 9.0   Mumm 30

Division 3 PHS results Wind 13 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 MORTICIA M33 D3 Geoff Gardner LMYC 01:52:07 01:52:07 2 0.897 01:40:34 0.937 0.909 1.0 Non_Spin Adams 10.6
2 ROSS STREET 7722 D3 Noel Jenkins LMYC 01:51:05 01:51:05 1 0.910 01:41:05 0.945 0.920 2.0 Non_Spin Beneteau First 40
3 EXCESSIVE M49 D3 David Nichols LMYC 01:56:57 01:56:57 4 0.873 01:42:06 0.898 0.879 3.0 Non_Spin Adams10.6
4 WILLPOWER 6999 D3 Simon Frendo LMYC 02:03:40 02:03:40 5 0.849 01:45:00 0.849 0.849 4.0   Beneteau40.7
5 SANTANA M236 D3 Michael Graham LMYC 02:06:52 02:06:52 6 0.832 01:45:33 0.828 0.831 5.0   Swan 43
6 PUGSLEY M72 D3 Len Lavers LMYC 01:54:10 01:54:10 3 0.925 01:45:36 0.920 0.924 6.0 Non_Spin Adams 10.6
7 ANDURIL M224 D3 Rhett Hann LMYC 02:17:20 02:17:20 7 0.801 01:50:00 0.765 0.796 7.0   Sydney 32
8 BLUEPRINT 6619 D3 Rodney Scott LMYC 02:28:40 02:28:40 8 0.750 01:51:30 0.706 0.741 8.0   Bavaria 41
DNF MARILYN M80 D3 Ian Coulin LMYC       0.776       10.0   Dufour 40

Division 4 PHS results Wind 13 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 INTRIGUE DAU175 D4 Gavin Moss LMYC 01:58:35 01:58:35 4 0.710 01:24:12 0.751 0.721 1.0 Non_Spin Dragon
2 EVEN KEEL 6382 D4 Peter Shaddock LMYC 01:57:23 01:57:23 3 0.756 01:28:44 0.758 0.758 2.0   Beneteau 27.7
3 MIRAGE 4893 D4 David Kelty LMYC 02:11:19 02:11:19 5 0.678 01:29:02 0.678 0.678 3.0   Compass750
4 32 DEGREES SOUTH M444 D4 Ross Buxton LMYC 01:56:41 01:56:41 2 0.783 01:31:22 0.763 0.778 4.0   Southern Ocean 32
5 THE SHED AUS204 D4 Roger Parker LMYC 01:55:51 01:55:51 1 0.800 01:32:41 0.769 0.792 5.0   J-24
6 THE APPLE M276 D4 Warren Hodgkins LMYC 02:21:59 02:21:59 6 0.688 01:37:41 0.627 0.679 6.0   Adams 8
DNF WEDGEWOOD M143 D4 Roger Geary LMYC       0.739       8.0   Farr 9.2



Results by : TopYacht

Footer Image