Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Updated: 28/03/2022 12:27:45
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M400 | IGNITION | Ian Bower | 48.0 | [10.0] | 3.0 | 1.0 | 6.0 | 5.0 | 9.0 | 7.0 | 1.0 | 2.0 | [11.0] | 1.0 | 5.0 | 6.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | M49 | EXCESSIVE | David Nichols | 48.0 | 5.0 | 1.0 | 9.0 | 1.0 | 7.0 | 3.0 | 5.0 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | [10.0] | [11.0] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | SYD39 | FATHOM | David Berryman | 50.0 | 6.0 | 5.0 | 8.0 | 3.0 | 1.0 | 6.0 | 3.0 | 4.0 | [9.0] | 6.0 | [8.0] | 3.0 | 1.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
4 | 1.0S | 7722 | ROSS STREET | Noel Jenkins | 52.0 | 4.0 | 6.0 | 3.0 | [8.0] | 6.0 | 5.0 | 2.0 | 3.0 | [8.0] | 7.0 | 7.0 | 1.0 | 2.0 | 6.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | M3 | THREE STOOGES | Steve Cook | 52.0 | 7.0 | 2.0 | 5.0 | [7.0] | [8.0] | 2.0 | 6.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
6 |   | 4572 | TENACITY | David Young | 63.0 | 2.0 | 4.0 | 6.0 | 5.0 | 2.0 | 7.0 | [14.0C] | [14.0C] | 6.0 | 8.0 | 4.0 | 2.0 | 9.0 | 8.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | 8362 | DIRTY DEEDS | Ian Humphris | 68.0 | 8.0 | 8.0 | 4.0 | 4.0 | 4.0 | 10.0 | [14.0C] | 9.0F | 5.0 | 9.0 | 3.0 | [12.0F] | 3.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
8 |   | 9002 | THE RAGING BULL | Andrew Turner | 80.0 | 1.0 | 7.0 | 7.0 | 9.0 | 10.0F | 4.0 | 1.0 | 5.0 | 14.0C | 10.0 | [14.0C] | 7.0 | 5.0 | [14.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
9 |   | AUS2 | ONE EYED BANDIT | Bill Young | 95.0 | 3.0 | 14.0C | 11.0F | 14.0C | 14.0C | [14.0C] | 4.0 | 7.0 | 1.0 | 1.0 | [14.0C] | 12.0F | 11.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
10 | 1.0S | AUS5868 | MOJO | Mark Benson | 111.0 | 9.0 | 14.0C | 2.0 | 2.0 | 14.0C | 1.0 | 14.0C | 14.0C | 14.0C | 3.0 | 14.0C | [14.0C] | [14.0C] | 10.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | 7633 | SOFARR | Dale Sharp | 111.0 | 14.0C | 14.0C | 14.0C | 14.0C | 3.0 | 8.0 | [14.0C] | [14.0C] | 7.0 | 5.0 | 6.0 | 12.0F | 7.0 | 7.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
12 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | 155.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0F | 8.0 | 9.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
13 |   | 31003 | NEXT STEP | Laybut/Blanch Hines/Macleod | 168.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M4557 | EXCESS | Bruce Dobinson | 45.0 | 4.0 | 3.0 | [9.0] | 4.0 | [8.0] | 4.0 | 1.0 | 6.0 | 2.0 | 5.0 | 3.0 | 4.0 | 6.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | M236 | SANTANA | Michael Graham | 46.0 | 6.0 | 1.0 | 4.0 | 7.0 | 4.0 | 7.0 | [10.0] | 2.0 | 3.0 | 3.0 | [14.0C] | 1.0 | 1.0 | 7.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | 48.0 | [8.0] | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | 6.0 | 3.0 | [14.0C] | 6.0 | 7.0 | 3.0 | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | AUS1192 | ECHO BEACH | Philip Matthews | 50.0 | 7.0 | 2.0 | 5.0 | 8.0 | 3.0 | [14.0C] | 5.0 | 4.0 | 4.0 | [14.0C] | 6.0 | 2.0 | 3.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | M35 | ANARCHIE | Paul Hannan | 54.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 2.0 | 7.0 | 5.0 | 5.0 | 2.0 | 2.0 | [13.0C] | [13.0C] | 6.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
6 |   | M80 | MARILYN | Ian Coulin | 57.0 | 1.0 | 9.0D | 2.0 | 1.0 | 9.0 | [10.0] | 4.0 | 7.0 | 1.0 | 7.0 | 8.0 | [9.0S] | 4.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | M69 | POGUE MOHONE | Scott Hamilton | 78.0 | 2.0 | 9.0R | 7.0 | 9.0 | 7.0 | 3.0 | 3.0 | 9.0 | 6.0 | [14.0C] | 5.0 | 13.0C | [13.0C] | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
8 |   | 6999 | WILLPOWER | Simon Fendo | 88.0 | 3.0 | 9.0F | 11.0R | 2.0 | 5.0 | 1.0 | 9.0 | 10.0 | 8.0 | [14.0C] | 4.0 | 13.0C | 13.0C | [13.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
9 |   | M77 | STAMPEDE | Michael McDonald | 94.0 | 14.0C | 14.0C | 8.0 | 14.0C | [14.0C] | 8.0 | 2.0 | 1.0 | 7.0 | 1.0 | [14.0C] | 5.0 | 7.0 | 13.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
10 |   | 7022 | FOAMFAST | Paul Heyes | 96.0 | 14.0C | [14.0C] | 1.0 | 6.0 | [14.0C] | 6.0 | 8.0 | 8.0 | 9.0 | 4.0 | 1.0 | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | 9930 | XXX | Peter Geddes | 127.0 | 14.0C | 14.0C | 14.0C | 14.0C | 1.0 | 9.0 | 14.0C | 14.0C | 10.0 | [14.0C] | [14.0C] | 6.0 | 8.0 | 9.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
12 |   | M24 | MENACE | Niven James | 148.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 9.0O | 5.0 | 8.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
13 |   | M224 | ANDURIL | Rhett Hann | 165.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M276 | THE APPLE | Warren Hodgkins | 44.0 | 3.0 | 8.0 | 1.0 | 1.0 | [8.0] | 2.0 | 4.0 | 3.0 | 6.0 | 2.0 | [8.0] | 4.0 | 5.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | M34 | PENTANGLE | Damien Boldyrew | 53.0 | 2.0 | 3.0 | 6.0 | 7.0 | 7.0 | [7.0] | 6.0 | 5.0 | 5.0 | [7.5] | 6.0 | 1.0 | 3.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 55.9 | 6.6V | 6.0 | 7.0 | 9.0 | [18.0C] | 12.0 | 2.0 | 7.0 | [18.0C] | 1.3G | 1.0 | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | 4893 | MIRAGE | David Kelty | 60.0 | 9.0 | 11.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 9.0 | 3.0 | [12.0] | 7.0 | 10.0 | [12.0] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | M143 | WEDGEWOOD | Roger Geary | 74.0 | 18.0C | 5.0 | 5.0 | [18.0C] | 4.0 | 9.0 | 5.0 | 6.0 | 4.0 | [18.0C] | 3.0 | 5.0 | 2.0 | 8.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
6 |   | 1971 | KULANI | Noel Borel | 78.0 | 7.0 | 9.0 | 11.0 | 4.0 | 2.0 | 3.0 | [18.0C] | [18.0C] | 2.0 | 5.0 | 11.0 | 6.0 | 7.0 | 11.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | AUS204 | THE SHED | Roger Parker | 84.0 | 6.0 | 7.0 | 3.0 | 3.0 | 3.0 | 6.0 | 18.0C | [18.0C] | 10.0 | [18.0C] | 5.0 | 11.0F | 8.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
8 |   | M683 | SENTA | Paul Jackson | 102.0 | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 8.0 | 7.0 | 4.0 | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 | 7.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
9 |   | 6382 | EVEN KEEL | Peter Shaddock | 105.5 | 8.0 | 18.0C | 9.0 | 18.0C | 5.0 | 18.0C | 3.0 | 2.0 | [18.0C] | 7.5 | 2.0 | 11.0S | 4.0 | [18.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
10 |   | 6619 | BLUEPRINT | Rodney Scott | 109.0 | 11.0F | 18.0C | 4.0 | 8.0 | 18.0C | 5.0 | [18.0C] | [18.0C] | 8.0 | 4.0 | 7.0 | 11.0S | 9.0 | 6.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | M4921 | BINDAROO | Simon Zinader | 112.0 | 1.0 | 4.0 | 12.0 | 18.0C | 6.0 | 10.0 | 18.0C | 18.0C | 1.0 | 1.0 | [18.0C] | [18.0C] | 13.0F | 10.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
12 |   | M160 | SARSALA | David Wonderly | 156.0 | 18.0C | 1.0 | 8.0 | 5.0 | 18.0C | 18.0C | 18.0C | 18.0C | 7.0 | 9.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
13 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 158.0 | 4.0 | 10.0 | 10.0 | 6.0 | 18.0C | 11.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 9.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
14 |   | 6488 | TOPAZ | Greg Nolan | 164.0 | 5.0 | 2.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 10.0 | [18.0C] | [18.0C] | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
15 |   | M51 | BEYOND COOL | Mark Clement | 194.0 | 18.0C | 13.0D | 18.0C | 18.0C | 18.0C | 1.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
16 |   | AUS2911 | SPLIT ENZ | Paul Van Rugge | 195.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 11.0F | 9.0 | [18.0C] | 13.0F | [18.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
17 |   | 4234 | FLYING COLOURS | Derek Reed | 216.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Results by : TopYacht