Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Race 18   (29/01/2022) 
Updated: 14/03/2022 11:44:51
Sponsor: J R MARINE
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 02:13:35 | 02:13:35 | 4 | 0.909 | 02:01:26 | 0.955 | 0.925 | 1.0 |   | REO 7.7 |
2 | IGNITION | M400 | D1 | Ian Bower | LMYC | 01:54:23 | 01:54:23 | 1 | 1.086 | 02:04:13 | 1.116 | 1.093 | 2.0 |   | Farr 400 |
3 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 02:18:34 | 02:18:34 | 6 | 0.909 | 02:05:57 | 0.921 | 0.919 | 3.0 |   | Adams10.6 |
4 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 02:04:05 | 02:04:05 | 3 | 1.025 | 02:07:11 | 1.029 | 1.025 | 4.0 |   | Vismara V43 |
5 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 02:03:25 | 02:03:25 | 2 | 1.038 | 02:08:06 | 1.034 | 1.030 | 5.0 |   | Botin & Carkeek |
6 | TENACITY | 4572 | D1 | David Young | LMYC | 02:24:24 | 02:24:24 | 9 | 0.893 | 02:08:57 | 0.884 | 0.894 | 6.0 |   | Adams 10 |
7 | SOFARR | 7633 | D1 | Dale Sharp | LMYC | 02:22:49 | 02:22:49 | 8 | 0.904 | 02:09:06 | 0.894 | 0.902 | 7.0 |   | Farr 31 |
8 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 02:16:47 | 02:16:47 | 5 | 0.964 | 02:11:52 | 0.933 | 0.953 | 8.0 |   | Beneteau First 40 |
9 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:19:39 | 02:19:39 | 7 | 0.947 | 02:12:15 | 0.914 | 0.932 | 9.0 |   | Sydney 39cr Modified |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 01:55:53 | 01:55:53 | 9 | 0.798 | 01:32:28 | 0.826 | 0.799 | 1.0 |   | Dufour 40 |
2 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 01:46:43 | 01:46:43 | 1 | 0.883 | 01:34:14 | 0.896 | 0.890 | 2.0 |   | Eureka 34 |
3 | SANTANA | M236 | D2 | Michael Graham | LMYC | 01:52:46 | 01:52:46 | 6 | 0.838 | 01:34:30 | 0.848 | 0.853 | 3.0 |   | Swan 43 |
4 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 01:52:00 | 01:52:00 | 5 | 0.853 | 01:35:32 | 0.854 | 0.848 | 4.0 |   | Etchell |
5 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 01:47:43 | 01:47:43 | 2 | 0.887 | 01:35:33 | 0.888 | 0.890 | 5.0 |   | Archambault A35 |
6 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 01:49:51 | 01:49:51 | 3 | 0.872 | 01:35:47 | 0.871 | 0.872 | 6.0 |   | Adams 10 |
7 | STAMPEDE | M77 | D2 | Michael McDonald | LMYC | 01:55:18 | 01:55:18 | 8 | 0.846 | 01:37:33 | 0.830 | 0.837 | 7.0 |   | Inglis 39 |
8 | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC | 01:52:55 | 01:52:55 | 7 | 0.865 | 01:37:40 | 0.847 | 0.861 | 8.0 |   | Beneteau40.7 |
9 | FOAMFAST | 7022 | D2 | Paul Heyes | LMYC | 01:50:25 | 01:50:25 | 4 | 0.905 | 01:39:56 | 0.866 | 0.899 | 9.0 |   | Thompson 7 |
10 | XXX | 9930 | D2 | Peter Geddes | LMYC | 01:58:14 | 01:58:14 | 10 | 0.857 | 01:41:20 | 0.809 | 0.843 | 10.0 |   | Mount Gay modified |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | BINDAROO | M4921 | D3 | Simon Zinader | LMYC | 01:53:51 | 01:53:51 | 1 | 0.791 | 01:30:03 | 0.848 | 0.805 | 1.0 |   | Jutson 9.5 |
2 | KULANI | 1971 | D3 | Noel Borel | LMYC | 02:21:45 | 02:21:45 | 9 | 0.670 | 01:34:58 | 0.681 | 0.668 | 2.0 | Non_Spin | Eastcoast 31 |
3 | SENTA | M683 | D3 | Paul Jackson | LMYC | 02:07:47 | 02:07:47 | 3 | 0.744 | 01:35:04 | 0.756 | 0.748 | 3.0 | Non_Spin | Bavaria 34 |
4 | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC | 02:08:47 | 02:08:47 | 4 | 0.747 | 01:36:12 | 0.750 | 0.751 | 4.0 |   | Farr 9.2 |
5 | PENTANGLE | M34 | D3 | Brian Varnam | LMYC | 02:07:17 | 02:07:17 | 2 | 0.757 | 01:36:21 | 0.759 | 0.759 | 5.0 | Non_Spin | Northshore 340 |
6 | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC | 02:20:20 | 02:20:20 | 8 | 0.690 | 01:36:50 | 0.688 | 0.689 | 6.0 |   | Adams 8 |
7 | SARSALA | M160 | D3 | David Wonderly | LMYC | 02:15:24 | 02:15:24 | 6 | 0.721 | 01:37:37 | 0.713 | 0.717 | 7.0 |   | Dubois 34 |
8 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 02:10:23 | 02:10:23 | 5 | 0.754 | 01:38:18 | 0.741 | 0.748 | 8.0 |   | Bavaria 41 |
9 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 02:36:35 | 02:36:35 | 10 | 0.652 | 01:42:06 | 0.617 | 0.644 | 9.0 |   | Compass750 |
10 | THE SHED | AUS204 | D3 | Roger Parker | LMYC | 02:15:57 | 02:15:57 | 7 | 0.794 | 01:47:57 | 0.711 | 0.784 | 10.0 |   | J-24 |
Results by : TopYacht