Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Race 26   (26/03/2022) 
Updated: 28/03/2022 12:27:32
Sponsor: BUYABOAT
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 15:27:08 | 02:07:08 | 10 | 0.872 | 01:50:52 | 0.896 | 0.874 | 1.0 |   | Bull 9000 |
2 | TENACITY | 4572 | D1 | David Young | LMYC | 15:26:23 | 02:06:23 | 9 | 0.889 | 01:52:21 | 0.901 | 0.890 | 2.0 |   | Adams 10 |
3 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 15:22:25 | 02:02:25 | 6 | 0.924 | 01:53:07 | 0.931 | 0.919 | 3.0 |   | REO 7.7 |
4 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 15:19:46 | 01:59:46 | 5 | 0.947 | 01:53:25 | 0.951 | 0.951 | 4.0 |   | Beneteau First 40 |
5 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 15:25:34 | 02:05:34 | 8 | 0.905 | 01:53:38 | 0.907 | 0.912 | 5.0 |   | Adams10.6 |
6 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 15:22:41 | 02:02:41 | 7 | 0.931 | 01:54:13 | 0.929 | 0.925 | 6.0 |   | Sydney 39cr Modified |
7 | THREE STOOGES | M3 | D1 | Steve Cook | LMYC | 15:12:32 | 01:52:32 | 2 | 1.023 | 01:55:07 | 1.012 | 1.025 | 7.0 |   | Vismara V43 |
8 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:16:24 | 01:56:24 | 4 | 1.012 | 01:57:48 | 0.979 | 1.002 | 8.0 |   | Botin & Carkeek |
9 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 15:15:46 | 01:55:46 | 3 | 1.020 | 01:58:05 | 0.984 | 1.018 | 9.0 |   | Farr 40 |
10 | IGNITION | M400 | D1 | Ian Bower | LMYC | 15:10:17 | 01:50:17 | 1 | 1.108 | 02:02:12 | 1.033 | 1.099 | 10.0 |   | Farr 400 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 15:33:35 | 02:08:35 | 8 | 0.794 | 01:42:06 | 0.804 | 0.804 | 1.0 |   | Dufour 40 |
2 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:25:01 | 02:00:01 | 4 | 0.854 | 01:42:30 | 0.862 | 0.851 | 2.0 | Non_Spin | Adams 10 |
3 | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC | 15:24:53 | 01:59:53 | 3 | 0.858 | 01:42:52 | 0.863 | 0.861 | 3.0 |   | Beneteau40.7 |
4 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:21:50 | 01:56:50 | 1 | 0.885 | 01:43:24 | 0.885 | 0.887 | 4.0 |   | Eureka 34 |
5 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:22:18 | 01:57:18 | 2 | 0.885 | 01:43:49 | 0.882 | 0.885 | 5.0 |   | Archambault A35 |
6 | SANTANA | M236 | D2 | Michael Graham | LMYC | 15:29:24 | 02:04:24 | 6 | 0.846 | 01:45:14 | 0.831 | 0.841 | 6.0 |   | Swan 43 |
7 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 15:29:11 | 02:04:11 | 5 | 0.848 | 01:45:18 | 0.833 | 0.843 | 7.0 |   | Etchell |
8 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 15:30:14 | 02:05:14 | 7 | 0.844 | 01:45:42 | 0.826 | 0.838 | 8.0 |   | Etchell |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | BINDAROO | M4921 | D3 | Simon Zinader | LMYC | 15:24:49 | 01:54:49 | 1 | 0.785 | 01:30:08 | 0.815 | 0.798 | 1.0 |   | Jutson 9.5 |
2 | PENTANGLE | M34 | D3 | Damien Boldyrew | LMYC | 15:33:39 | 02:03:39 | 3 | 0.744 | 01:32:00 | 0.756 | 0.750 | 2.0 | Non_Spin | Northshore 340 |
3 | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC | 15:38:59 | 02:08:59 | 6 | 0.722 | 01:33:08 | 0.725 | 0.733 | 3.0 |   | Adams 8 |
4 | 32 DEGREES SOUTH | M444 | D3 | Ross Buxton | LMYC | 15:34:15 | 02:04:15 | 4 | 0.750 | 01:33:11 | 0.753 | 0.750 | 4.0 |   | Southern Ocean 32 |
5 | TOPAZ | 6488 | D3 | Greg Nolan | LMYC | 15:43:44 | 02:13:44 | 7 | 0.702 | 01:33:53 | 0.699 | 0.702 | 5.0 |   | Beneteau Oceanis 331 |
6 | THE SHED | AUS204 | D3 | Roger Parker | LMYC | 15:28:38 | 01:58:38 | 2 | 0.811 | 01:36:13 | 0.788 | 0.804 | 6.0 |   | J-24 |
7 | KULANI | 1971 | D3 | Noel Borel | LMYC | 15:49:52 | 02:19:52 | 9 | 0.688 | 01:36:14 | 0.669 | 0.677 | 7.0 | Non_Spin | Eastcoast 31 |
8 | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC | 15:34:54 | 02:04:54 | 5 | 0.771 | 01:36:18 | 0.749 | 0.760 | 8.0 |   | Beneteau 27.7 |
9 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 15:44:52 | 02:14:52 | 8 | 0.715 | 01:36:26 | 0.694 | 0.711 | 9.0 |   | Compass750 |
AVG | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC |   |   |   | 0.810 |   |   |   |   |   | Flying 15 |
DNF | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   |   | 0.751 |   |   |   | 11.0 |   | Bavaria 41 |
Results by : TopYacht