Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Race 15   (11/12/2021)  zz
Updated: 7/01/2022 13:53:55
Sponsor: COASTAL SHIPWRIGHT SERVICES
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 44:03 | 44:03 | 3 | 0.956 | 42:07 | 0.985 | 0.967 | 1.0 |   | Beneteau First 40 |
2 | TENACITY | 4572 | D1 | David Young | LMYC | 47:52 | 47:52 | 5 | 0.892 | 42:42 | 0.906 | 0.895 | 2.0 |   | Adams 10 |
3 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 45:48 | 45:48 | 4 | 0.943 | 43:11 | 0.947 | 0.949 | 3.0 |   | Sydney 39cr Modified |
4 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 48:32 | 48:32 | 6 | 0.898 | 43:35 | 0.894 | 0.893 | 4.0 |   | Adams10.6 |
5 | IGNITION | M400 | D1 | Ian Bower | LMYC | 40:18 | 40:18 | 1 | 1.084 | 43:41 | 1.077 | 1.086 | 5.0 |   | Farr 400 |
6 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 42:52 | 42:52 | 2 | 1.025 | 43:56 | 1.012 | 1.022 | 6.0 |   | Vismara V43 |
7 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 49:17 | 49:17 | 7 | 0.910 | 44:51 | 0.880 | 0.903 | 7.0 |   | Bull 9000 |
DNF | FINISHED DREAMIN | 6231 | D1 | Stephen Schutz | LMYC |   |   |   | 0.897 |   |   |   | 12.0 |   | Sydney 38 |
DNF | SOFARR | 7633 | D1 | Dale Sharp | LMYC |   |   |   | 0.906 |   |   |   | 12.0 |   | Farr 31 |
DNF | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC |   |   |   | 1.028 |   |   |   | 12.0 |   | Botin & Carkeek |
DNF | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC |   |   |   | 0.896 |   |   |   | 12.0 |   | REO 7.7 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | SANTANA | M236 | D2 | Michael Graham | LMYC | 44:46 | 44:46 | 3 | 0.823 | 36:51 | 0.853 | 0.835 | 1.0 |   | Swan 43 |
2 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 44:36 | 44:36 | 2 | 0.841 | 37:30 | 0.856 | 0.853 | 2.0 |   | Etchell |
3 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 45:37 | 45:37 | 4 | 0.837 | 38:11 | 0.837 | 0.845 | 3.0 |   | Etchell |
4 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 43:38 | 43:38 | 1 | 0.891 | 38:53 | 0.875 | 0.890 | 4.0 |   | Eureka 34 |
5 | STAMPEDE | M77 | D2 | Michael McDonald | LMYC | 47:44 | 47:44 | 5 | 0.855 | 40:49 | 0.800 | 0.844 | 5.0 |   | Inglis 39 |
6 | XXX | 9930 | D2 | Peter Geddes | LMYC | 53:05 | 53:05 | 6 | 0.871 | 46:14 | 0.719 | 0.857 | 6.0 |   | Mount Gay modified |
DNS | MARILYN | M80 | D2 | Ian Coulin | LMYC |   |   |   | 0.811 |   |   |   | 9.0 |   | Dufour 40 |
OCS | MENACE | M24 | D2 | Niven James | LMYC |   |   |   | 0.842 |   |   |   | 9.0 |   | PhillipsSimson11.7 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | PENTANGLE | M34 | D3 | Brian Varnam | LMYC | 50:42 | 50:42 | 2 | 0.742 | 37:37 | 0.777 | 0.755 | 1.0 | Non_Spin | Northshore 340 |
2 | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC | 46:38 | 46:38 | 1 | 0.809 | 37:44 | 0.845 | 0.824 | 2.0 |   | Flying 15 |
3 | SENTA | M683 | D3 | Paul Jackson | LMYC | 52:14 | 52:14 | 3 | 0.742 | 38:45 | 0.754 | 0.745 | 3.0 | Non_Spin | Bavaria 34 |
4 | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC | 58:03 | 58:03 | 5 | 0.690 | 40:03 | 0.679 | 0.688 | 4.0 |   | Adams 8 |
5 | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC | 53:44 | 53:44 | 4 | 0.747 | 40:08 | 0.733 | 0.743 | 5.0 |   | Farr 9.2 |
6 | KULANI | 1971 | D3 | Noel Borel | LMYC | 01:01:33 | 01:01:33 | 6 | 0.699 | 43:01 | 0.640 | 0.688 | 6.0 | Non_Spin | Eastcoast 31 |
7 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 01:06:42 | 01:06:42 | 7 | 0.675 | 45:01 | 0.591 | 0.664 | 7.0 |   | Compass750 |
DNF | THE SHED | AUS204 | D3 | Roger Parker | LMYC |   |   |   | 0.791 |   |   |   | 11.0 |   | J-24 |
DNS | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC |   |   |   | 0.752 |   |   |   | 11.0 |   | Beneteau 27.7 |
DNS | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   |   | 0.760 |   |   |   | 11.0 |   | Bavaria 41 |
Results by : TopYacht