Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Race 5   (9/10/2021) 
Updated: 6/12/2021 11:47:46
Sponsor: WHITWORTHS MARINE & LEISURE and J R MARINE
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
ABN | TENACITY | 4572 | D1 | David Young | LMYC |   |   |   | 0.902 |   |   |   | 0.0 |   | Adams 10 |   |
ABN | FINISHED DREAMIN | 6231 | D1 | Stephen Schutz | LMYC |   |   |   | 0.909 |   |   |   | 0.0 |   | Sydney 38 |   |
ABN | SOFARR | 7633 | D1 | Dale Sharp | LMYC |   |   |   | 0.911 |   |   |   | 0.0 |   | Farr 31 |   |
ABN | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC |   |   |   | 0.951 |   |   |   | 0.0 |   | Beneteau First 40 |   |
ABN | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC |   |   |   | 1.006 |   |   |   | 0.0 |   | Botin & Carkeek |   |
ABN | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC |   |   |   | 0.909 |   |   |   | 0.0 |   | Bull 9000 |   |
ABN | NEXT STEP | 31003 | D1 | Laybut/Blanch Hines/Macleod | LMYC |   |   |   | 0.920 |   |   |   | 0.0 |   | McConaghy 31 |   |
ABN | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC |   |   |   | 0.900 |   |   |   | 0.0 |   | REO 7.7 |   |
ABN | MOJO | AUS5868 | D1 | Mark Benson | LMYC |   |   |   | 0.986 |   |   |   | 0.0 |   | Farr 40 |   |
ABN | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC |   |   |   | 1.021 |   |   |   | 0.0 |   | Vismara V43 |   |
ABN | EXCESSIVE | M49 | D1 | David Nichols | LMYC |   |   |   | 0.915 |   |   |   | 0.0 |   | Adams10.6 |   |
ABN | PUGSLEY | M72 | D1 | Len Lavers | LMYC |   |   |   | 0.910 |   |   |   |   | Non_Spin | Adams 10.6 | Yes |
ABN | IGNITION | M400 | D1 | Ian Bower | LMYC |   |   |   | 1.067 |   |   |   | 0.0 |   | Farr 400 |   |
ABN | FATHOM | SYD39 | D1 | David Berryman | LMYC |   |   |   | 0.923 |   |   |   | 0.0 |   | Sydney 39cr Modified |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
ABN | KRISTINA J | 6414 | D2 | Richard Roberts | LMYC |   |   |   | 0.844 |   |   |   |   | Non_Spin | Beneteau 36.7 | Yes |
ABN | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC |   |   |   | 0.865 |   |   |   | 0.0 | Non_Spin | Beneteau40.7 |   |
ABN | XXX | 9930 | D2 | Peter Geddes | LMYC |   |   |   | 0.896 |   |   |   | 0.0 |   | Mount Gay modified |   |
ABN | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC |   |   |   | 0.821 |   |   |   | 0.0 |   | Etchell |   |
ABN | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC |   |   |   | 0.824 |   |   |   | 0.0 |   | Etchell |   |
ABN | FULL BORE | L38 | D2 | Matt Jensen | LMYC |   |   |   | 0.838 |   |   |   |   |   | Sydney32 | Yes |
ABN | MENACE | M24 | D2 | Niven James | LMYC |   |   |   | 0.858 |   |   |   | 0.0 |   | PhillipsSimson11.7 |   |
ABN | ANARCHIE | M35 | D2 | Paul Hannan | LMYC |   |   |   | 0.877 |   |   |   | 0.0 |   | Archambault A35 |   |
ABN | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC |   |   |   | 0.870 |   |   |   | 0.0 |   | Adams 10 |   |
ABN | STAMPEDE | M77 | D2 | Michael McDonald | LMYC |   |   |   | 0.866 |   |   |   | 0.0 |   | Inglis 39 |   |
ABN | MARILYN | M80 | D2 | Ian Coulin | LMYC |   |   |   | 0.807 |   |   |   | 0.0 |   | Dufour 40 |   |
ABN | ANDURIL | M224 | D2 | Rhett Hann | LMYC |   |   |   | 0.870 |   |   |   | 0.0 |   | Sydney 32 |   |
ABN | SANTANA | M236 | D2 | Michael Graham | LMYC |   |   |   | 0.827 |   |   |   | 0.0 |   | Swan 43 |   |
ABN | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC |   |   |   | 0.889 |   |   |   | 0.0 |   | Eureka 34 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
ABN | DUET | 137 | D3 | James Dlgleish | LMYC |   |   |   | 0.684 |   |   |   |   | Non_Spin | Swanson 36 | Yes |
ABN | KULANI | 1971 | D3 | Noel Borel | LMYC |   |   |   | 0.709 |   |   |   | 0.0 | Non_Spin | Eastcoast 31 |   |
ABN | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC |   |   |   | 0.799 |   |   |   |   | Non_Spin | Young88 | Yes |
ABN | FLYING COLOURS | 4234 | D3 | Derek Reed | LMYC |   |   |   | 0.684 |   |   |   | 0.0 |   | Nantucket 31__NS |   |
ABN | MIRAGE | 4893 | D3 | David Kelty | LMYC |   |   |   | 0.695 |   |   |   | 0.0 |   | Compass750 |   |
ABN | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC |   |   |   | 0.749 |   |   |   | 0.0 |   | Beneteau 27.7 |   |
ABN | TOPAZ | 6488 | D3 | Greg Nolan | LMYC |   |   |   | 0.698 |   |   |   | 0.0 |   | Beneteau Oceanis 331 |   |
ABN | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   |   | 0.766 |   |   |   | 0.0 |   | Bavaria 41 |   |
ABN | TERESHENKO | 1492N | D3 | Frank Cordingly | LMYC |   |   |   | 0.742 |   |   |   |   | Non_Spin | Beneteau 423 | Yes |
ABN | GIVE & TAKE | A48 | D3 | Russell Williams | LMYC |   |   |   | 0.791 |   |   |   |   | Non_Spin | Beneteau 48 | Yes |
ABN | THE SHED | AUS204 | D3 | Roger Parker | LMYC |   |   |   | 0.793 |   |   |   | 0.0 |   | J-24 |   |
ABN | SPLIT ENZ | AUS2911 | D3 | Paul Van Rugge | LMYC |   |   |   | 0.760 |   |   |   | 0.0 |   | Flying Fifteen |   |
ABN | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC |   |   |   | 0.789 |   |   |   | 0.0 |   | Flying 15 |   |
ABN | PENTANGLE | M34 | D3 | Brian Varnam | LMYC |   |   |   | 0.729 |   |   |   | 0.0 | Non_Spin | Northshore 340 |   |
ABN | BEYOND COOL | M51 | D3 | Mark Clement | LMYC |   |   |   | 0.795 |   |   |   | 0.0 | Non_Spin | Jeanneau 51_NS |   |
ABN | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC |   |   |   | 0.746 |   |   |   | 0.0 |   | Farr 9.2 |   |
ABN | SARSALA | M160 | D3 | David Wonderly | LMYC |   |   |   | 0.730 |   |   |   | 0.0 |   | Dubois 34 |   |
ABN | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC |   |   |   | 0.689 |   |   |   | 0.0 |   | Adams 8 |   |
ABN | 32 DEGREES SOUTH | M444 | D3 | Ross Buxton | LMYC |   |   |   | 0.791 |   |   |   | 0.0 |   | Southern Ocean 32 |   |
ABN | SENTA | M683 | D3 | Paul Jackson | LMYC |   |   |   | 0.744 |   |   |   | 0.0 | Non_Spin | Bavaria 34 |   |
ABN | BINDAROO | M4921 | D3 | Simon Zinader | LMYC |   |   |   | 0.784 |   |   |   | 0.0 |   | Jutson 9.5 |   |
ABN | LUCILLE | SM628 | D3 | Stephen Manhood | LMYC |   |   |   | 0.779 |   |   |   |   | Non_Spin | Beneteau Oceanis 43 | Yes |
Results by : TopYacht