Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Race 19   (12/02/2022) 
Updated: 14/03/2022 11:46:01
Sponsor: COASTAL SHIPWRIGHT SERVICE
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | IGNITION | M400 | D1 | Ian Bower | LMYC | 56:12 | 56:12 | 1 | 1.093 | 01:01:26 | 1.290 | 1.114 | 1.0 |   | Farr 400 |
2 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 01:09:27 | 01:09:27 | 2 | 1.025 | 01:11:11 | 1.044 | 1.034 | 2.0 |   | Vismara V43 |
3 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 01:15:47 | 01:15:47 | 3 | 0.953 | 01:12:13 | 0.957 | 0.944 | 3.0 |   | Beneteau First 40 |
4 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 01:18:06 | 01:18:06 | 4 | 0.932 | 01:12:47 | 0.928 | 0.924 | 4.0 |   | Sydney 39cr Modified |
5 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 01:21:48 | 01:21:48 | 5 | 0.896 | 01:13:18 | 0.886 | 0.891 | 5.0 |   | Bull 9000 |
6 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 01:24:57 | 01:24:57 | 7 | 0.919 | 01:18:04 | 0.853 | 0.914 | 6.0 |   | Adams10.6 |
7 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 01:24:43 | 01:24:43 | 6 | 0.925 | 01:18:22 | 0.856 | 0.915 | 7.0 |   | REO 7.7 |
DNF | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC |   |   |   | 1.030 |   |   |   | 9.0 |   | Botin & Carkeek |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | STAMPEDE | M77 | D2 | Michael McDonald | LMYC | 56:37 | 56:37 | 4 | 0.837 | 47:23 | 0.880 | 0.852 | 1.0 |   | Inglis 39 |
2 | SANTANA | M236 | D2 | Michael Graham | LMYC | 55:57 | 55:57 | 2 | 0.853 | 47:44 | 0.890 | 0.861 | 2.0 |   | Swan 43 |
3 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 57:41 | 57:41 | 6 | 0.831 | 47:56 | 0.863 | 0.831 | 3.0 |   | Etchell |
4 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 57:51 | 57:51 | 7 | 0.848 | 49:03 | 0.861 | 0.851 | 4.0 |   | Etchell |
5 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 55:51 | 55:51 | 1 | 0.890 | 49:42 | 0.892 | 0.898 | 5.0 |   | Archambault A35 |
6 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 56:03 | 56:03 | 3 | 0.890 | 49:53 | 0.888 | 0.893 | 6.0 |   | Eureka 34 |
7 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 01:02:39 | 01:02:39 | 10 | 0.799 | 50:03 | 0.795 | 0.795 | 7.0 |   | Dufour 40 |
8 | FOAMFAST | 7022 | D2 | Paul Heyes | LMYC | 57:12 | 57:12 | 5 | 0.899 | 51:25 | 0.871 | 0.895 | 8.0 |   | Thompson 7 |
9 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 59:31 | 59:31 | 8 | 0.872 | 51:54 | 0.837 | 0.864 | 9.0 |   | Adams 10 |
10 | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC | 01:00:59 | 01:00:59 | 9 | 0.861 | 52:30 | 0.817 | 0.849 | 10.0 |   | Beneteau40.7 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 46:22 | 46:22 | 6 | 0.644 | 29:52 | 0.694 | 0.655 | 1.0 |   | Compass750 |
2 | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC | 40:08 | 40:08 | 2 | 0.754 | 30:16 | 0.802 | 0.766 | 2.0 |   | Beneteau 27.7 |
3 | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC | 46:42 | 46:42 | 7 | 0.689 | 32:11 | 0.690 | 0.691 | 3.0 |   | Adams 8 |
4 | SENTA | M683 | D3 | Paul Jackson | LMYC | 43:05 | 43:05 | 4 | 0.748 | 32:14 | 0.747 | 0.747 | 4.0 | Non_Spin | Bavaria 34 |
5 | PENTANGLE | M34 | D3 | Brian Varnam | LMYC | 42:30 | 42:30 | 3 | 0.759 | 32:16 | 0.758 | 0.752 | 5.0 | Non_Spin | Northshore 340 |
6 | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC | 43:06 | 43:06 | 5 | 0.751 | 32:22 | 0.747 | 0.748 | 6.0 |   | Farr 9.2 |
7 | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC | 38:30 | 38:30 | 1 | 0.842 | 32:25 | 0.836 | 0.843 | 7.0 |   | Flying 15 |
Results by : TopYacht