Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Race 21   (19/02/2022) 
Updated: 14/03/2022 11:48:12
Sponsor: GERRY WUBBLES AUTO
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 02:29:51 | 02:29:51 | 3 | 0.982 | 02:27:09 | 1.014 | 0.992 | 1.0 |   | Farr 40 |   |
2 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 02:23:51 | 02:23:51 | 2 | 1.032 | 02:28:27 | 1.056 | 1.038 | 2.0 |   | Vismara V43 |   |
3 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 02:46:42 | 02:46:42 | 7 | 0.909 | 02:31:32 | 0.912 | 0.902 | 3.0 |   | Adams10.6 |   |
4 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 02:49:48 | 02:49:48 | 8 | 0.893 | 02:31:38 | 0.895 | 0.897 | 4.0 |   | Bull 9000 |   |
5 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 02:39:29 | 02:39:29 | 5 | 0.952 | 02:31:50 | 0.953 | 0.952 | 5.0 |   | Beneteau First 40 |   |
6 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 02:43:42 | 02:43:42 | 6 | 0.929 | 02:32:05 | 0.928 | 0.926 | 6.0 |   | Sydney 39cr Modified |   |
7 | TENACITY | 4572 | D1 | David Young | LMYC | 02:51:29 | 02:51:29 | 10 | 0.894 | 02:33:18 | 0.886 | 0.887 | 7.0 |   | Adams 10 |   |
8 | SOFARR | 7633 | D1 | Dale Sharp | LMYC | 02:51:21 | 02:51:21 | 9 | 0.902 | 02:34:34 | 0.887 | 0.899 | 8.0 |   | Farr 31 |   |
9 | IGNITION | M400 | D1 | Ian Bower | LMYC | 02:20:49 | 02:20:49 | 1 | 1.101 | 02:35:02 | 1.079 | 1.105 | 9.0 |   | Farr 400 |   |
10 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 02:32:41 | 02:32:41 | 4 | 1.030 | 02:37:16 | 0.995 | 1.020 | 10.0 |   | Botin & Carkeek |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC | 02:29:30 | 02:29:30 | 5 | 0.838 | 02:05:17 | 0.871 | 0.841 | 1.0 |   | Beneteau40.7 |   |
2 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 02:23:20 | 02:23:20 | 2 | 0.889 | 02:07:25 | 0.909 | 0.893 | 2.0 |   | Archambault A35 |   |
3 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 02:28:50 | 02:28:50 | 4 | 0.869 | 02:09:20 | 0.875 | 0.872 | 3.0 |   | Adams 10 |   |
4 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 02:23:03 | 02:23:03 | 1 | 0.906 | 02:09:36 | 0.911 | 0.912 | 4.0 |   | Eureka 34 |   |
5 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 02:37:07 | 02:37:07 | 8 | 0.828 | 02:10:06 | 0.829 | 0.834 | 5.0 |   | Etchell |   |
6 | FOAMFAST | 7022 | D2 | Paul Heyes | LMYC | 02:28:03 | 02:28:03 | 3 | 0.881 | 02:10:26 | 0.880 | 0.872 | 6.0 |   | Thompson 7 |   |
7 | SANTANA | M236 | D2 | Michael Graham | LMYC | 02:36:33 | 02:36:33 | 7 | 0.851 | 02:13:13 | 0.832 | 0.849 | 7.0 |   | Swan 43 |   |
8 | STAMPEDE | M77 | D2 | Michael McDonald | LMYC | 02:33:00 | 02:33:00 | 6 | 0.871 | 02:13:16 | 0.851 | 0.867 | 8.0 |   | Inglis 39 |   |
9 | XXX | 9930 | D2 | Peter Geddes | LMYC | 02:39:25 | 02:39:25 | 9 | 0.843 | 02:14:23 | 0.817 | 0.830 | 9.0 |   | Mount Gay modified |   |
10 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 02:49:21 | 02:49:21 | 10 | 0.806 | 02:16:30 | 0.769 | 0.803 | 10.0 |   | Dufour 40 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design | Vis |
1 | BEYOND COOL | M51 | D3 | Mark Clement | LMYC | 02:18:30 | 02:18:30 | 1 | 0.795 | 01:50:06 | 0.856 | 0.807 | 1.0 | Non_Spin | Jeanneau 51_NS |   |
2 | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC | 02:41:09 | 02:41:09 | 8 | 0.697 | 01:52:19 | 0.736 | 0.701 | 2.0 |   | Adams 8 |   |
3 | KULANI | 1971 | D3 | Noel Borel | LMYC | 02:48:31 | 02:48:31 | 13 | 0.668 | 01:52:34 | 0.704 | 0.677 | 3.0 | Non_Spin | Eastcoast 31 |   |
4 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 02:49:01 | 02:49:01 | 14 | 0.667 | 01:52:44 | 0.702 | 0.671 | 4.0 |   | Compass750 |   |
5 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 02:36:13 | 02:36:13 | 5 | 0.748 | 01:56:51 | 0.759 | 0.752 | 5.0 |   | Bavaria 41 |   |
6 | THE SHED | AUS204 | D3 | Roger Parker | LMYC | 02:29:40 | 02:29:40 | 2 | 0.784 | 01:57:20 | 0.792 | 0.782 | 6.0 |   | J-24 |   |
7 | TERESHENKO | 1492N | D3 | Frank Cordingly | LMYC | 02:40:21 | 02:40:21 | 7 | 0.742 | 01:58:59 | 0.740 | 0.741 |   | Non_Spin | Beneteau 423 | Yes |
8 | PENTANGLE | M34 | D3 | Brian Varnam | LMYC | 02:39:55 | 02:39:55 | 6 | 0.747 | 01:59:28 | 0.742 | 0.749 | 7.0 | Non_Spin | Northshore 340 |   |
9 | SENTA | M683 | D3 | Paul Jackson | LMYC | 02:44:08 | 02:44:08 | 10 | 0.736 | 02:00:48 | 0.723 | 0.735 | 8.0 | Non_Spin | Bavaria 34 |   |
10 | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC | 02:44:51 | 02:44:51 | 11 | 0.749 | 02:03:28 | 0.719 | 0.739 | 9.0 |   | Farr 9.2 |   |
11 | BINDAROO | M4921 | D3 | Simon Zinader | LMYC | 02:33:41 | 02:33:41 | 4 | 0.805 | 02:03:43 | 0.772 | 0.802 | 10.0 |   | Jutson 9.5 |   |
12 | 32 DEGREES SOUTH | M444 | D3 | Ross Buxton | LMYC | 02:41:42 | 02:41:42 | 9 | 0.787 | 02:07:16 | 0.733 | 0.777 | 11.0 |   | Southern Ocean 32 |   |
13 | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC | 02:31:10 | 02:31:10 | 3 | 0.850 | 02:08:30 | 0.785 | 0.840 | 12.0 |   | Flying 15 |   |
13 | LUCILLE | SM628 | D3 | Stephen Manhood | LMYC | 02:44:57 | 02:44:57 | 12 | 0.779 | 02:08:30 | 0.719 | 0.769 |   | Non_Spin | Beneteau Oceanis 43 | Yes |
Results by : TopYacht