Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Race 16   (15/01/2021)  zz
Updated: 15/01/2022 17:36:11
Sponsor: STICKY DIGITAL
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | IGNITION | M400 | D1 | Ian Bower | LMYC | 15:39:55 | 01:55:55 | 1 | 1.086 | 02:05:53 | 1.116 | 1.101 | 1.0 |   | Farr 400 |
2 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 15:41:02 | 02:21:02 | 5 | 0.893 | 02:05:57 | 0.918 | 0.895 | 2.0 |   | Adams10.6 |
3 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:42:55 | 02:05:25 | 2 | 1.028 | 02:08:56 | 1.032 | 1.035 | 3.0 |   | Botin & Carkeek |
4 | TENACITY | 4572 | D1 | David Young | LMYC | 15:45:05 | 02:24:35 | 8 | 0.895 | 02:09:24 | 0.895 | 0.893 | 4.0 |   | Adams 10 |
5 | THREE STOOGES | M3 | D1 | Liddell/Gardner Cook | LMYC | 15:43:47 | 02:06:47 | 3 | 1.022 | 02:09:34 | 1.021 | 1.022 | 5.0 |   | Vismara V43 |
6 | SOFARR | 7633 | D1 | Dale Sharp | LMYC | 15:45:12 | 02:23:12 | 7 | 0.906 | 02:09:44 | 0.904 | 0.904 | 6.0 |   | Farr 31 |
7 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 15:49:19 | 02:18:49 | 4 | 0.967 | 02:14:14 | 0.932 | 0.962 | 7.0 |   | Beneteau First 40 |
8 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 15:49:28 | 02:21:28 | 6 | 0.949 | 02:14:15 | 0.915 | 0.947 | 8.0 |   | Sydney 39cr Modified |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | FOAMFAST | 7022 | D2 | Paul Heyes | LMYC | 15:48:27 | 02:16:27 | 1 | 0.890 | 02:01:26 | 0.936 | 0.903 | 1.0 |   | Thompson 7 |
2 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:50:04 | 02:20:34 | 2 | 0.873 | 02:02:43 | 0.908 | 0.882 | 2.0 |   | Archambault A35 |
3 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:54:28 | 02:22:28 | 3 | 0.890 | 02:06:48 | 0.896 | 0.891 | 3.0 |   | Eureka 34 |
4 | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC | 15:56:04 | 02:27:34 | 4 | 0.865 | 02:07:39 | 0.865 | 0.865 | 4.0 |   | Beneteau40.7 |
5 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:57:39 | 02:28:09 | 5 | 0.874 | 02:09:29 | 0.862 | 0.872 | 5.0 | Non_Spin | Adams 10 |
6 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 16:01:01 | 02:34:31 | 6 | 0.853 | 02:11:48 | 0.826 | 0.853 | 6.0 |   | Etchell |
7 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 16:03:45 | 02:38:15 | 7 | 0.845 | 02:13:43 | 0.807 | 0.841 | 7.0 |   | Etchell |
8 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 16:09:31 | 02:49:01 | 8 | 0.811 | 02:17:04 | 0.755 | 0.804 | 8.0 |   | Dufour 40 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC | 15:52:03 | 02:07:33 | 1 | 0.824 | 01:45:06 | 0.852 | 0.842 | 1.0 |   | Flying 15 |
2 | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC | 15:55:51 | 02:20:51 | 3 | 0.752 | 01:45:55 | 0.772 | 0.759 | 2.0 |   | Beneteau 27.7 |
3 | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC | 15:56:29 | 02:22:59 | 4 | 0.743 | 01:46:14 | 0.760 | 0.747 | 3.0 |   | Farr 9.2 |
4 | SENTA | M683 | D3 | Paul Jackson | LMYC | 15:56:50 | 02:23:20 | 6 | 0.745 | 01:46:47 | 0.758 | 0.749 | 4.0 | Non_Spin | Bavaria 34 |
5 | THE SHED | AUS204 | D3 | Roger Parker | LMYC | 15:55:07 | 02:15:07 | 2 | 0.791 | 01:46:53 | 0.804 | 0.794 | 5.0 |   | J-24 |
6 | PENTANGLE | M34 | D3 | Brian Varnam | LMYC | 15:58:10 | 02:23:10 | 5 | 0.755 | 01:48:05 | 0.759 | 0.763 | 6.0 | Non_Spin | Northshore 340 |
7 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 16:02:15 | 02:26:15 | 7 | 0.760 | 01:51:09 | 0.743 | 0.754 | 7.0 |   | Bavaria 41 |
8 | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC | 16:07:30 | 02:43:00 | 10 | 0.688 | 01:52:09 | 0.667 | 0.682 | 8.0 |   | Adams 8 |
9 | SPLIT ENZ | AUS2911 | D3 | Paul Van Rugge | LMYC | 16:03:35 | 02:27:35 | 8 | 0.760 | 01:52:10 | 0.737 | 0.754 | 9.0 |   | Flying Fifteen |
10 | TOPAZ | 6488 | D3 | Greg Nolan | LMYC | 16:07:44 | 02:41:14 | 9 | 0.701 | 01:53:02 | 0.674 | 0.695 | 10.0 |   | Beneteau Oceanis 331 |
11 | KULANI | 1971 | D3 | Noel Borel | LMYC | 16:11:06 | 02:46:36 | 11 | 0.688 | 01:54:37 | 0.652 | 0.677 | 11.0 | Non_Spin | Eastcoast 31 |
12 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 16:18:07 | 02:58:07 | 12 | 0.664 | 01:58:16 | 0.610 | 0.653 | 12.0 |   | Compass750 |
Results by : TopYacht