Header Image

Annual Pointscore 2021-22

Hosted By Lake Macquarie Yacht Club

Race 14   (11/12/2021)  zz

Updated:  7/01/2022  13:52:18

Sponsor: COASTAL SHIPWRIGHT SERVICE

D1 PHS_D1_2_3 results North_Bay 120 nm beat Wind 18 knots at 200 deg. Waves 0.5m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 FATHOM SYD39 D1 David Berryman LMYC 46:42 46:42 4 0.928 43:20 0.981 0.943 1.0   Sydney 39cr Modified
2 ROSS STREET 7722 D1 Noel Jenkins LMYC 47:16 47:16 5 0.950 44:54 0.970 0.956 2.0   Beneteau First 40
3 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 44:16 44:16 2 1.021 45:12 1.035 1.028 3.0   Botin & Carkeek
4 THREE STOOGES M3 D1 Steve Liddell LMYC 44:25 44:25 3 1.022 45:24 1.032 1.025 4.0   Vismara V43
5 THE RAGING BULL 9002 D1 Andrew Turner LMYC 50:13 50:13 6 0.909 45:39 0.913 0.910 5.0   Bull 9000
6 IGNITION M400 D1 Ian Bower LMYC 42:34 42:34 1 1.081 46:01 1.077 1.084 6.0   Farr 400
7 SOFARR 7633 D1 Dale Sharp LMYC 50:54 50:54 7 0.909 46:16 0.900 0.906 7.0   Farr 31
8 FINISHED DREAMIN 6231 D1 Stephen Schutz LMYC 51:48 51:48 8 0.903 46:46 0.885 0.897 8.0   Sydney 38
9 TENACITY 4572 D1 David Young LMYC 52:09 52:09 10 0.898 46:50 0.879 0.892 9.0   Adams 10
10 EXCESSIVE M49 D1 David Nichols LMYC 51:59 51:59 9 0.906 47:06 0.882 0.898 10.0   Adams10.6
11 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 54:32 54:32 11 0.906 49:24 0.840 0.896 11.0   REO 7.7

D2 PHS_D1_2_3 results Wind 18 knots at 200 deg. Waves 0.5m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 SANTANA M236 D2 Michael Graham LMYC 31:30 31:30 3 0.818 25:46 0.853 0.826 1.0   Swan 43
2 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 31:16 31:16 2 0.830 25:57 0.859 0.841 2.0   Etchell
3 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 31:31 31:31 4 0.836 26:21 0.852 0.843 3.0   Etchell
4 MARILYN M80 D2 Ian Coulin LMYC 33:05 33:05 8 0.812 26:52 0.812 0.813 4.0   Dufour 40
5 MENACE M24 D2 Niven James LMYC 31:49 31:49 5 0.847 26:57 0.844 0.844 5.0   PhillipsSimson11.7
6 EXCESS M4557 D2 Bruce Dobinson LMYC 30:39 30:39 1 0.896 27:28 0.877 0.893 6.0   Eureka 34
7 STAMPEDE M77 D2 Michael McDonald LMYC 32:21 32:21 6 0.866 28:01 0.830 0.857 7.0   Inglis 39
8 XXX 9930 D2 Peter Geddes LMYC 32:28 32:28 7 0.885 28:44 0.828 0.871 8.0   Mount Gay modified

D3 PHS_D1_2_3 results Wind 18 knots at 200 deg. Waves 0.5m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 UP SHIP CREEK AUS4062 D3 Mark Holmes LMYC 45:54 45:54 1 0.800 36:43 0.818 0.809 1.0   Flying 15
2 WEDGEWOOD M143 D3 Roger Geary LMYC 49:36 49:36 4 0.743 36:51 0.757 0.747 2.0   Farr 9.2
3 PENTANGLE M34 D3 Brian Varnam LMYC 50:05 50:05 5 0.736 36:52 0.749 0.742 3.0 Non_Spin Northshore 340
4 EVEN KEEL 6382 D3 Peter Shaddock LMYC 49:15 49:15 3 0.749 36:53 0.762 0.752 4.0   Beneteau 27.7
5 THE APPLE M276 D3 Warren Hodgkins LMYC 54:08 54:08 9 0.689 37:18 0.693 0.690 5.0   Adams 8
6 SENTA M683 D3 Paul Jackson LMYC 50:47 50:47 7 0.744 37:47 0.739 0.742 6.0 Non_Spin Bavaria 34
7 KULANI 1971 D3 Noel Borel LMYC 53:53 53:53 8 0.702 37:50 0.697 0.699 7.0 Non_Spin Eastcoast 31
8 THE SHED AUS204 D3 Roger Parker LMYC 48:23 48:23 2 0.795 38:28 0.776 0.791 8.0   J-24
9 BLUEPRINT 6619 D3 Rodney Scott LMYC 50:39 50:39 6 0.766 38:48 0.741 0.760 9.0   Bavaria 41
10 MIRAGE 4893 D3 David Kelty LMYC 59:40 59:40 10 0.686 40:56 0.629 0.675 10.0   Compass750
DNF SPLIT ENZ AUS2911 D3 Paul Van Rugge LMYC       0.760       13.0   Flying Fifteen
DNF BINDAROO M4921 D3 Simon Zinader LMYC       0.780       13.0   Jutson 9.5



Results by : TopYacht

Footer Image