Header Image

Spring Pointscore 2022

Hosted By Lake Macquarie Yacht Club

Updated:  3/02/2023  13:54:04

Series Results [PHS] for D1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8362 DIRTY DEEDS Ian Humphris 22.0 1.0 2.0 2.0 [5.0] 3.0 [7.0] 1.0 1.0 4.0 3.0 4.0 1.0 ABN
2   SYD39 FATHOM David Berryman 26.0 2.0 1.0 4.0 [8.0C] [8.0C] 3.0 3.0 3.0 3.0 2.0 3.0 2.0 ABN
3   AUS5868 MOJO Mark Benson 33.0 3.0 4.0 3.0 [8.0C] 4.0 6.0 6.0 2.0 2.0 1.0 2.0 [6.0] ABN
4   M3 THREE STOOGES Steve Liddell 42.0 8.0C 5.0 8.0C 1.0 [8.0C] 2.0 4.0 [8.0C] 5.0 4.0 1.0 4.0 ABN
5   AUS2 ONE EYED BANDIT Bill Young 43.0 5.0 8.0F 8.0C 3.0 1.0 1.0 2.0 [8.0C] [8.0C] 7.0S 5.0 3.0 ABN
6   M400 IGNITION Ian Bower 47.0 4.0 6.0 1.0 4.0 2.0 5.0 7.0 8.0C [8.0C] 5.0 [8.0C] 5.0 ABN
7   9200 ROADRUNNER Paul Heyes 55.0 8.0C 3.0 8.0C 2.0 8.0C 4.0 5.0 8.0C 1.0 8.0C [8.0C] [8.0C] ABN

Series Results [PHS] for D2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M35 ANARCHIE Paul Hannan 32.0 7.0 [8.0] 1.0 3.0 4.0 1.0 [9.0I] 6.0 5.0 2.0 2.0 1.0 ABN
2   M4557 EXCESS Bruce Dobinson 33.0 6.0 3.0 3.0 2.0 5.0 [7.0] 6.0 4.0 1.0 [7.0] 1.0 2.0 ABN
3   M69 POGUE MOHONE Scott Hamilton 37.0 4.0 4.0 4.0 [9.0] 2.0 4.0 6.0I 2.0 4.0 [8.0] 3.0 4.0 ABN
4   7633 SOFARR Dale Sharp 42.0 5.0 [12.0C] 7.0 6.0 1.0 3.0 2.0 3.0 2.0 6.0 [12.0C] 7.0 ABN
5   4572 TENACITY David Young 44.0 1.0 1.0 2.0 1.0 6.0 5.0 8.0 12.0C [12.0C] 3.0 [12.0C] 5.0 ABN
6   M77 STAMPEDE Lattimore McDonald 50.0 8.0 7.0 6.0 4.0 [12.0C] 9.0F 4.0 1.0 [12.0C] 4.0 4.0 3.0 ABN
7   AUS601 BEAT TO QUARTERS Eddie O'Donnell 51.0 2.0 5.0 9.0F 7.0 [12.0C] 2.0 5.0 [12.0C] 3.0 5.0 5.0 8.0 ABN
8   AUS1192 ECHO BEACH Philip Matthews 58.0 12.0C 6.0 [12.0C] 8.0 7.0 6.0 1.0 5.0 [12.0C] 1.0 6.0 6.0 ABN
9   9002 THE RAGING BULL Andrew Turner 80.0 5.0I 2.0 5.0 5.0 3.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN
10   M224 ANDURIL Rhett Hann 118.0 12.0C 12.0C 12.0C 10.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN
11   8336 2XCESS David Anstey 120.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN

Series Results [PHS] for D3 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M49 EXCESSIVE David Nichols 36.5 2.0 1.0 1.0 3.0 5.0 [9.0] 6.0 4.5 6.0 6.0 [6.0] 2.0 ABN
2 1.0S 7722 ROSS STREET Noel Jenkins 40.0 6.0 6.0 [8.0] 5.0 2.0 3.0 3.0 [7.0] 5.0 3.0 1.0 6.0 ABN
3   M72 PUGSLEY Len Lavers 40.0 5.0 3.0 3.0 [8.0] 4.0 6.0 [11.0F] 2.0 4.0 5.0 3.0 5.0 ABN
4   3909 YOUNG 'n' OLD Glen Picasso 44.5 7.0 4.0 7.0 2.0 3.0 [8.0] 5.0 4.5 1.0 [8.0] 4.0 7.0 ABN
5 1.0S M24 MENACE Niven James 45.0 [11.0C] [11.0C] 2.0 4.0 9.0O 1.0 1.0 1.0 9.0 1.0 8.0 9.0 ABN
6   6999 WILLPOWER Simon Fendo 45.0 3.0 7.0 4.0 7.0 7.0 2.0 2.0 6.0 3.0 [7.0] [7.0] 4.0 ABN
7   M236 SANTANA Michael Graham 51.0 1.0 2.0 6.0 [11.0C] [11.0C] 4.0 7.0 9.0 7.0 9.0 5.0 1.0 ABN
8   M80 MARILYN Ian Coulin 61.0 8.0 8.0 10.0 [11.0C] 6.0 5.0 4.0 8.0 8.0 2.0 2.0 [11.0C] ABN
9   AUS221 TOW TRUCK Graeme Paterson 62.0 4.0 5.0 5.0 6.0 11.0C 10.0 8.0 3.0 2.0 [11.0C] [11.0C] 8.0 ABN
10   6619 BLUEPRINT Rodney Scott 64.0 9.0 11.0C 9.0 1.0 1.0 7.0 9.0 [11.0O] [11.0C] 4.0 10.0F 3.0 ABN

Series Results [PHS] for D4 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6382 EVEN KEEL Peter Shaddock 28.0 4.0I 5.0 2.0 1.0 [9.0] 5.0 1.0 3.0 2.0 4.0 1.0 [6.0] ABN
2   AUS204 THE SHED Roger Parker 36.0 [8.0] 1.0 [8.0] 5.0 5.0 6.0 6.0 2.0 1.0 3.0 2.0 5.0 ABN
3   M276 THE APPLE Warren Hodgkins 40.0 1.0 4.0 6.0 7.0 [8.0] 4.0 [7.0] 1.0 3.0 6.0 4.0 4.0 ABN
4   4234 FLYING COLOURS Derek Reed 42.0 3.0 2.0 7.0 3.0 6.0 2.0 5.0 [7.0] 6.0 5.0 [7.0F] 3.0 ABN
5   4893 MIRAGE David Kelty 43.0 4.0 3.0 4.0 [9.0] 7.0 3.0 4.0 4.0 4.0 7.0 3.0 [7.0] ABN
6   M4921 BINDAROO Simon Zinader 45.0 7.0I 11.0C [11.0C] 8.0 2.0 1.0 2.0 6.0 5.0 1.0 [11.0C] 2.0 ABN
7   M444 32 DEGREES SOUTH Ross Buxton 57.0 11.0C 7.0 3.0 4.0 4.0 7.0 3.0 5.0 11.0C 2.0 [11.0C] [11.0C] ABN
8   AUS4062 UP SHIP CREEK Mark Holmes 65.0 6.0 6.0 5.0 2.0 1.0 11.0C 11.0C 8.0 [11.0C] [11.0C] 7.0F 8.0 ABN
9   M143 WEDGEWOOD Roger Geary 73.0 7.0 11.0C 1.0 6.0 3.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 1.0 ABN
10   1971 KULANI Noel Borel 110.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image