Spring Pointscore 2022
Hosted By Lake Macquarie Yacht Club
Race 10   (5/11/2022) 
Updated: 5/11/2022 18:15:01
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | Vismara V43 | 2 | 1.000 | 02:22:31 | 02:22:31 | 02:22:31 | 1.0 |
2 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 4 | 0.953 | 02:33:05 | 02:33:05 | 02:25:53 | 2.0 |
3 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 5 | 0.936 | 02:35:52 | 02:35:52 | 02:25:54 | 3.0 |
4 | M400 | IGNITION | Ian Bower | Farr 400 | 1 | 1.068 | 02:18:22 | 02:18:22 | 02:27:46 | 4.0 |
5 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 3 | 1.023 | 02:25:32 | 02:25:32 | 02:28:53 | 5.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 4572 | TENACITY | David Young | Adams 10 | 1 | 0.854 | 02:38:21 | 02:38:21 | 02:15:14 | 1.0 |
2 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 2 | 0.896 | 02:39:03 | 02:39:03 | 02:22:30 | 2.0 |
3 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 4 | 0.894 | 02:41:20 | 02:41:20 | 02:24:14 | 3.0 |
4 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 6 | 0.878 | 02:45:17 | 02:45:17 | 02:25:07 | 4.0 |
5 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 5 | 0.887 | 02:43:37 | 02:43:37 | 02:25:08 | 5.0 |
6 | 7633 | SOFARR | Dale Sharp | Farr 31 | 3 | 0.913 | 02:40:10 | 02:40:10 | 02:26:14 | 6.0 |
7 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 9 | 0.813 | 03:00:37 | 03:00:37 | 02:26:50 | 7.0 |
8 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 8 | 0.833 | 02:57:31 | 02:57:31 | 02:27:52 | 8.0 |
9 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 7 | 0.894 | 02:51:02 | 02:51:02 | 02:32:54 | 9.0 |
10 | M224 | ANDURIL | Rhett Hann | Sydney 32 | 10 | 0.881 | 03:01:07 | 03:01:07 | 02:39:34 | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 8 | 0.769 | 03:04:23 | 03:04:23 | 02:21:47 | 1.0 |
2 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 7 | 0.797 | 02:58:06 | 02:58:06 | 02:21:57 | 2.0 |
3 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 4 | 0.870 | 02:47:22 | 02:47:22 | 02:25:36 | 3.0 |
4 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 6 | 0.853 | 02:51:56 | 02:51:56 | 02:26:40 | 4.0 |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 0.946 | 02:35:13 | 02:35:13 | 02:26:50 | 5.0 |
6 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 3 | 0.892 | 02:45:31 | 02:45:31 | 02:27:38 | 6.0 |
7 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 5 | 0.872 | 02:50:29 | 02:50:29 | 02:28:40 | 7.0 |
8 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 2 | 0.923 | 02:45:05 | 02:45:05 | 02:32:22 | 8.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 5 | 0.746 | 02:45:21 | 02:45:21 | 02:03:21 | 1.0 |
2 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 1 | 0.782 | 02:39:04 | 02:39:04 | 02:04:23 | 2.0 |
3 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 7 | 0.657 | 03:09:30 | 03:09:30 | 02:04:30 | 3.0 |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 4 | 0.766 | 02:43:31 | 02:43:31 | 02:05:15 | 4.0 |
5 | AUS204 | THE SHED | Roger Parker | J-24 | 3 | 0.775 | 02:42:25 | 02:42:25 | 02:05:52 | 5.0 |
6 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 6 | 0.743 | 02:50:17 | 02:50:17 | 02:06:31 | 6.0 |
7 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 8 | 0.681 | 03:13:00 | 03:13:00 | 02:11:26 | 7.0 |
8 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 2 | 0.820 | 02:40:30 | 02:40:30 | 02:11:37 | 8.0 |
9 | 4893 | MIRAGE | David Kelty | Compass750 | 9 | 0.679 | 03:18:02 | 03:18:02 | 02:14:28 | 9.0 |
Results by : TopYacht