Header Image

Spring Pointscore 2022

Hosted By Lake Macquarie Yacht Club

Race 8   (22/10/2022) 

Updated:  26/10/2022  17:33:21

D1 PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 AUS2 ONE EYED BANDIT Bill Young REO 7.7 7 0.914 57:35 57:35 52:38 1.0
2 M3 THREE STOOGES Lidell/Gardner/ Cook Vismara V43 2 1.003 53:17 53:17 53:27 2.0
3 SYD39 FATHOM David Berryman Sydney 39cr Modified 5 0.942 57:05 57:05 53:46 3.0
4 9200 ROADRUNNER Paul Heyes Thompson 9.2 6 0.955 57:25 57:25 54:50 4.0
5 M400 IGNITION Ian Bower Farr 400 1 1.084 50:44 50:44 55:00 5.0
6 AUS5868 MOJO Mark Benson Farr 40 4 1.014 54:18 54:18 55:04 6.0
7 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 3 1.023 53:54 53:54 55:08 7.0

D2 PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M35 ANARCHIE Paul Hannan Archambault A35 1 0.886 42:34 42:34 37:43 1.0
2 AUS601 BEAT TO QUARTERS Eddie O'Donnell Etchell 7 0.804 47:48 47:48 38:26 2.0
3 7633 SOFARR Dale Sharp Farr 31 2 0.901 43:05 43:05 38:49 3.0
4 M69 POGUE MOHONE Scott Hamilton Adams 10 4 0.884 44:52 44:52 39:40 4.0
5 4572 TENACITY David Young Adams 10 5 0.864 45:58 45:58 39:43 5.0
6 AUS1192 ECHO BEACH Philip Matthews Etchell 6 0.838 47:46 47:46 40:02 6.0
7 M4557 EXCESS Bruce Dobinson Eureka 34 3 0.910 44:06 44:06 40:08 7.0
DNF M77 STAMPEDE Lattimore McDonald Inglis 39   0.878       9.0

D3 PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M24 MENACE Niven James PhillipsSimson11.7 3 0.841 43:09 43:09 36:17 1.0
2 6999 WILLPOWER Simon Fendo Beneteau40.7 4 0.866 43:16 43:16 37:28 2.0
3 7722 ROSS STREET Noel Jenkins Beneteau First 40 1 0.936 40:04 40:04 37:30 3.0
4 M236 SANTANA Michael Graham Swan 43 7 0.813 46:33 46:33 37:51 4.0
5 M80 MARILYN Ian Coulin Dufour 40 8 0.812 46:45 46:45 37:58 5.0
6 M72 PUGSLEY Len Lavers Adams 10.6 2 0.923 41:14 41:14 38:04 6.0
7 6619 BLUEPRINT Rodney Scott Bavaria 41 10 0.769 50:10 50:10 38:35 7.0
8 3909 YOUNG 'n' OLD Glen Picasso Young88 9 0.803 48:26 48:26 38:54 8.0
9 M49 EXCESSIVE David Nichols Adams10.6 5 0.887 44:30 44:30 39:28 9.0
10 AUS221 TOW TRUCK Graeme Paterson Melges 32 6 0.902 44:40 44:40 40:17 10.0

PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M4921 BINDAROO Simon Zinader Jutson 9.5 1 0.806 38:56 38:56 31:23 1.0
2 4234 FLYING COLOURS Derek Reed Nantucket 31__NS 7 0.660 49:12 49:12 32:28 2.0
3 4893 MIRAGE David Kelty Compass750 6 0.679 48:03 48:03 32:38 3.0
4 M276 THE APPLE Warren Hodgkins Adams 8 5 0.684 47:54 47:54 32:46 4.0
5 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 4 0.763 45:47 45:47 34:56 5.0
6 AUS204 THE SHED Roger Parker J-24 2 0.792 44:25 44:25 35:11 6.0
7 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 3 0.780 45:15 45:15 35:18 7.0



Results by : TopYacht

Footer Image