Header Image

Spring Pointscore 2022

Hosted By Lake Macquarie Yacht Club

Race 2   (10/09/2022) 

Updated:  12/10/2022  12:36:20

D1 PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 2 1.022 02:09:19 02:09:19 02:12:10 1.0
2 SYD39 FATHOM David Berryman Sydney 39cr Modified 5 0.925 02:24:19 02:24:19 02:13:30 2.0
3 AUS2 ONE EYED BANDIT Bill Young REO 7.7 6 0.919 02:29:51 02:29:51 02:17:43 3.0
4 M3 THREE STOOGES Lidell/Gardner/ Cook Vismara V43 3 1.024 02:16:13 02:16:13 02:19:29 4.0
5 M400 IGNITION Ian Bower Farr 400 1 1.115 02:05:29 02:05:29 02:19:55 5.0
6 AUS5868 MOJO Mark Benson Farr 40 4 1.016 02:21:09 02:21:09 02:23:24 6.0

D2 PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M35 ANARCHIE Paul Hannan Archambault A35 1 0.881 02:32:42 02:32:42 02:14:32 1.0
2 M4557 EXCESS Bruce Dobinson Eureka 34 2 0.881 02:37:23 02:37:23 02:18:39 2.0
3 M77 STAMPEDE Lattimore McDonald Inglis 39 4 0.870 02:41:53 02:41:53 02:20:50 3.0
4 M69 POGUE MOHONE Scott Hamilton Adams 10 3 0.881 02:40:00 02:40:00 02:20:58 4.0
5 4572 TENACITY David Young Adams 10 6 0.881 02:45:39 02:45:39 02:25:56 5.0
6 AUS1192 ECHO BEACH Philip Matthews Etchell 7 0.848 02:52:13 02:52:13 02:26:02 6.0
7 7633 SOFARR Dale Sharp Farr 31 5 0.902 02:43:03 02:43:03 02:27:04 7.0
8 AUS601 BEAT TO QUARTERS Eddie O'Donnell Etchell 8 0.841 02:59:39 02:59:39 02:31:05 8.0

D3 PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M236 SANTANA Michael Graham Swan 43 6 0.844 02:42:29 02:42:29 02:17:08 1.0
2 M49 EXCESSIVE David Nichols Adams10.6 1 0.902 02:34:04 02:34:04 02:18:58 2.0
3 6619 BLUEPRINT Rodney Scott Bavaria 41 9 0.765 03:02:24 03:02:24 02:19:32 3.0
4 6999 WILLPOWER Simon Fendo Beneteau40.7 5 0.867 02:41:38 02:41:38 02:20:08 4.0
5 M72 PUGSLEY Len Lavers Adams 10.6 2 0.908 02:36:19 02:36:19 02:21:56 5.0
6 7722 ROSS STREET Noel Jenkins Beneteau First 40 3 0.910 02:36:59 02:36:59 02:22:51 6.0
7 3909 YOUNG 'n' OLD Glen Picasso Young88 7 0.807 02:57:45 02:57:45 02:23:27 7.0
8 AUS221 TOW TRUCK Graeme Paterson Melges 32 4 0.907 02:38:46 02:38:46 02:24:00 8.0
9 M24 MENACE Niven James PhillipsSimson11.7 8 0.830 02:59:43 02:59:43 02:29:10 9.0

PHS results
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M143 WEDGEWOOD Roger Geary Farr 9.2 4 0.732 02:21:09 02:21:09 01:43:19 1.0
2 M4921 BINDAROO Simon Zinader Jutson 9.5 1 0.786 02:11:37 02:11:37 01:43:27 2.0
3 4234 FLYING COLOURS Derek Reed Nantucket 31__NS 7 0.681 02:32:08 02:32:08 01:43:36 3.0
4 M276 THE APPLE Warren Hodgkins Adams 8 6 0.710 02:29:29 02:29:29 01:46:08 4.0
5 AUS204 THE SHED Roger Parker J-24 2 0.787 02:15:56 02:15:56 01:46:59 5.0
6 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 5 0.755 02:22:24 02:22:24 01:47:31 6.0
7 4893 MIRAGE David Kelty Compass750 8 0.707 02:32:39 02:32:39 01:47:55 7.0
8 AUS4062 UP SHIP CREEK Mark Holmes Flying 15 3 0.786 02:18:51 02:18:51 01:49:08 8.0



Results by : TopYacht

Footer Image