Header Image

Spring Pointscore 2022

Hosted By Lake Macquarie Yacht Club

Race 4   (24/09/2022) 

Updated:  24/09/2022  16:13:49

D1 PHS results Start : 13:20 Wind 12 knots at 170 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 AUS5868 MOJO Mark Benson Farr 40 2 1.005 15:27:36 01:54:36 01:55:10 1.0
2 SYD39 FATHOM David Berryman Sydney 39cr Modified 5 0.936 15:29:07 02:05:07 01:57:07 2.0
3 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 3 1.026 15:32:29 01:56:59 02:00:02 3.0
4 M3 THREE STOOGES Steve Liddell Vismara V43 4 1.024 15:32:44 01:57:44 02:00:34 4.0
5 M400 IGNITION Ian Bower Farr 400 1 1.111 15:34:01 01:49:31 02:01:40 5.0
DNS AUS2 ONE EYED BANDIT Bill Young REO 7.7   0.908       7.0

D2 PHS results Start : 13:20 Wind 12 knots at 170 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 AUS1192 ECHO BEACH Philip Matthews Etchell 7 0.828 15:15:40 01:54:10 01:34:32 1.0
2 M35 ANARCHIE Paul Hannan Archambault A35 1 0.899 15:20:30 01:48:30 01:37:32 2.0
3 4572 TENACITY David Young Adams 10 4 0.873 15:20:24 01:51:54 01:37:41 3.0
4 M77 STAMPEDE Lattimore McDonald Inglis 39 6 0.867 15:20:34 01:53:04 01:38:02 4.0
5 AUS601 BEAT TO QUARTERS Eddie O'Donnell Etchell 8 0.817 15:20:01 02:00:01 01:38:03 5.0
6 7633 SOFARR Dale Sharp Farr 31 2 0.893 15:21:15 01:50:15 01:38:27 6.0
7 M4557 EXCESS Bruce Dobinson Eureka 34 3 0.893 15:21:36 01:50:36 01:38:46 7.0
8 M69 POGUE MOHONE Scott Hamilton Adams 10 5 0.881 15:22:07 01:52:37 01:39:13 8.0

D3 PHS results Start : 13:20 Wind 12 knots at 170 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M24 MENACE Niven James PhillipsSimson11.7 4 0.809 15:19:52 01:53:22 01:31:43 1.0
2 M80 MARILYN Ian Coulin Dufour 40 7 0.799 15:24:23 01:59:23 01:35:23 2.0
3 7722 ROSS STREET Noel Jenkins Beneteau First 40 1 0.923 15:25:52 01:44:22 01:36:20 3.0
4 6619 BLUEPRINT Rodney Scott Bavaria 41 9 0.769 15:26:06 02:06:06 01:36:58 4.0
5 M72 PUGSLEY Len Lavers Adams 10.6 2 0.912 15:27:08 01:46:38 01:37:15 5.0
6 M49 EXCESSIVE David Nichols Adams10.6 3 0.902 15:27:37 01:48:37 01:37:58 6.0
7 6999 WILLPOWER Simon Fendo Beneteau40.7 5 0.861 15:28:16 01:54:16 01:38:23 7.0
8 6414 KRISTINA J Richard Roberts Beneteau 36.7 6 0.840 15:28:40 01:57:40 01:38:50 8.0
9 3909 YOUNG 'n' OLD Glen Picasso Young88 10 0.806 15:32:45 02:06:45 01:42:10 9.0
10 M236 SANTANA Michael Graham Swan 43 8 0.850 15:34:00 02:01:30 01:43:16 10.0

PHS results Start : 13:20 Wind 12 knots at 170 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd AHC Fin Tim Elapsd Cor'd T Score
1 M4921 BINDAROO Simon Zinader Jutson 9.5 1 0.792 15:04:43 01:26:43 01:08:41 1.0
2 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 2 0.785 15:10:35 01:33:35 01:13:28 2.0
3 AUS204 THE SHED Roger Parker J-24 3 0.786 15:11:16 01:34:16 01:14:06 3.0
4 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 4 0.754 15:10:59 01:38:29 01:14:15 4.0
5 4234 FLYING COLOURS Derek Reed Nantucket 31 6 0.685 15:12:20 01:51:20 01:16:16 5.0
6 M276 THE APPLE Warren Hodgkins Adams 8 5 0.701 15:14:42 01:50:42 01:17:36 6.0
7 4893 MIRAGE David Kelty Compass750 7 0.695 15:14:33 01:52:03 01:17:52 7.0
DNF AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen   0.754       9.0



Results by : TopYacht

Footer Image