Spring Pointscore 2022
Hosted By Lake Macquarie Yacht Club
Race 7   (22/10/2022) 
Updated: 26/10/2022 17:29:08
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 1 | 1.004 | 50:40 | 50:40 | 50:52 | 1.0 |
2 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 7 | 0.908 | 56:40 | 56:40 | 51:27 | 2.0 |
3 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 6 | 0.939 | 56:26 | 56:26 | 53:00 | 3.0 |
4 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | Vismara V43 | 3 | 1.005 | 53:12 | 53:12 | 53:28 | 4.0 |
5 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 5 | 0.957 | 56:13 | 56:13 | 53:48 | 5.0 |
6 | AUS5868 | MOJO | Mark Benson | Farr 40 | 4 | 1.019 | 53:27 | 53:27 | 54:28 | 6.0 |
7 | M400 | IGNITION | Ian Bower | Farr 400 | 2 | 1.096 | 51:34 | 51:34 | 56:31 | 7.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 6 | 0.825 | 42:45 | 42:45 | 35:16 | 1.0 |
2 | 7633 | SOFARR | Dale Sharp | Farr 31 | 1 | 0.891 | 40:45 | 40:45 | 36:18 | 2.0 |
3 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 3 | 0.883 | 41:42 | 41:42 | 36:49 | 6.0 |
4 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 5 | 0.877 | 42:05 | 42:05 | 36:54 | 4.0 |
5 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 8 | 0.804 | 46:05 | 46:05 | 37:03 | 5.0 |
6 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 2 | 0.912 | 40:54 | 40:54 | 37:18 | 6.0 |
7 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 4 | 0.894 | 42:00 | 42:00 | 37:33 | 9.0 |
8 | 4572 | TENACITY | David Young | Adams 10 | 7 | 0.872 | 43:23 | 43:23 | 37:50 | 8.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 2 | 0.822 | 40:02 | 40:02 | 32:54 | 1.0 |
2 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 3 | 0.851 | 40:48 | 40:48 | 34:43 | 2.0 |
3 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 0.935 | 38:04 | 38:04 | 35:36 | 3.0 |
4 | M80 | MARILYN | Ian Coulin | Dufour 40 | 6 | 0.811 | 44:58 | 44:58 | 36:28 | 4.0 |
5 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 7 | 0.806 | 46:19 | 46:19 | 37:20 | 5.0 |
6 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 5 | 0.889 | 42:35 | 42:35 | 37:51 | 6.0 |
7 | M236 | SANTANA | Michael Graham | Swan 43 | 8 | 0.825 | 46:25 | 46:25 | 38:18 | 7.0 |
8 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 4 | 0.911 | 42:16 | 42:16 | 38:30 | 8.0 |
9 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 9 | 0.782 | 50:04 | 50:04 | 39:09 | 9.0 |
DNF | M72 | PUGSLEY | Len Lavers | Adams 10.6 |   | 0.923 |   |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 3 | 0.759 | 48:42 | 48:42 | 36:58 | 1.0 |
2 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 1 | 0.805 | 46:22 | 46:22 | 37:20 | 2.0 |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 2 | 0.781 | 48:01 | 48:01 | 37:30 | 3.0 |
4 | 4893 | MIRAGE | David Kelty | Compass750 | 5 | 0.678 | 55:39 | 55:39 | 37:44 | 4.0 |
5 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31__NS | 6 | 0.671 | 58:30 | 58:30 | 39:15 | 5.0 |
6 | AUS204 | THE SHED | Roger Parker | J-24 | 4 | 0.800 | 50:27 | 50:27 | 40:22 | 6.0 |
7 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 7 | 0.689 | 58:47 | 58:47 | 40:30 | 7.0 |
Results by : TopYacht